ZIP Code 10512
ZIP Code | 10512 |
City | CARMEL |
State | NY |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 24,340 (see all) |
Cities in ZIP Code 10512
Primary city: CARMEL, NYAcceptable: KENT CLIFFS, KENT LAKES
Unacceptable: LAKE CARMEL
Post offices
CARMEL — Post Office™ 29 FAIR ST CARMEL, NY 10512-9998 MoreCARMEL — Post Office™29 FAIR ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 10512
Demographic and housing estimates in ZIP Code 10512
Total population | 24,340 |
Male | 11,844 |
Female | 12,496 |
Total population | 24,340 |
Under 5 years | 976 |
5 to 9 years | 986 |
10 to 14 years | 1,482 |
15 to 19 years | 1,378 |
20 to 24 years | 1,447 |
25 to 34 years | 2,691 |
35 to 44 years | 2,938 |
45 to 54 years | 3,672 |
55 to 59 years | 1,893 |
60 to 64 years | 1,921 |
65 to 74 years | 2,727 |
75 to 84 years | 1,529 |
85 years and over | 700 |
Median age (years) | 45.7 |
Under 18 years | 4,409 |
16 years and over | 20,600 |
18 years and over | 19,931 |
21 years and over | 19,236 |
62 years and over | 6,038 |
65 years and over | 4,956 |
Total population | 24,340 |
One race | 23,294 |
White | 19,549 |
Black or African American | 1,204 |
American Indian and Alaska Native | 104 |
Asian | 454 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,983 |
Two or more races | 1,046 |
Citizen, VOTING AGE 18 and over population | 18,840 |
Male Citizen, VOTING AGE 18 and over population | 9,248 |
Female Citizen, VOTING AGE 18 and over population | 9,592 |
Social characteristics in ZIP Code 10512
Total households | 9,213 |
Family households (families) | 5,192 |
Married-couple family | 390 |
Male householder, no wife present, family | 1,351 |
Female householder, no husband present, family | 934 |
Nonfamily households | 2,280 |
Average household size | 3,673 |
Average family size | 2.61 |
Economic characteristics in ZIP Code 10512
Total households | 9,213 |
Less than $10,000 | 152 |
$10,000 to $14,999 | 371 |
$15,000 to $24,999 | 441 |
$25,000 to $34,999 | 449 |
$35,000 to $49,999 | 700 |
$50,000 to $74,999 | 1,205 |
$75,000 to $99,999 | 1,210 |
$100,000 to $149,999 | 1,921 |
$150,000 to $199,999 | 1,281 |
$200,000 or more | 1,483 |
Median household income (dollars) | 101,924 |
Housing characteristics in ZIP Code 10512
Total housing units | 10,034 |
Occupied housing units | 9,213 |
Vacant housing units | 821 |
Total housing units | 10,034 |
1-unit, detached | 7,115 |
1-unit, attached | 1,200 |
2 units | 424 |
3 or 4 units | 143 |
5 to 9 units | 339 |
10 to 19 units | 284 |
20 or more units | 519 |
Mobile home | 0 |
Boat, RV, van, etc. | 10 |
Total housing units | 10,034 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 389 |
Built 2000 to 2009 | 1,039 |
Built 1990 to 1999 | 1,114 |
Built 1980 to 1989 | 1,167 |
Built 1970 to 1979 | 1,605 |
Built 1960 to 1969 | 1,413 |
Built 1950 to 1959 | 1,326 |
Built 1940 to 1949 | 771 |
Built 1939 or earlier | 1,210 |
Total housing units | 10,034 |
1 room | 221 |
2 rooms | 285 |
3 rooms | 891 |
4 rooms | 1,169 |
5 rooms | 1,726 |
6 rooms | 1,711 |
7 rooms | 1,213 |
8 rooms | 1,340 |
9 rooms or more | 1,478 |
Median rooms | 5.9 |
Total housing units | 10,034 |
No bedroom | 329 |
1 bedroom | 1,237 |
2 bedrooms | 2,886 |
3 bedrooms | 3,519 |
4 bedrooms | 1,600 |
5 or more bedrooms | 463 |
Occupied housing units | 9,213 |
Owner-occupied | 7,605 |
Renter-occupied | 1,608 |
Average household size of owner-occupied unit | 2.74 |
Average household size of renter-occupied unit | 2.02 |
Occupied housing units | 9,213 |
Moved in 2017 or later | 652 |
Moved in 2015 to 2016 | 1,554 |
Moved in 2010 to 2014 | 1,396 |
Moved in 2000 to 2009 | 2,391 |
Moved in 1990 to 1999 | 1,456 |
Moved in 1989 and earlier | 1,764 |
Owner-occupied units | 7,605 |
Less than $50,000 | 165 |
$50,000 to $99,999 | 47 |
$100,000 to $149,999 | 330 |
$150,000 to $199,999 | 462 |
$200,000 to $299,999 | 1,878 |
$300,000 to $499,999 | 3,135 |
$500,000 to $999,999 | 1,495 |
$1,000,000 or more | 93 |
Median (dollars) | 344,900 |
Owner-occupied units | 7,605 |
Housing units with a mortgage | 5,159 |
Housing units without a mortgage | 2,446 |
Occupied units paying rent | 1,466 |
Less than $500 | 211 |
$500 to $999 | 194 |
$1,000 to $1,499 | 504 |
$1,500 to $1,999 | 346 |
$2,000 to $2,499 | 199 |
$2,500 to $2,999 | 0 |
$3,000 or more | 12 |
Median (dollars) | 1,359 |
No rent paid | 142 |
Data is based on 2021 Census