ZIP Code 11501
ZIP Code | 11501 |
City | MINEOLA |
State | NY |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 21,353 (see all) |
Cities in ZIP Code 11501
Primary city: MINEOLA, NYPost offices
MINEOLA — Post Office™ 160 1ST ST MINEOLA, NY 11501-4070 MoreMINEOLA — Post Office™160 1ST ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 11501
Demographic and housing estimates in ZIP Code 11501
Total population | 21,353 |
Male | 10,976 |
Female | 10,377 |
Total population | 21,353 |
Under 5 years | 1,144 |
5 to 9 years | 1,287 |
10 to 14 years | 943 |
15 to 19 years | 864 |
20 to 24 years | 655 |
25 to 34 years | 3,853 |
35 to 44 years | 2,933 |
45 to 54 years | 2,780 |
55 to 59 years | 1,634 |
60 to 64 years | 1,758 |
65 to 74 years | 2,035 |
75 to 84 years | 1,026 |
85 years and over | 441 |
Median age (years) | 42.0 |
Under 18 years | 3,846 |
16 years and over | 17,807 |
18 years and over | 17,507 |
21 years and over | 17,000 |
62 years and over | 4,764 |
65 years and over | 3,502 |
Total population | 21,353 |
One race | 20,204 |
White | 14,847 |
Black or African American | 292 |
American Indian and Alaska Native | 12 |
Asian | 2,985 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2,068 |
Two or more races | 1,149 |
Citizen, VOTING AGE 18 and over population | 15,665 |
Male Citizen, VOTING AGE 18 and over population | 7,740 |
Female Citizen, VOTING AGE 18 and over population | 7,925 |
Social characteristics in ZIP Code 11501
Total households | 8,361 |
Family households (families) | 4,314 |
Married-couple family | 510 |
Male householder, no wife present, family | 1,414 |
Female householder, no husband present, family | 881 |
Nonfamily households | 2,123 |
Average household size | 2,710 |
Average family size | 2.55 |
Economic characteristics in ZIP Code 11501
Total households | 8,361 |
Less than $10,000 | 258 |
$10,000 to $14,999 | 140 |
$15,000 to $24,999 | 134 |
$25,000 to $34,999 | 289 |
$35,000 to $49,999 | 703 |
$50,000 to $74,999 | 1,136 |
$75,000 to $99,999 | 1,047 |
$100,000 to $149,999 | 1,560 |
$150,000 to $199,999 | 1,347 |
$200,000 or more | 1,747 |
Median household income (dollars) | 113,729 |
Housing characteristics in ZIP Code 11501
Total housing units | 8,690 |
Occupied housing units | 8,361 |
Vacant housing units | 329 |
Total housing units | 8,690 |
1-unit, detached | 5,229 |
1-unit, attached | 112 |
2 units | 560 |
3 or 4 units | 295 |
5 to 9 units | 322 |
10 to 19 units | 275 |
20 or more units | 1,885 |
Mobile home | 12 |
Boat, RV, van, etc. | 0 |
Total housing units | 8,690 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 447 |
Built 2000 to 2009 | 151 |
Built 1990 to 1999 | 120 |
Built 1980 to 1989 | 232 |
Built 1970 to 1979 | 225 |
Built 1960 to 1969 | 1,221 |
Built 1950 to 1959 | 2,485 |
Built 1940 to 1949 | 1,220 |
Built 1939 or earlier | 2,589 |
Total housing units | 8,690 |
1 room | 74 |
2 rooms | 248 |
3 rooms | 1,349 |
4 rooms | 1,372 |
5 rooms | 887 |
6 rooms | 1,502 |
7 rooms | 1,386 |
8 rooms | 1,164 |
9 rooms or more | 708 |
Median rooms | 5.8 |
Total housing units | 8,690 |
No bedroom | 74 |
1 bedroom | 2,245 |
2 bedrooms | 1,627 |
3 bedrooms | 2,946 |
4 bedrooms | 1,522 |
5 or more bedrooms | 276 |
Occupied housing units | 8,361 |
Owner-occupied | 5,474 |
Renter-occupied | 2,887 |
Average household size of owner-occupied unit | 2.70 |
Average household size of renter-occupied unit | 2.28 |
Occupied housing units | 8,361 |
Moved in 2017 or later | 706 |
Moved in 2015 to 2016 | 1,876 |
Moved in 2010 to 2014 | 1,446 |
Moved in 2000 to 2009 | 1,611 |
Moved in 1990 to 1999 | 906 |
Moved in 1989 and earlier | 1,816 |
Owner-occupied units | 5,474 |
Less than $50,000 | 34 |
$50,000 to $99,999 | 89 |
$100,000 to $149,999 | 35 |
$150,000 to $199,999 | 90 |
$200,000 to $299,999 | 391 |
$300,000 to $499,999 | 1,304 |
$500,000 to $999,999 | 3,481 |
$1,000,000 or more | 50 |
Median (dollars) | 564,600 |
Owner-occupied units | 5,474 |
Housing units with a mortgage | 3,113 |
Housing units without a mortgage | 2,361 |
Occupied units paying rent | 2,860 |
Less than $500 | 0 |
$500 to $999 | 300 |
$1,000 to $1,499 | 577 |
$1,500 to $1,999 | 582 |
$2,000 to $2,499 | 536 |
$2,500 to $2,999 | 217 |
$3,000 or more | 648 |
Median (dollars) | 1,975 |
No rent paid | 27 |
Data is based on 2021 Census