ZIP Code 11701
ZIP Code | 11701 |
City | AMITYVILLE |
State | NY |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 27,831 (see all) |
Cities in ZIP Code 11701
Primary city: AMITYVILLE, NYAcceptable: AMITY HARBOR
Unacceptable: N AMITYVILLE, NORTH AMITYVILLE
Post offices
AMITYVILLE — Post Office™ 77 IRELAND PL AMITYVILLE, NY 11701-2987 MoreAMITYVILLE — Post Office™77 IRELAND PL For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 11701
Demographic and housing estimates in ZIP Code 11701
Total population | 27,831 |
Male | 12,528 |
Female | 15,303 |
Total population | 27,831 |
Under 5 years | 1,595 |
5 to 9 years | 1,299 |
10 to 14 years | 2,056 |
15 to 19 years | 1,541 |
20 to 24 years | 1,791 |
25 to 34 years | 3,281 |
35 to 44 years | 2,672 |
45 to 54 years | 4,652 |
55 to 59 years | 2,041 |
60 to 64 years | 1,689 |
65 to 74 years | 2,681 |
75 to 84 years | 1,499 |
85 years and over | 1,034 |
Median age (years) | 44.1 |
Under 18 years | 5,873 |
16 years and over | 22,734 |
18 years and over | 21,958 |
21 years and over | 20,906 |
62 years and over | 6,414 |
65 years and over | 5,214 |
Total population | 27,831 |
One race | 25,745 |
White | 12,637 |
Black or African American | 9,738 |
American Indian and Alaska Native | 122 |
Asian | 164 |
Native Hawaiian and Other Pacific Islander | 5 |
Some other race | 3,079 |
Two or more races | 2,086 |
Citizen, VOTING AGE 18 and over population | 19,453 |
Male Citizen, VOTING AGE 18 and over population | 8,576 |
Female Citizen, VOTING AGE 18 and over population | 10,877 |
Social characteristics in ZIP Code 11701
Total households | 9,162 |
Family households (families) | 4,224 |
Married-couple family | 536 |
Male householder, no wife present, family | 1,222 |
Female householder, no husband present, family | 943 |
Nonfamily households | 3,180 |
Average household size | 3,636 |
Average family size | 2.96 |
Economic characteristics in ZIP Code 11701
Total households | 9,162 |
Less than $10,000 | 252 |
$10,000 to $14,999 | 275 |
$15,000 to $24,999 | 646 |
$25,000 to $34,999 | 603 |
$35,000 to $49,999 | 891 |
$50,000 to $74,999 | 1,270 |
$75,000 to $99,999 | 1,292 |
$100,000 to $149,999 | 1,444 |
$150,000 to $199,999 | 1,254 |
$200,000 or more | 1,235 |
Median household income (dollars) | 87,480 |
Housing characteristics in ZIP Code 11701
Total housing units | 9,661 |
Occupied housing units | 9,162 |
Vacant housing units | 499 |
Total housing units | 9,661 |
1-unit, detached | 5,610 |
1-unit, attached | 723 |
2 units | 453 |
3 or 4 units | 359 |
5 to 9 units | 229 |
10 to 19 units | 659 |
20 or more units | 1,412 |
Mobile home | 216 |
Boat, RV, van, etc. | 0 |
Total housing units | 9,661 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 468 |
Built 2000 to 2009 | 1,383 |
Built 1990 to 1999 | 604 |
Built 1980 to 1989 | 806 |
Built 1970 to 1979 | 1,400 |
Built 1960 to 1969 | 1,265 |
Built 1950 to 1959 | 2,043 |
Built 1940 to 1949 | 594 |
Built 1939 or earlier | 1,098 |
Total housing units | 9,661 |
1 room | 214 |
2 rooms | 298 |
3 rooms | 1,573 |
4 rooms | 1,853 |
5 rooms | 1,497 |
6 rooms | 1,197 |
7 rooms | 714 |
8 rooms | 1,127 |
9 rooms or more | 1,188 |
Median rooms | 5.1 |
Total housing units | 9,661 |
No bedroom | 258 |
1 bedroom | 2,003 |
2 bedrooms | 2,450 |
3 bedrooms | 2,411 |
4 bedrooms | 1,665 |
5 or more bedrooms | 874 |
Occupied housing units | 9,162 |
Owner-occupied | 6,045 |
Renter-occupied | 3,117 |
Average household size of owner-occupied unit | 3.26 |
Average household size of renter-occupied unit | 2.38 |
Occupied housing units | 9,162 |
Moved in 2017 or later | 359 |
Moved in 2015 to 2016 | 1,895 |
Moved in 2010 to 2014 | 1,594 |
Moved in 2000 to 2009 | 2,993 |
Moved in 1990 to 1999 | 874 |
Moved in 1989 and earlier | 1,447 |
Owner-occupied units | 6,045 |
Less than $50,000 | 58 |
$50,000 to $99,999 | 39 |
$100,000 to $149,999 | 119 |
$150,000 to $199,999 | 118 |
$200,000 to $299,999 | 924 |
$300,000 to $499,999 | 3,407 |
$500,000 to $999,999 | 1,238 |
$1,000,000 or more | 142 |
Median (dollars) | 388,400 |
Owner-occupied units | 6,045 |
Housing units with a mortgage | 3,810 |
Housing units without a mortgage | 2,235 |
Occupied units paying rent | 3,023 |
Less than $500 | 123 |
$500 to $999 | 372 |
$1,000 to $1,499 | 335 |
$1,500 to $1,999 | 1,122 |
$2,000 to $2,499 | 438 |
$2,500 to $2,999 | 160 |
$3,000 or more | 473 |
Median (dollars) | 1,804 |
No rent paid | 94 |
Data is based on 2021 Census