ZIP Code 11756
ZIP Code | 11756 |
City | LEVITTOWN |
State | NY |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 43,571 (see all) |
Cities in ZIP Code 11756
Primary city: LEVITTOWN, NYUnacceptable: ISLAND TREES, PLAINEDGE
Post offices
LEVITTOWN — Post Office™ 180 GARDINERS AVE LEVITTOWN, NY 11756-3762 MoreLEVITTOWN — Post Office™180 GARDINERS AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 11756
Demographic and housing estimates in ZIP Code 11756
Total population | 43,571 |
Male | 21,349 |
Female | 22,222 |
Total population | 43,571 |
Under 5 years | 2,199 |
5 to 9 years | 1,918 |
10 to 14 years | 2,345 |
15 to 19 years | 2,795 |
20 to 24 years | 3,085 |
25 to 34 years | 5,165 |
35 to 44 years | 5,523 |
45 to 54 years | 5,868 |
55 to 59 years | 4,446 |
60 to 64 years | 3,145 |
65 to 74 years | 4,697 |
75 to 84 years | 1,653 |
85 years and over | 732 |
Median age (years) | 42.3 |
Under 18 years | 8,078 |
16 years and over | 36,420 |
18 years and over | 35,493 |
21 years and over | 33,802 |
62 years and over | 8,859 |
65 years and over | 7,082 |
Total population | 43,571 |
One race | 41,581 |
White | 33,719 |
Black or African American | 845 |
American Indian and Alaska Native | 15 |
Asian | 3,796 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 3,206 |
Two or more races | 1,990 |
Citizen, VOTING AGE 18 and over population | 34,143 |
Male Citizen, VOTING AGE 18 and over population | 16,786 |
Female Citizen, VOTING AGE 18 and over population | 17,357 |
Social characteristics in ZIP Code 11756
Total households | 14,088 |
Family households (families) | 9,265 |
Married-couple family | 423 |
Male householder, no wife present, family | 1,471 |
Female householder, no husband present, family | 832 |
Nonfamily households | 2,929 |
Average household size | 4,882 |
Average family size | 3.09 |
Economic characteristics in ZIP Code 11756
Total households | 14,088 |
Less than $10,000 | 275 |
$10,000 to $14,999 | 93 |
$15,000 to $24,999 | 408 |
$25,000 to $34,999 | 394 |
$35,000 to $49,999 | 960 |
$50,000 to $74,999 | 1,433 |
$75,000 to $99,999 | 1,514 |
$100,000 to $149,999 | 3,520 |
$150,000 to $199,999 | 2,518 |
$200,000 or more | 2,973 |
Median household income (dollars) | 127,733 |
Housing characteristics in ZIP Code 11756
Total housing units | 14,313 |
Occupied housing units | 14,088 |
Vacant housing units | 225 |
Total housing units | 14,313 |
1-unit, detached | 13,475 |
1-unit, attached | 166 |
2 units | 201 |
3 or 4 units | 93 |
5 to 9 units | 122 |
10 to 19 units | 144 |
20 or more units | 75 |
Mobile home | 37 |
Boat, RV, van, etc. | 0 |
Total housing units | 14,313 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 72 |
Built 2000 to 2009 | 101 |
Built 1990 to 1999 | 336 |
Built 1980 to 1989 | 152 |
Built 1970 to 1979 | 150 |
Built 1960 to 1969 | 550 |
Built 1950 to 1959 | 6,043 |
Built 1940 to 1949 | 6,665 |
Built 1939 or earlier | 244 |
Total housing units | 14,313 |
1 room | 114 |
2 rooms | 18 |
3 rooms | 232 |
4 rooms | 595 |
5 rooms | 1,134 |
6 rooms | 4,237 |
7 rooms | 3,749 |
8 rooms | 2,292 |
9 rooms or more | 1,942 |
Median rooms | 6.7 |
Total housing units | 14,313 |
No bedroom | 114 |
1 bedroom | 447 |
2 bedrooms | 1,377 |
3 bedrooms | 5,395 |
4 bedrooms | 5,536 |
5 or more bedrooms | 1,444 |
Occupied housing units | 14,088 |
Owner-occupied | 13,226 |
Renter-occupied | 862 |
Average household size of owner-occupied unit | 3.11 |
Average household size of renter-occupied unit | 2.76 |
Occupied housing units | 14,088 |
Moved in 2017 or later | 570 |
Moved in 2015 to 2016 | 1,804 |
Moved in 2010 to 2014 | 1,256 |
Moved in 2000 to 2009 | 3,240 |
Moved in 1990 to 1999 | 2,795 |
Moved in 1989 and earlier | 4,423 |
Owner-occupied units | 13,226 |
Less than $50,000 | 163 |
$50,000 to $99,999 | 32 |
$100,000 to $149,999 | 28 |
$150,000 to $199,999 | 7 |
$200,000 to $299,999 | 593 |
$300,000 to $499,999 | 9,119 |
$500,000 to $999,999 | 3,169 |
$1,000,000 or more | 115 |
Median (dollars) | 441,800 |
Owner-occupied units | 13,226 |
Housing units with a mortgage | 8,885 |
Housing units without a mortgage | 4,341 |
Occupied units paying rent | 833 |
Less than $500 | 75 |
$500 to $999 | 9 |
$1,000 to $1,499 | 97 |
$1,500 to $1,999 | 112 |
$2,000 to $2,499 | 270 |
$2,500 to $2,999 | 89 |
$3,000 or more | 181 |
Median (dollars) | 2,229 |
No rent paid | 29 |
Data is based on 2021 Census