ZIP Code 11797
ZIP Code | 11797 |
City | WOODBURY |
State | NY |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 9,137 (see all) |
Cities in ZIP Code 11797
Primary city: WOODBURY, NYPost offices
SYOSSET — Post Office™ 40 QUEENS ST SYOSSET, NY 11791-3065 MoreSYOSSET — Post Office™40 QUEENS ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
WOODBURY — Post Office™ 217 WOODBURY RD WOODBURY, NY 11797-1254 MoreWOODBURY — Post Office™217 WOODBURY RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 11797
Demographic and housing estimates in ZIP Code 11797
Total population | 9,137 |
Male | 4,472 |
Female | 4,665 |
Total population | 9,137 |
Under 5 years | 491 |
5 to 9 years | 617 |
10 to 14 years | 312 |
15 to 19 years | 461 |
20 to 24 years | 281 |
25 to 34 years | 558 |
35 to 44 years | 985 |
45 to 54 years | 944 |
55 to 59 years | 769 |
60 to 64 years | 723 |
65 to 74 years | 1,138 |
75 to 84 years | 1,149 |
85 years and over | 709 |
Median age (years) | 54.4 |
Under 18 years | 1,745 |
16 years and over | 7,606 |
18 years and over | 7,392 |
21 years and over | 7,180 |
62 years and over | 3,371 |
65 years and over | 2,996 |
Total population | 9,137 |
One race | 8,888 |
White | 7,219 |
Black or African American | 161 |
American Indian and Alaska Native | 0 |
Asian | 1,458 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 50 |
Two or more races | 249 |
Citizen, VOTING AGE 18 and over population | 7,024 |
Male Citizen, VOTING AGE 18 and over population | 3,296 |
Female Citizen, VOTING AGE 18 and over population | 3,728 |
Social characteristics in ZIP Code 11797
Total households | 3,030 |
Family households (families) | 2,138 |
Married-couple family | 74 |
Male householder, no wife present, family | 197 |
Female householder, no husband present, family | 174 |
Nonfamily households | 621 |
Average household size | 1,438 |
Average family size | 2.66 |
Economic characteristics in ZIP Code 11797
Total households | 3,030 |
Less than $10,000 | 84 |
$10,000 to $14,999 | 6 |
$15,000 to $24,999 | 57 |
$25,000 to $34,999 | 85 |
$35,000 to $49,999 | 125 |
$50,000 to $74,999 | 245 |
$75,000 to $99,999 | 221 |
$100,000 to $149,999 | 352 |
$150,000 to $199,999 | 440 |
$200,000 or more | 1,415 |
Median household income (dollars) | 190,093 |
Housing characteristics in ZIP Code 11797
Total housing units | 3,194 |
Occupied housing units | 3,030 |
Vacant housing units | 164 |
Total housing units | 3,194 |
1-unit, detached | 1,748 |
1-unit, attached | 748 |
2 units | 175 |
3 or 4 units | 33 |
5 to 9 units | 170 |
10 to 19 units | 198 |
20 or more units | 122 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,194 |
Built 2014 or later | 56 |
Built 2010 to 2013 | 0 |
Built 2000 to 2009 | 413 |
Built 1990 to 1999 | 427 |
Built 1980 to 1989 | 702 |
Built 1970 to 1979 | 430 |
Built 1960 to 1969 | 609 |
Built 1950 to 1959 | 435 |
Built 1940 to 1949 | 23 |
Built 1939 or earlier | 99 |
Total housing units | 3,194 |
1 room | 8 |
2 rooms | 11 |
3 rooms | 177 |
4 rooms | 357 |
5 rooms | 395 |
6 rooms | 471 |
7 rooms | 430 |
8 rooms | 340 |
9 rooms or more | 1,005 |
Median rooms | 6.9 |
Total housing units | 3,194 |
No bedroom | 8 |
1 bedroom | 156 |
2 bedrooms | 792 |
3 bedrooms | 956 |
4 bedrooms | 627 |
5 or more bedrooms | 655 |
Occupied housing units | 3,030 |
Owner-occupied | 2,671 |
Renter-occupied | 359 |
Average household size of owner-occupied unit | 2.74 |
Average household size of renter-occupied unit | 2.04 |
Occupied housing units | 3,030 |
Moved in 2017 or later | 241 |
Moved in 2015 to 2016 | 569 |
Moved in 2010 to 2014 | 316 |
Moved in 2000 to 2009 | 866 |
Moved in 1990 to 1999 | 553 |
Moved in 1989 and earlier | 485 |
Owner-occupied units | 2,671 |
Less than $50,000 | 25 |
$50,000 to $99,999 | 9 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 23 |
$200,000 to $299,999 | 451 |
$300,000 to $499,999 | 183 |
$500,000 to $999,999 | 1,028 |
$1,000,000 or more | 952 |
Median (dollars) | 844,100 |
Owner-occupied units | 2,671 |
Housing units with a mortgage | 1,556 |
Housing units without a mortgage | 1,115 |
Occupied units paying rent | 317 |
Less than $500 | 0 |
$500 to $999 | 9 |
$1,000 to $1,499 | 0 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 30 |
$2,500 to $2,999 | 116 |
$3,000 or more | 162 |
Median (dollars) | 3,038 |
No rent paid | 42 |
Data is based on 2021 Census