ZIP Code 12701
ZIP Code | 12701 |
City | MONTICELLO |
State | NY |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 12,559 (see all) |
Cities in ZIP Code 12701
Primary city: MONTICELLO, NYPost offices
MONTICELLO — Post Office™ 486 BROADWAY MONTICELLO, NY 12701-9998 MoreMONTICELLO — Post Office™486 BROADWAY For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 12701
Demographic and housing estimates in ZIP Code 12701
Total population | 12,559 |
Male | 6,540 |
Female | 6,019 |
Total population | 12,559 |
Under 5 years | 741 |
5 to 9 years | 589 |
10 to 14 years | 881 |
15 to 19 years | 618 |
20 to 24 years | 705 |
25 to 34 years | 1,649 |
35 to 44 years | 1,622 |
45 to 54 years | 1,521 |
55 to 59 years | 708 |
60 to 64 years | 874 |
65 to 74 years | 1,662 |
75 to 84 years | 694 |
85 years and over | 295 |
Median age (years) | 41.4 |
Under 18 years | 2,520 |
16 years and over | 10,296 |
18 years and over | 10,039 |
21 years and over | 9,586 |
62 years and over | 3,053 |
65 years and over | 2,651 |
Total population | 12,559 |
One race | 11,157 |
White | 7,294 |
Black or African American | 2,089 |
American Indian and Alaska Native | 98 |
Asian | 417 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,259 |
Two or more races | 1,402 |
Citizen, VOTING AGE 18 and over population | 9,296 |
Male Citizen, VOTING AGE 18 and over population | 4,877 |
Female Citizen, VOTING AGE 18 and over population | 4,419 |
Social characteristics in ZIP Code 12701
Total households | 4,713 |
Family households (families) | 1,510 |
Married-couple family | 441 |
Male householder, no wife present, family | 1,068 |
Female householder, no husband present, family | 622 |
Nonfamily households | 1,694 |
Average household size | 1,805 |
Average family size | 2.51 |
Economic characteristics in ZIP Code 12701
Total households | 4,713 |
Less than $10,000 | 312 |
$10,000 to $14,999 | 379 |
$15,000 to $24,999 | 599 |
$25,000 to $34,999 | 468 |
$35,000 to $49,999 | 606 |
$50,000 to $74,999 | 698 |
$75,000 to $99,999 | 550 |
$100,000 to $149,999 | 472 |
$150,000 to $199,999 | 341 |
$200,000 or more | 288 |
Median household income (dollars) | 49,653 |
Housing characteristics in ZIP Code 12701
Total housing units | 7,091 |
Occupied housing units | 4,713 |
Vacant housing units | 2,378 |
Total housing units | 7,091 |
1-unit, detached | 4,029 |
1-unit, attached | 257 |
2 units | 350 |
3 or 4 units | 474 |
5 to 9 units | 656 |
10 to 19 units | 25 |
20 or more units | 600 |
Mobile home | 685 |
Boat, RV, van, etc. | 15 |
Total housing units | 7,091 |
Built 2014 or later | 8 |
Built 2010 to 2013 | 142 |
Built 2000 to 2009 | 730 |
Built 1990 to 1999 | 561 |
Built 1980 to 1989 | 1,273 |
Built 1970 to 1979 | 1,063 |
Built 1960 to 1969 | 618 |
Built 1950 to 1959 | 1,065 |
Built 1940 to 1949 | 429 |
Built 1939 or earlier | 1,202 |
Total housing units | 7,091 |
1 room | 94 |
2 rooms | 127 |
3 rooms | 1,379 |
4 rooms | 1,806 |
5 rooms | 1,290 |
6 rooms | 919 |
7 rooms | 597 |
8 rooms | 315 |
9 rooms or more | 564 |
Median rooms | 4.6 |
Total housing units | 7,091 |
No bedroom | 110 |
1 bedroom | 1,203 |
2 bedrooms | 2,349 |
3 bedrooms | 2,113 |
4 bedrooms | 1,194 |
5 or more bedrooms | 122 |
Occupied housing units | 4,713 |
Owner-occupied | 2,305 |
Renter-occupied | 2,408 |
Average household size of owner-occupied unit | 2.55 |
Average household size of renter-occupied unit | 2.48 |
Occupied housing units | 4,713 |
Moved in 2017 or later | 520 |
Moved in 2015 to 2016 | 1,200 |
Moved in 2010 to 2014 | 901 |
Moved in 2000 to 2009 | 1,070 |
Moved in 1990 to 1999 | 328 |
Moved in 1989 and earlier | 694 |
Owner-occupied units | 2,305 |
Less than $50,000 | 307 |
$50,000 to $99,999 | 385 |
$100,000 to $149,999 | 484 |
$150,000 to $199,999 | 424 |
$200,000 to $299,999 | 377 |
$300,000 to $499,999 | 235 |
$500,000 to $999,999 | 80 |
$1,000,000 or more | 13 |
Median (dollars) | 146,000 |
Owner-occupied units | 2,305 |
Housing units with a mortgage | 948 |
Housing units without a mortgage | 1,357 |
Occupied units paying rent | 2,319 |
Less than $500 | 248 |
$500 to $999 | 1,099 |
$1,000 to $1,499 | 670 |
$1,500 to $1,999 | 177 |
$2,000 to $2,499 | 56 |
$2,500 to $2,999 | 13 |
$3,000 or more | 56 |
Median (dollars) | 943 |
No rent paid | 89 |
Data is based on 2021 Census