ZIP Code 14150
ZIP Code | 14150 |
City | TONAWANDA |
State | NY |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 41,956 (see all) |
Cities in ZIP Code 14150
Primary city: TONAWANDA, NYPost offices
TONAWANDA — Post Office™ 96 SEYMOUR ST TONAWANDA, NY 14150-9998 MoreTONAWANDA — Post Office™96 SEYMOUR ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 14150
Demographic and housing estimates in ZIP Code 14150
Total population | 41,956 |
Male | 20,688 |
Female | 21,268 |
Total population | 41,956 |
Under 5 years | 1,978 |
5 to 9 years | 1,988 |
10 to 14 years | 1,784 |
15 to 19 years | 2,247 |
20 to 24 years | 2,390 |
25 to 34 years | 6,222 |
35 to 44 years | 5,361 |
45 to 54 years | 4,850 |
55 to 59 years | 3,217 |
60 to 64 years | 3,592 |
65 to 74 years | 4,800 |
75 to 84 years | 2,135 |
85 years and over | 1,392 |
Median age (years) | 42.9 |
Under 18 years | 7,230 |
16 years and over | 35,638 |
18 years and over | 34,726 |
21 years and over | 33,449 |
62 years and over | 10,289 |
65 years and over | 8,327 |
Total population | 41,956 |
One race | 40,488 |
White | 37,841 |
Black or African American | 1,400 |
American Indian and Alaska Native | 33 |
Asian | 869 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 345 |
Two or more races | 1,468 |
Citizen, VOTING AGE 18 and over population | 33,631 |
Male Citizen, VOTING AGE 18 and over population | 16,235 |
Female Citizen, VOTING AGE 18 and over population | 17,396 |
Social characteristics in ZIP Code 14150
Total households | 19,293 |
Family households (families) | 8,325 |
Married-couple family | 1,426 |
Male householder, no wife present, family | 3,734 |
Female householder, no husband present, family | 2,936 |
Nonfamily households | 5,808 |
Average household size | 6,506 |
Average family size | 2.17 |
Economic characteristics in ZIP Code 14150
Total households | 19,293 |
Less than $10,000 | 1,141 |
$10,000 to $14,999 | 800 |
$15,000 to $24,999 | 1,691 |
$25,000 to $34,999 | 1,614 |
$35,000 to $49,999 | 2,167 |
$50,000 to $74,999 | 4,293 |
$75,000 to $99,999 | 2,720 |
$100,000 to $149,999 | 3,107 |
$150,000 to $199,999 | 1,207 |
$200,000 or more | 553 |
Median household income (dollars) | 62,852 |
Housing characteristics in ZIP Code 14150
Total housing units | 20,167 |
Occupied housing units | 19,293 |
Vacant housing units | 874 |
Total housing units | 20,167 |
1-unit, detached | 14,440 |
1-unit, attached | 323 |
2 units | 1,393 |
3 or 4 units | 849 |
5 to 9 units | 1,215 |
10 to 19 units | 601 |
20 or more units | 1,127 |
Mobile home | 219 |
Boat, RV, van, etc. | 0 |
Total housing units | 20,167 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 351 |
Built 2000 to 2009 | 342 |
Built 1990 to 1999 | 321 |
Built 1980 to 1989 | 699 |
Built 1970 to 1979 | 1,429 |
Built 1960 to 1969 | 3,023 |
Built 1950 to 1959 | 9,032 |
Built 1940 to 1949 | 1,503 |
Built 1939 or earlier | 3,467 |
Total housing units | 20,167 |
1 room | 335 |
2 rooms | 160 |
3 rooms | 1,249 |
4 rooms | 2,532 |
5 rooms | 4,070 |
6 rooms | 5,028 |
7 rooms | 3,532 |
8 rooms | 1,527 |
9 rooms or more | 1,734 |
Median rooms | 5.8 |
Total housing units | 20,167 |
No bedroom | 335 |
1 bedroom | 1,560 |
2 bedrooms | 5,309 |
3 bedrooms | 9,410 |
4 bedrooms | 3,123 |
5 or more bedrooms | 430 |
Occupied housing units | 19,293 |
Owner-occupied | 13,800 |
Renter-occupied | 5,493 |
Average household size of owner-occupied unit | 2.32 |
Average household size of renter-occupied unit | 1.79 |
Occupied housing units | 19,293 |
Moved in 2017 or later | 1,699 |
Moved in 2015 to 2016 | 4,101 |
Moved in 2010 to 2014 | 3,364 |
Moved in 2000 to 2009 | 3,522 |
Moved in 1990 to 1999 | 2,383 |
Moved in 1989 and earlier | 4,224 |
Owner-occupied units | 13,800 |
Less than $50,000 | 342 |
$50,000 to $99,999 | 2,091 |
$100,000 to $149,999 | 4,914 |
$150,000 to $199,999 | 4,299 |
$200,000 to $299,999 | 1,735 |
$300,000 to $499,999 | 239 |
$500,000 to $999,999 | 174 |
$1,000,000 or more | 6 |
Median (dollars) | 145,600 |
Owner-occupied units | 13,800 |
Housing units with a mortgage | 8,645 |
Housing units without a mortgage | 5,155 |
Occupied units paying rent | 5,198 |
Less than $500 | 395 |
$500 to $999 | 2,983 |
$1,000 to $1,499 | 1,637 |
$1,500 to $1,999 | 53 |
$2,000 to $2,499 | 7 |
$2,500 to $2,999 | 104 |
$3,000 or more | 19 |
Median (dollars) | 931 |
No rent paid | 295 |
Data is based on 2021 Census