ZIP Code 14217
ZIP Code | 14217 |
City | BUFFALO |
State | NY |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 22,839 (see all) |
Cities in ZIP Code 14217
Primary city: BUFFALO, NYAcceptable: KENMORE, TN OF TONA, TONAWANDA, TOWN OF TONAWANDA
Post offices
NORTHSIDE BUFFALO — Post Office™ 725 HERTEL AVE BUFFALO, NY 14207-9998 MoreNORTHSIDE BUFFALO — Post Office™725 HERTEL AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
KENMORE — Post Office™ 3014 DELAWARE AVE BUFFALO, NY 14217-9998 MoreKENMORE — Post Office™3014 DELAWARE AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 14217
Demographic and housing estimates in ZIP Code 14217
Total population | 22,839 |
Male | 10,585 |
Female | 12,254 |
Total population | 22,839 |
Under 5 years | 694 |
5 to 9 years | 1,534 |
10 to 14 years | 1,152 |
15 to 19 years | 1,143 |
20 to 24 years | 1,449 |
25 to 34 years | 3,106 |
35 to 44 years | 2,647 |
45 to 54 years | 3,513 |
55 to 59 years | 1,900 |
60 to 64 years | 1,656 |
65 to 74 years | 2,510 |
75 to 84 years | 817 |
85 years and over | 718 |
Median age (years) | 43.9 |
Under 18 years | 4,159 |
16 years and over | 19,218 |
18 years and over | 18,680 |
21 years and over | 17,993 |
62 years and over | 5,000 |
65 years and over | 4,045 |
Total population | 22,839 |
One race | 21,645 |
White | 19,823 |
Black or African American | 1,295 |
American Indian and Alaska Native | 113 |
Asian | 190 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 224 |
Two or more races | 1,194 |
Citizen, VOTING AGE 18 and over population | 18,378 |
Male Citizen, VOTING AGE 18 and over population | 8,420 |
Female Citizen, VOTING AGE 18 and over population | 9,958 |
Social characteristics in ZIP Code 14217
Total households | 10,800 |
Family households (families) | 3,834 |
Married-couple family | 856 |
Male householder, no wife present, family | 2,060 |
Female householder, no husband present, family | 1,605 |
Nonfamily households | 4,050 |
Average household size | 3,022 |
Average family size | 2.08 |
Economic characteristics in ZIP Code 14217
Total households | 10,800 |
Less than $10,000 | 509 |
$10,000 to $14,999 | 555 |
$15,000 to $24,999 | 963 |
$25,000 to $34,999 | 885 |
$35,000 to $49,999 | 1,477 |
$50,000 to $74,999 | 1,698 |
$75,000 to $99,999 | 1,706 |
$100,000 to $149,999 | 1,784 |
$150,000 to $199,999 | 607 |
$200,000 or more | 616 |
Median household income (dollars) | 61,885 |
Housing characteristics in ZIP Code 14217
Total housing units | 11,385 |
Occupied housing units | 10,800 |
Vacant housing units | 585 |
Total housing units | 11,385 |
1-unit, detached | 6,964 |
1-unit, attached | 124 |
2 units | 2,658 |
3 or 4 units | 400 |
5 to 9 units | 206 |
10 to 19 units | 86 |
20 or more units | 889 |
Mobile home | 58 |
Boat, RV, van, etc. | 0 |
Total housing units | 11,385 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 40 |
Built 2000 to 2009 | 118 |
Built 1990 to 1999 | 100 |
Built 1980 to 1989 | 439 |
Built 1970 to 1979 | 520 |
Built 1960 to 1969 | 740 |
Built 1950 to 1959 | 2,609 |
Built 1940 to 1949 | 2,131 |
Built 1939 or earlier | 4,688 |
Total housing units | 11,385 |
1 room | 336 |
2 rooms | 107 |
3 rooms | 733 |
4 rooms | 1,374 |
5 rooms | 1,977 |
6 rooms | 2,834 |
7 rooms | 1,820 |
8 rooms | 1,158 |
9 rooms or more | 1,046 |
Median rooms | 5.9 |
Total housing units | 11,385 |
No bedroom | 371 |
1 bedroom | 1,004 |
2 bedrooms | 3,140 |
3 bedrooms | 5,141 |
4 bedrooms | 1,375 |
5 or more bedrooms | 354 |
Occupied housing units | 10,800 |
Owner-occupied | 7,259 |
Renter-occupied | 3,541 |
Average household size of owner-occupied unit | 2.34 |
Average household size of renter-occupied unit | 1.56 |
Occupied housing units | 10,800 |
Moved in 2017 or later | 733 |
Moved in 2015 to 2016 | 2,821 |
Moved in 2010 to 2014 | 1,827 |
Moved in 2000 to 2009 | 2,484 |
Moved in 1990 to 1999 | 1,194 |
Moved in 1989 and earlier | 1,741 |
Owner-occupied units | 7,259 |
Less than $50,000 | 123 |
$50,000 to $99,999 | 698 |
$100,000 to $149,999 | 2,696 |
$150,000 to $199,999 | 2,394 |
$200,000 to $299,999 | 988 |
$300,000 to $499,999 | 179 |
$500,000 to $999,999 | 159 |
$1,000,000 or more | 22 |
Median (dollars) | 152,100 |
Owner-occupied units | 7,259 |
Housing units with a mortgage | 4,346 |
Housing units without a mortgage | 2,913 |
Occupied units paying rent | 3,458 |
Less than $500 | 416 |
$500 to $999 | 1,849 |
$1,000 to $1,499 | 1,002 |
$1,500 to $1,999 | 160 |
$2,000 to $2,499 | 11 |
$2,500 to $2,999 | 20 |
$3,000 or more | 0 |
Median (dollars) | 860 |
No rent paid | 83 |
Data is based on 2021 Census