ZIP Code 14301
ZIP Code | 14301 |
City | NIAGARA FALLS |
State | NY |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 12,033 (see all) |
Cities in ZIP Code 14301
Primary city: NIAGARA FALLS, NYUnacceptable: N FALLS
Post offices
NEW MARKET — Post Office™ 2020 PINE AVE FRNT A NIAGARA FALLS, NY 14301-9993 MoreNEW MARKET — Post Office™2020 PINE AVE FRNT A For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
NIAGARA FALLS — Post Office™ 615 MAIN ST STE 1 NIAGARA FALLS, NY 14301-9998 MoreNIAGARA FALLS — Post Office™615 MAIN ST STE 1 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 14301
Demographic and housing estimates in ZIP Code 14301
Total population | 12,033 |
Male | 6,161 |
Female | 5,872 |
Total population | 12,033 |
Under 5 years | 846 |
5 to 9 years | 629 |
10 to 14 years | 817 |
15 to 19 years | 447 |
20 to 24 years | 543 |
25 to 34 years | 1,556 |
35 to 44 years | 1,478 |
45 to 54 years | 1,599 |
55 to 59 years | 775 |
60 to 64 years | 698 |
65 to 74 years | 1,583 |
75 to 84 years | 686 |
85 years and over | 376 |
Median age (years) | 42.9 |
Under 18 years | 2,649 |
16 years and over | 9,622 |
18 years and over | 9,384 |
21 years and over | 9,135 |
62 years and over | 3,137 |
65 years and over | 2,645 |
Total population | 12,033 |
One race | 11,063 |
White | 7,150 |
Black or African American | 3,607 |
American Indian and Alaska Native | 68 |
Asian | 55 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 183 |
Two or more races | 970 |
Citizen, VOTING AGE 18 and over population | 9,186 |
Male Citizen, VOTING AGE 18 and over population | 4,440 |
Female Citizen, VOTING AGE 18 and over population | 4,746 |
Social characteristics in ZIP Code 14301
Total households | 5,773 |
Family households (families) | 1,107 |
Married-couple family | 481 |
Male householder, no wife present, family | 1,655 |
Female householder, no husband present, family | 1,252 |
Nonfamily households | 2,530 |
Average household size | 2,056 |
Average family size | 2.05 |
Economic characteristics in ZIP Code 14301
Total households | 5,773 |
Less than $10,000 | 956 |
$10,000 to $14,999 | 678 |
$15,000 to $24,999 | 797 |
$25,000 to $34,999 | 692 |
$35,000 to $49,999 | 732 |
$50,000 to $74,999 | 867 |
$75,000 to $99,999 | 600 |
$100,000 to $149,999 | 271 |
$150,000 to $199,999 | 59 |
$200,000 or more | 121 |
Median household income (dollars) | 31,406 |
Housing characteristics in ZIP Code 14301
Total housing units | 7,347 |
Occupied housing units | 5,773 |
Vacant housing units | 1,574 |
Total housing units | 7,347 |
1-unit, detached | 3,711 |
1-unit, attached | 219 |
2 units | 1,652 |
3 or 4 units | 752 |
5 to 9 units | 324 |
10 to 19 units | 139 |
20 or more units | 534 |
Mobile home | 16 |
Boat, RV, van, etc. | 0 |
Total housing units | 7,347 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 106 |
Built 2000 to 2009 | 87 |
Built 1990 to 1999 | 60 |
Built 1980 to 1989 | 101 |
Built 1970 to 1979 | 500 |
Built 1960 to 1969 | 530 |
Built 1950 to 1959 | 966 |
Built 1940 to 1949 | 1,215 |
Built 1939 or earlier | 3,782 |
Total housing units | 7,347 |
1 room | 153 |
2 rooms | 243 |
3 rooms | 786 |
4 rooms | 1,002 |
5 rooms | 1,451 |
6 rooms | 1,486 |
7 rooms | 920 |
8 rooms | 424 |
9 rooms or more | 882 |
Median rooms | 5.5 |
Total housing units | 7,347 |
No bedroom | 216 |
1 bedroom | 1,254 |
2 bedrooms | 2,379 |
3 bedrooms | 2,413 |
4 bedrooms | 718 |
5 or more bedrooms | 367 |
Occupied housing units | 5,773 |
Owner-occupied | 2,442 |
Renter-occupied | 3,331 |
Average household size of owner-occupied unit | 2.22 |
Average household size of renter-occupied unit | 1.93 |
Occupied housing units | 5,773 |
Moved in 2017 or later | 279 |
Moved in 2015 to 2016 | 2,070 |
Moved in 2010 to 2014 | 1,024 |
Moved in 2000 to 2009 | 1,127 |
Moved in 1990 to 1999 | 450 |
Moved in 1989 and earlier | 823 |
Owner-occupied units | 2,442 |
Less than $50,000 | 723 |
$50,000 to $99,999 | 1,516 |
$100,000 to $149,999 | 101 |
$150,000 to $199,999 | 53 |
$200,000 to $299,999 | 6 |
$300,000 to $499,999 | 16 |
$500,000 to $999,999 | 27 |
$1,000,000 or more | 0 |
Median (dollars) | 62,900 |
Owner-occupied units | 2,442 |
Housing units with a mortgage | 934 |
Housing units without a mortgage | 1,508 |
Occupied units paying rent | 3,145 |
Less than $500 | 936 |
$500 to $999 | 1,874 |
$1,000 to $1,499 | 302 |
$1,500 to $1,999 | 33 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 632 |
No rent paid | 186 |
Data is based on 2021 Census