ZIP Code 16407
ZIP Code | 16407 |
City | CORRY |
State | PA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 10,915 (see all) |
Cities in ZIP Code 16407
Primary city: CORRY, PAUnacceptable: COLUMBUS BORO
Post offices
CORRY — Post Office™ 101 S CENTER ST CORRY, PA 16407-1900 MoreCORRY — Post Office™101 S CENTER ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 16407
Demographic and housing estimates in ZIP Code 16407
Total population | 10,915 |
Male | 5,287 |
Female | 5,628 |
Total population | 10,915 |
Under 5 years | 464 |
5 to 9 years | 685 |
10 to 14 years | 889 |
15 to 19 years | 517 |
20 to 24 years | 383 |
25 to 34 years | 1,285 |
35 to 44 years | 1,493 |
45 to 54 years | 1,573 |
55 to 59 years | 546 |
60 to 64 years | 598 |
65 to 74 years | 1,333 |
75 to 84 years | 863 |
85 years and over | 286 |
Median age (years) | 42.8 |
Under 18 years | 2,385 |
16 years and over | 8,751 |
18 years and over | 8,530 |
21 years and over | 8,297 |
62 years and over | 2,883 |
65 years and over | 2,482 |
Total population | 10,915 |
One race | 10,451 |
White | 9,907 |
Black or African American | 223 |
American Indian and Alaska Native | 24 |
Asian | 48 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 249 |
Two or more races | 464 |
Citizen, VOTING AGE 18 and over population | 8,469 |
Male Citizen, VOTING AGE 18 and over population | 3,944 |
Female Citizen, VOTING AGE 18 and over population | 4,525 |
Social characteristics in ZIP Code 16407
Total households | 4,638 |
Family households (families) | 2,285 |
Married-couple family | 237 |
Male householder, no wife present, family | 770 |
Female householder, no husband present, family | 665 |
Nonfamily households | 1,346 |
Average household size | 1,704 |
Average family size | 2.33 |
Economic characteristics in ZIP Code 16407
Total households | 4,638 |
Less than $10,000 | 521 |
$10,000 to $14,999 | 166 |
$15,000 to $24,999 | 612 |
$25,000 to $34,999 | 518 |
$35,000 to $49,999 | 584 |
$50,000 to $74,999 | 977 |
$75,000 to $99,999 | 474 |
$100,000 to $149,999 | 492 |
$150,000 to $199,999 | 111 |
$200,000 or more | 183 |
Median household income (dollars) | 48,386 |
Housing characteristics in ZIP Code 16407
Total housing units | 5,162 |
Occupied housing units | 4,638 |
Vacant housing units | 524 |
Total housing units | 5,162 |
1-unit, detached | 3,919 |
1-unit, attached | 147 |
2 units | 253 |
3 or 4 units | 255 |
5 to 9 units | 54 |
10 to 19 units | 0 |
20 or more units | 68 |
Mobile home | 462 |
Boat, RV, van, etc. | 4 |
Total housing units | 5,162 |
Built 2014 or later | 3 |
Built 2010 to 2013 | 139 |
Built 2000 to 2009 | 232 |
Built 1990 to 1999 | 316 |
Built 1980 to 1989 | 414 |
Built 1970 to 1979 | 788 |
Built 1960 to 1969 | 349 |
Built 1950 to 1959 | 637 |
Built 1940 to 1949 | 311 |
Built 1939 or earlier | 1,973 |
Total housing units | 5,162 |
1 room | 0 |
2 rooms | 33 |
3 rooms | 303 |
4 rooms | 463 |
5 rooms | 883 |
6 rooms | 1,235 |
7 rooms | 841 |
8 rooms | 838 |
9 rooms or more | 566 |
Median rooms | 6.2 |
Total housing units | 5,162 |
No bedroom | 7 |
1 bedroom | 423 |
2 bedrooms | 1,355 |
3 bedrooms | 2,446 |
4 bedrooms | 698 |
5 or more bedrooms | 233 |
Occupied housing units | 4,638 |
Owner-occupied | 3,373 |
Renter-occupied | 1,265 |
Average household size of owner-occupied unit | 2.25 |
Average household size of renter-occupied unit | 2.54 |
Occupied housing units | 4,638 |
Moved in 2017 or later | 515 |
Moved in 2015 to 2016 | 1,058 |
Moved in 2010 to 2014 | 628 |
Moved in 2000 to 2009 | 1,043 |
Moved in 1990 to 1999 | 560 |
Moved in 1989 and earlier | 834 |
Owner-occupied units | 3,373 |
Less than $50,000 | 620 |
$50,000 to $99,999 | 1,080 |
$100,000 to $149,999 | 671 |
$150,000 to $199,999 | 465 |
$200,000 to $299,999 | 310 |
$300,000 to $499,999 | 170 |
$500,000 to $999,999 | 47 |
$1,000,000 or more | 10 |
Median (dollars) | 99,300 |
Owner-occupied units | 3,373 |
Housing units with a mortgage | 1,561 |
Housing units without a mortgage | 1,812 |
Occupied units paying rent | 1,132 |
Less than $500 | 146 |
$500 to $999 | 877 |
$1,000 to $1,499 | 99 |
$1,500 to $1,999 | 10 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 761 |
No rent paid | 133 |
Data is based on 2021 Census