ZIP Code 17522
| ZIP Code | 17522 |
| City | EPHRATA |
| State | PA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 33,800 (see all) |
Cities in ZIP Code 17522
Primary city: EPHRATA, PAUnacceptable: CLAY, DURLACH, FARMERSVILLE, HAHNSTOWN, HINKLETOWN, MURRELL, NAPIERVILLE, VOGANVILLE, WEIDMANVILLE
Post offices
EPHRATA — Post Office™ 129 E MAIN ST EPHRATA, PA 17522-9998 MoreEPHRATA — Post Office™129 E MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 17522
Demographic and housing estimates in ZIP Code 17522
| Total population | 33,800 |
| Male | 16,806 |
| Female | 16,994 |
| Total population | 33,800 |
| Under 5 years | 2,022 |
| 5 to 9 years | 2,152 |
| 10 to 14 years | 2,223 |
| 15 to 19 years | 2,180 |
| 20 to 24 years | 2,175 |
| 25 to 34 years | 5,349 |
| 35 to 44 years | 3,522 |
| 45 to 54 years | 3,464 |
| 55 to 59 years | 2,209 |
| 60 to 64 years | 2,005 |
| 65 to 74 years | 3,495 |
| 75 to 84 years | 1,893 |
| 85 years and over | 1,111 |
| Median age (years) | 37.1 |
| Under 18 years | 7,782 |
| 16 years and over | 26,756 |
| 18 years and over | 26,018 |
| 21 years and over | 25,068 |
| 62 years and over | 7,709 |
| 65 years and over | 6,499 |
| Total population | 33,800 |
| One race | 32,977 |
| White | 31,691 |
| Black or African American | 520 |
| American Indian and Alaska Native | 90 |
| Asian | 143 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 533 |
| Two or more races | 823 |
| Citizen, VOTING AGE 18 and over population | 25,111 |
| Male Citizen, VOTING AGE 18 and over population | 12,564 |
| Female Citizen, VOTING AGE 18 and over population | 12,547 |
Social characteristics in ZIP Code 17522
| Total households | 13,425 |
| Family households (families) | 7,409 |
| Married-couple family | 770 |
| Male householder, no wife present, family | 2,371 |
| Female householder, no husband present, family | 1,672 |
| Nonfamily households | 2,875 |
| Average household size | 4,422 |
| Average family size | 2.48 |
Economic characteristics in ZIP Code 17522
| Total households | 13,425 |
| Less than $10,000 | 362 |
| $10,000 to $14,999 | 537 |
| $15,000 to $24,999 | 878 |
| $25,000 to $34,999 | 1,327 |
| $35,000 to $49,999 | 1,850 |
| $50,000 to $74,999 | 2,934 |
| $75,000 to $99,999 | 2,266 |
| $100,000 to $149,999 | 2,022 |
| $150,000 to $199,999 | 774 |
| $200,000 or more | 475 |
| Median household income (dollars) | 63,778 |
Housing characteristics in ZIP Code 17522
| Total housing units | 13,743 |
| Occupied housing units | 13,425 |
| Vacant housing units | 318 |
| Total housing units | 13,743 |
| 1-unit, detached | 7,012 |
| 1-unit, attached | 2,487 |
| 2 units | 427 |
| 3 or 4 units | 541 |
| 5 to 9 units | 850 |
| 10 to 19 units | 792 |
| 20 or more units | 541 |
| Mobile home | 1,093 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 13,743 |
| Built 2014 or later | 61 |
| Built 2010 to 2013 | 910 |
| Built 2000 to 2009 | 1,971 |
| Built 1990 to 1999 | 1,669 |
| Built 1980 to 1989 | 2,214 |
| Built 1970 to 1979 | 2,014 |
| Built 1960 to 1969 | 1,055 |
| Built 1950 to 1959 | 1,144 |
| Built 1940 to 1949 | 535 |
| Built 1939 or earlier | 2,170 |
| Total housing units | 13,743 |
| 1 room | 126 |
| 2 rooms | 153 |
| 3 rooms | 1,146 |
| 4 rooms | 2,308 |
| 5 rooms | 2,404 |
| 6 rooms | 2,441 |
| 7 rooms | 1,801 |
| 8 rooms | 1,695 |
| 9 rooms or more | 1,669 |
| Median rooms | 5.8 |
| Total housing units | 13,743 |
| No bedroom | 154 |
| 1 bedroom | 1,170 |
| 2 bedrooms | 3,420 |
| 3 bedrooms | 6,331 |
| 4 bedrooms | 2,044 |
| 5 or more bedrooms | 624 |
| Occupied housing units | 13,425 |
| Owner-occupied | 8,519 |
| Renter-occupied | 4,906 |
| Average household size of owner-occupied unit | 2.67 |
| Average household size of renter-occupied unit | 2.17 |
| Occupied housing units | 13,425 |
| Moved in 2017 or later | 1,522 |
| Moved in 2015 to 2016 | 3,623 |
| Moved in 2010 to 2014 | 2,157 |
| Moved in 2000 to 2009 | 2,516 |
| Moved in 1990 to 1999 | 1,684 |
| Moved in 1989 and earlier | 1,923 |
| Owner-occupied units | 8,519 |
| Less than $50,000 | 824 |
| $50,000 to $99,999 | 228 |
| $100,000 to $149,999 | 997 |
| $150,000 to $199,999 | 1,413 |
| $200,000 to $299,999 | 3,119 |
| $300,000 to $499,999 | 1,211 |
| $500,000 to $999,999 | 484 |
| $1,000,000 or more | 243 |
| Median (dollars) | 221,200 |
| Owner-occupied units | 8,519 |
| Housing units with a mortgage | 4,876 |
| Housing units without a mortgage | 3,643 |
| Occupied units paying rent | 4,823 |
| Less than $500 | 255 |
| $500 to $999 | 2,200 |
| $1,000 to $1,499 | 2,044 |
| $1,500 to $1,999 | 239 |
| $2,000 to $2,499 | 26 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 59 |
| Median (dollars) | 992 |
| No rent paid | 83 |
Data is based on 2021 Census