ZIP Code 17921
ZIP Code | 17921 |
City | ASHLAND |
State | PA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 6,836 (see all) |
Cities in ZIP Code 17921
Primary city: ASHLAND, PAAcceptable: CENTRALIA, HELFENSTEIN
Unacceptable: BIG MINE RUN JUNCTION, FOUNTAIN SPRINGS, HOMESVILLE, MABLE, MOWRY, TAYLORVILLE
Post offices
ASHLAND — Post Office™ 901 RACE ST ASHLAND, PA 17921-9998 MoreASHLAND — Post Office™901 RACE ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 17921
Demographic and housing estimates in ZIP Code 17921
Total population | 6,836 |
Male | 3,962 |
Female | 2,874 |
Total population | 6,836 |
Under 5 years | 273 |
5 to 9 years | 314 |
10 to 14 years | 220 |
15 to 19 years | 112 |
20 to 24 years | 379 |
25 to 34 years | 1,076 |
35 to 44 years | 1,075 |
45 to 54 years | 958 |
55 to 59 years | 647 |
60 to 64 years | 585 |
65 to 74 years | 724 |
75 to 84 years | 298 |
85 years and over | 175 |
Median age (years) | 44.9 |
Under 18 years | 893 |
16 years and over | 6,016 |
18 years and over | 5,943 |
21 years and over | 5,842 |
62 years and over | 1,512 |
65 years and over | 1,197 |
Total population | 6,836 |
One race | 6,639 |
White | 5,503 |
Black or African American | 952 |
American Indian and Alaska Native | 55 |
Asian | 29 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 100 |
Two or more races | 197 |
Citizen, VOTING AGE 18 and over population | 5,864 |
Male Citizen, VOTING AGE 18 and over population | 3,481 |
Female Citizen, VOTING AGE 18 and over population | 2,383 |
Social characteristics in ZIP Code 17921
Total households | 2,419 |
Family households (families) | 1,094 |
Married-couple family | 147 |
Male householder, no wife present, family | 616 |
Female householder, no husband present, family | 474 |
Nonfamily households | 562 |
Average household size | 827 |
Average family size | 2.24 |
Economic characteristics in ZIP Code 17921
Total households | 2,419 |
Less than $10,000 | 77 |
$10,000 to $14,999 | 168 |
$15,000 to $24,999 | 220 |
$25,000 to $34,999 | 317 |
$35,000 to $49,999 | 266 |
$50,000 to $74,999 | 535 |
$75,000 to $99,999 | 243 |
$100,000 to $149,999 | 406 |
$150,000 to $199,999 | 123 |
$200,000 or more | 64 |
Median household income (dollars) | 60,117 |
Housing characteristics in ZIP Code 17921
Total housing units | 2,950 |
Occupied housing units | 2,419 |
Vacant housing units | 531 |
Total housing units | 2,950 |
1-unit, detached | 1,815 |
1-unit, attached | 811 |
2 units | 44 |
3 or 4 units | 82 |
5 to 9 units | 82 |
10 to 19 units | 0 |
20 or more units | 44 |
Mobile home | 61 |
Boat, RV, van, etc. | 11 |
Total housing units | 2,950 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 48 |
Built 2000 to 2009 | 126 |
Built 1990 to 1999 | 270 |
Built 1980 to 1989 | 224 |
Built 1970 to 1979 | 189 |
Built 1960 to 1969 | 87 |
Built 1950 to 1959 | 217 |
Built 1940 to 1949 | 247 |
Built 1939 or earlier | 1,542 |
Total housing units | 2,950 |
1 room | 62 |
2 rooms | 9 |
3 rooms | 177 |
4 rooms | 184 |
5 rooms | 515 |
6 rooms | 734 |
7 rooms | 472 |
8 rooms | 328 |
9 rooms or more | 469 |
Median rooms | 6.2 |
Total housing units | 2,950 |
No bedroom | 62 |
1 bedroom | 208 |
2 bedrooms | 680 |
3 bedrooms | 1,466 |
4 bedrooms | 450 |
5 or more bedrooms | 84 |
Occupied housing units | 2,419 |
Owner-occupied | 1,916 |
Renter-occupied | 503 |
Average household size of owner-occupied unit | 2.22 |
Average household size of renter-occupied unit | 2.29 |
Occupied housing units | 2,419 |
Moved in 2017 or later | 187 |
Moved in 2015 to 2016 | 383 |
Moved in 2010 to 2014 | 325 |
Moved in 2000 to 2009 | 440 |
Moved in 1990 to 1999 | 357 |
Moved in 1989 and earlier | 727 |
Owner-occupied units | 1,916 |
Less than $50,000 | 422 |
$50,000 to $99,999 | 452 |
$100,000 to $149,999 | 427 |
$150,000 to $199,999 | 267 |
$200,000 to $299,999 | 244 |
$300,000 to $499,999 | 64 |
$500,000 to $999,999 | 26 |
$1,000,000 or more | 14 |
Median (dollars) | 109,000 |
Owner-occupied units | 1,916 |
Housing units with a mortgage | 824 |
Housing units without a mortgage | 1,092 |
Occupied units paying rent | 451 |
Less than $500 | 145 |
$500 to $999 | 236 |
$1,000 to $1,499 | 70 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 649 |
No rent paid | 52 |
Data is based on 2021 Census