ZIP Code 18045
ZIP Code | 18045 |
City | EASTON |
State | PA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 29,198 (see all) |
Cities in ZIP Code 18045
Primary city: EASTON, PAAcceptable: PALMER, PALMER TOWNSHIP, PALMER TWP, TATAMY BORO, TATAMY BOROUGH
Post offices
PALMER — Post Office™ 650 S GREENWOOD AVE EASTON, PA 18045-9800 MorePALMER — Post Office™650 S GREENWOOD AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 18045
Demographic and housing estimates in ZIP Code 18045
Total population | 29,198 |
Male | 14,917 |
Female | 14,281 |
Total population | 29,198 |
Under 5 years | 1,541 |
5 to 9 years | 1,077 |
10 to 14 years | 1,781 |
15 to 19 years | 1,492 |
20 to 24 years | 1,443 |
25 to 34 years | 3,733 |
35 to 44 years | 2,972 |
45 to 54 years | 4,143 |
55 to 59 years | 2,446 |
60 to 64 years | 2,203 |
65 to 74 years | 3,663 |
75 to 84 years | 1,812 |
85 years and over | 892 |
Median age (years) | 46.4 |
Under 18 years | 5,505 |
16 years and over | 24,486 |
18 years and over | 23,693 |
21 years and over | 23,065 |
62 years and over | 7,638 |
65 years and over | 6,367 |
Total population | 29,198 |
One race | 27,635 |
White | 23,681 |
Black or African American | 1,404 |
American Indian and Alaska Native | 53 |
Asian | 1,622 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 875 |
Two or more races | 1,563 |
Citizen, VOTING AGE 18 and over population | 22,750 |
Male Citizen, VOTING AGE 18 and over population | 11,247 |
Female Citizen, VOTING AGE 18 and over population | 11,503 |
Social characteristics in ZIP Code 18045
Total households | 11,617 |
Family households (families) | 7,054 |
Married-couple family | 723 |
Male householder, no wife present, family | 1,602 |
Female householder, no husband present, family | 1,231 |
Nonfamily households | 2,238 |
Average household size | 4,163 |
Average family size | 2.48 |
Economic characteristics in ZIP Code 18045
Total households | 11,617 |
Less than $10,000 | 152 |
$10,000 to $14,999 | 113 |
$15,000 to $24,999 | 336 |
$25,000 to $34,999 | 530 |
$35,000 to $49,999 | 1,110 |
$50,000 to $74,999 | 1,980 |
$75,000 to $99,999 | 1,526 |
$100,000 to $149,999 | 2,923 |
$150,000 to $199,999 | 1,135 |
$200,000 or more | 1,812 |
Median household income (dollars) | 101,747 |
Housing characteristics in ZIP Code 18045
Total housing units | 12,149 |
Occupied housing units | 11,617 |
Vacant housing units | 532 |
Total housing units | 12,149 |
1-unit, detached | 8,265 |
1-unit, attached | 2,044 |
2 units | 120 |
3 or 4 units | 570 |
5 to 9 units | 137 |
10 to 19 units | 276 |
20 or more units | 722 |
Mobile home | 15 |
Boat, RV, van, etc. | 0 |
Total housing units | 12,149 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 1,273 |
Built 2000 to 2009 | 2,161 |
Built 1990 to 1999 | 2,151 |
Built 1980 to 1989 | 921 |
Built 1970 to 1979 | 1,468 |
Built 1960 to 1969 | 1,334 |
Built 1950 to 1959 | 1,940 |
Built 1940 to 1949 | 257 |
Built 1939 or earlier | 644 |
Total housing units | 12,149 |
1 room | 75 |
2 rooms | 111 |
3 rooms | 626 |
4 rooms | 1,276 |
5 rooms | 1,492 |
6 rooms | 2,417 |
7 rooms | 2,121 |
8 rooms | 1,956 |
9 rooms or more | 2,075 |
Median rooms | 6.5 |
Total housing units | 12,149 |
No bedroom | 75 |
1 bedroom | 564 |
2 bedrooms | 2,496 |
3 bedrooms | 5,561 |
4 bedrooms | 3,031 |
5 or more bedrooms | 422 |
Occupied housing units | 11,617 |
Owner-occupied | 9,398 |
Renter-occupied | 2,219 |
Average household size of owner-occupied unit | 2.62 |
Average household size of renter-occupied unit | 1.87 |
Occupied housing units | 11,617 |
Moved in 2017 or later | 1,238 |
Moved in 2015 to 2016 | 2,768 |
Moved in 2010 to 2014 | 1,504 |
Moved in 2000 to 2009 | 2,864 |
Moved in 1990 to 1999 | 1,677 |
Moved in 1989 and earlier | 1,566 |
Owner-occupied units | 9,398 |
Less than $50,000 | 77 |
$50,000 to $99,999 | 96 |
$100,000 to $149,999 | 282 |
$150,000 to $199,999 | 2,183 |
$200,000 to $299,999 | 3,811 |
$300,000 to $499,999 | 2,337 |
$500,000 to $999,999 | 543 |
$1,000,000 or more | 69 |
Median (dollars) | 247,500 |
Owner-occupied units | 9,398 |
Housing units with a mortgage | 6,419 |
Housing units without a mortgage | 2,979 |
Occupied units paying rent | 2,187 |
Less than $500 | 54 |
$500 to $999 | 238 |
$1,000 to $1,499 | 801 |
$1,500 to $1,999 | 827 |
$2,000 to $2,499 | 194 |
$2,500 to $2,999 | 34 |
$3,000 or more | 39 |
Median (dollars) | 1,500 |
No rent paid | 32 |
Data is based on 2021 Census