ZIP Code 18062
ZIP Code | 18062 |
City | MACUNGIE |
State | PA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 26,604 (see all) |
Cities in ZIP Code 18062
Primary city: MACUNGIE, PAPost offices
MACUNGIE — Post Office™ 51 W END TRL MACUNGIE, PA 18062-9998 MoreMACUNGIE — Post Office™51 W END TRL For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 18062
Demographic and housing estimates in ZIP Code 18062
Total population | 26,604 |
Male | 12,918 |
Female | 13,686 |
Total population | 26,604 |
Under 5 years | 1,270 |
5 to 9 years | 2,298 |
10 to 14 years | 1,802 |
15 to 19 years | 1,709 |
20 to 24 years | 1,202 |
25 to 34 years | 1,908 |
35 to 44 years | 3,879 |
45 to 54 years | 4,183 |
55 to 59 years | 1,735 |
60 to 64 years | 1,620 |
65 to 74 years | 2,967 |
75 to 84 years | 1,401 |
85 years and over | 630 |
Median age (years) | 43.8 |
Under 18 years | 6,597 |
16 years and over | 21,023 |
18 years and over | 20,007 |
21 years and over | 19,222 |
62 years and over | 5,954 |
65 years and over | 4,998 |
Total population | 26,604 |
One race | 24,281 |
White | 22,414 |
Black or African American | 783 |
American Indian and Alaska Native | 5 |
Asian | 948 |
Native Hawaiian and Other Pacific Islander | 21 |
Some other race | 110 |
Two or more races | 2,323 |
Citizen, VOTING AGE 18 and over population | 18,916 |
Male Citizen, VOTING AGE 18 and over population | 9,245 |
Female Citizen, VOTING AGE 18 and over population | 9,671 |
Social characteristics in ZIP Code 18062
Total households | 10,126 |
Family households (families) | 6,198 |
Married-couple family | 438 |
Male householder, no wife present, family | 1,243 |
Female householder, no husband present, family | 866 |
Nonfamily households | 2,247 |
Average household size | 3,305 |
Average family size | 2.61 |
Economic characteristics in ZIP Code 18062
Total households | 10,126 |
Less than $10,000 | 228 |
$10,000 to $14,999 | 157 |
$15,000 to $24,999 | 516 |
$25,000 to $34,999 | 795 |
$35,000 to $49,999 | 663 |
$50,000 to $74,999 | 1,420 |
$75,000 to $99,999 | 1,505 |
$100,000 to $149,999 | 1,914 |
$150,000 to $199,999 | 1,234 |
$200,000 or more | 1,694 |
Median household income (dollars) | 94,110 |
Housing characteristics in ZIP Code 18062
Total housing units | 10,477 |
Occupied housing units | 10,126 |
Vacant housing units | 351 |
Total housing units | 10,477 |
1-unit, detached | 5,789 |
1-unit, attached | 2,773 |
2 units | 130 |
3 or 4 units | 257 |
5 to 9 units | 488 |
10 to 19 units | 335 |
20 or more units | 161 |
Mobile home | 544 |
Boat, RV, van, etc. | 0 |
Total housing units | 10,477 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 557 |
Built 2000 to 2009 | 3,944 |
Built 1990 to 1999 | 1,205 |
Built 1980 to 1989 | 1,865 |
Built 1970 to 1979 | 1,019 |
Built 1960 to 1969 | 693 |
Built 1950 to 1959 | 399 |
Built 1940 to 1949 | 191 |
Built 1939 or earlier | 604 |
Total housing units | 10,477 |
1 room | 7 |
2 rooms | 117 |
3 rooms | 396 |
4 rooms | 805 |
5 rooms | 1,681 |
6 rooms | 1,822 |
7 rooms | 1,321 |
8 rooms | 1,540 |
9 rooms or more | 2,788 |
Median rooms | 6.8 |
Total housing units | 10,477 |
No bedroom | 26 |
1 bedroom | 534 |
2 bedrooms | 2,010 |
3 bedrooms | 4,067 |
4 bedrooms | 3,282 |
5 or more bedrooms | 558 |
Occupied housing units | 10,126 |
Owner-occupied | 7,984 |
Renter-occupied | 2,142 |
Average household size of owner-occupied unit | 2.68 |
Average household size of renter-occupied unit | 2.36 |
Occupied housing units | 10,126 |
Moved in 2017 or later | 807 |
Moved in 2015 to 2016 | 2,056 |
Moved in 2010 to 2014 | 1,608 |
Moved in 2000 to 2009 | 3,704 |
Moved in 1990 to 1999 | 1,127 |
Moved in 1989 and earlier | 824 |
Owner-occupied units | 7,984 |
Less than $50,000 | 385 |
$50,000 to $99,999 | 146 |
$100,000 to $149,999 | 342 |
$150,000 to $199,999 | 796 |
$200,000 to $299,999 | 2,518 |
$300,000 to $499,999 | 3,238 |
$500,000 to $999,999 | 546 |
$1,000,000 or more | 13 |
Median (dollars) | 292,200 |
Owner-occupied units | 7,984 |
Housing units with a mortgage | 5,070 |
Housing units without a mortgage | 2,914 |
Occupied units paying rent | 1,947 |
Less than $500 | 78 |
$500 to $999 | 200 |
$1,000 to $1,499 | 456 |
$1,500 to $1,999 | 906 |
$2,000 to $2,499 | 236 |
$2,500 to $2,999 | 41 |
$3,000 or more | 30 |
Median (dollars) | 1,632 |
No rent paid | 195 |
Data is based on 2021 Census