ZIP Code 19002
| ZIP Code | 19002 |
| City | AMBLER |
| State | PA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 30,952 (see all) |
Cities in ZIP Code 19002
Primary city: AMBLER, PAAcceptable: LOWER GWYNEDD, MAPLE GLEN
Unacceptable: BROAD AXE, PROSPECTVILLE
Post offices
AMBLER — Post Office™ 200 W BUTLER AVE AMBLER, PA 19002-9998 MoreAMBLER — Post Office™200 W BUTLER AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 19002
Demographic and housing estimates in ZIP Code 19002
| Total population | 30,952 |
| Male | 15,311 |
| Female | 15,641 |
| Total population | 30,952 |
| Under 5 years | 1,539 |
| 5 to 9 years | 1,892 |
| 10 to 14 years | 2,181 |
| 15 to 19 years | 1,994 |
| 20 to 24 years | 1,502 |
| 25 to 34 years | 3,272 |
| 35 to 44 years | 3,127 |
| 45 to 54 years | 5,076 |
| 55 to 59 years | 2,071 |
| 60 to 64 years | 2,725 |
| 65 to 74 years | 3,436 |
| 75 to 84 years | 1,369 |
| 85 years and over | 768 |
| Median age (years) | 44.9 |
| Under 18 years | 7,004 |
| 16 years and over | 24,827 |
| 18 years and over | 23,948 |
| 21 years and over | 22,982 |
| 62 years and over | 7,089 |
| 65 years and over | 5,573 |
| Total population | 30,952 |
| One race | 29,998 |
| White | 24,826 |
| Black or African American | 1,531 |
| American Indian and Alaska Native | 24 |
| Asian | 3,204 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 413 |
| Two or more races | 954 |
| Citizen, VOTING AGE 18 and over population | 22,675 |
| Male Citizen, VOTING AGE 18 and over population | 11,082 |
| Female Citizen, VOTING AGE 18 and over population | 11,593 |
Social characteristics in ZIP Code 19002
| Total households | 11,486 |
| Family households (families) | 6,825 |
| Married-couple family | 421 |
| Male householder, no wife present, family | 1,504 |
| Female householder, no husband present, family | 1,029 |
| Nonfamily households | 2,736 |
| Average household size | 3,687 |
| Average family size | 2.65 |
Economic characteristics in ZIP Code 19002
| Total households | 11,486 |
| Less than $10,000 | 299 |
| $10,000 to $14,999 | 110 |
| $15,000 to $24,999 | 383 |
| $25,000 to $34,999 | 599 |
| $35,000 to $49,999 | 693 |
| $50,000 to $74,999 | 1,476 |
| $75,000 to $99,999 | 1,212 |
| $100,000 to $149,999 | 1,700 |
| $150,000 to $199,999 | 1,441 |
| $200,000 or more | 3,573 |
| Median household income (dollars) | 124,478 |
Housing characteristics in ZIP Code 19002
| Total housing units | 12,023 |
| Occupied housing units | 11,486 |
| Vacant housing units | 537 |
| Total housing units | 12,023 |
| 1-unit, detached | 7,513 |
| 1-unit, attached | 2,432 |
| 2 units | 257 |
| 3 or 4 units | 355 |
| 5 to 9 units | 271 |
| 10 to 19 units | 367 |
| 20 or more units | 828 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 12,023 |
| Built 2014 or later | 15 |
| Built 2010 to 2013 | 152 |
| Built 2000 to 2009 | 957 |
| Built 1990 to 1999 | 1,430 |
| Built 1980 to 1989 | 1,688 |
| Built 1970 to 1979 | 2,135 |
| Built 1960 to 1969 | 1,302 |
| Built 1950 to 1959 | 2,234 |
| Built 1940 to 1949 | 492 |
| Built 1939 or earlier | 1,618 |
| Total housing units | 12,023 |
| 1 room | 133 |
| 2 rooms | 180 |
| 3 rooms | 623 |
| 4 rooms | 1,011 |
| 5 rooms | 1,036 |
| 6 rooms | 1,736 |
| 7 rooms | 1,516 |
| 8 rooms | 1,578 |
| 9 rooms or more | 4,210 |
| Median rooms | 7.4 |
| Total housing units | 12,023 |
| No bedroom | 133 |
| 1 bedroom | 1,046 |
| 2 bedrooms | 1,592 |
| 3 bedrooms | 3,779 |
| 4 bedrooms | 4,090 |
| 5 or more bedrooms | 1,383 |
| Occupied housing units | 11,486 |
| Owner-occupied | 8,976 |
| Renter-occupied | 2,510 |
| Average household size of owner-occupied unit | 2.79 |
| Average household size of renter-occupied unit | 2.12 |
| Occupied housing units | 11,486 |
| Moved in 2017 or later | 567 |
| Moved in 2015 to 2016 | 2,594 |
| Moved in 2010 to 2014 | 1,760 |
| Moved in 2000 to 2009 | 3,219 |
| Moved in 1990 to 1999 | 1,813 |
| Moved in 1989 and earlier | 1,533 |
| Owner-occupied units | 8,976 |
| Less than $50,000 | 158 |
| $50,000 to $99,999 | 54 |
| $100,000 to $149,999 | 209 |
| $150,000 to $199,999 | 141 |
| $200,000 to $299,999 | 1,337 |
| $300,000 to $499,999 | 3,658 |
| $500,000 to $999,999 | 3,100 |
| $1,000,000 or more | 319 |
| Median (dollars) | 443,500 |
| Owner-occupied units | 8,976 |
| Housing units with a mortgage | 5,796 |
| Housing units without a mortgage | 3,180 |
| Occupied units paying rent | 2,301 |
| Less than $500 | 23 |
| $500 to $999 | 226 |
| $1,000 to $1,499 | 1,234 |
| $1,500 to $1,999 | 400 |
| $2,000 to $2,499 | 196 |
| $2,500 to $2,999 | 120 |
| $3,000 or more | 102 |
| Median (dollars) | 1,328 |
| No rent paid | 209 |
Data is based on 2021 Census