ZIP Code 19026
| ZIP Code | 19026 | 
| City | DREXEL HILL | 
| State | PA | 
| Type | STANDARD | 
| Post offices count | 2 (see all) | 
| Total population | 31,073 (see all) | 
Cities in ZIP Code 19026
Primary city: DREXEL HILL, PAAcceptable: PILGRIM GARDENS, PILGRIM GDNS
Unacceptable: DREXELBROOK, OAKVIEW
Post offices
| DREXEL HILL — Post Office™ 698 BURMONT RD DREXEL HILL, PA 19026-9998 MoreDREXEL HILL — Post Office™698 BURMONT RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
 Services at this Location Service hours may vary.
 | 
| PILGRIM GARDENS — Post Office™ 1051 PONTIAC RD DREXEL HILL, PA 19026-9997 MorePILGRIM GARDENS — Post Office™1051 PONTIAC RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
 Services at this Location Service hours may vary.
 | 
Map
Census data for ZIP Code 19026
Demographic and housing estimates in ZIP Code 19026
| Total population | 31,073 | 
| Male | 14,836 | 
| Female | 16,237 | 
| Total population | 31,073 | 
| Under 5 years | 2,240 | 
| 5 to 9 years | 1,607 | 
| 10 to 14 years | 1,794 | 
| 15 to 19 years | 1,490 | 
| 20 to 24 years | 2,038 | 
| 25 to 34 years | 5,122 | 
| 35 to 44 years | 4,307 | 
| 45 to 54 years | 3,647 | 
| 55 to 59 years | 2,247 | 
| 60 to 64 years | 1,952 | 
| 65 to 74 years | 2,934 | 
| 75 to 84 years | 1,236 | 
| 85 years and over | 459 | 
| Median age (years) | 36.9 | 
| Under 18 years | 6,601 | 
| 16 years and over | 24,996 | 
| 18 years and over | 24,472 | 
| 21 years and over | 23,630 | 
| 62 years and over | 5,619 | 
| 65 years and over | 4,629 | 
| Total population | 31,073 | 
| One race | 29,184 | 
| White | 22,008 | 
| Black or African American | 5,298 | 
| American Indian and Alaska Native | 10 | 
| Asian | 1,506 | 
| Native Hawaiian and Other Pacific Islander | 0 | 
| Some other race | 362 | 
| Two or more races | 1,889 | 
| Citizen, VOTING AGE 18 and over population | 23,182 | 
| Male Citizen, VOTING AGE 18 and over population | 10,915 | 
| Female Citizen, VOTING AGE 18 and over population | 12,267 | 
Social characteristics in ZIP Code 19026
| Total households | 12,387 | 
| Family households (families) | 5,841 | 
| Married-couple family | 783 | 
| Male householder, no wife present, family | 1,982 | 
| Female householder, no husband present, family | 1,445 | 
| Nonfamily households | 3,781 | 
| Average household size | 3,480 | 
| Average family size | 2.50 | 
Economic characteristics in ZIP Code 19026
| Total households | 12,387 | 
| Less than $10,000 | 354 | 
| $10,000 to $14,999 | 386 | 
| $15,000 to $24,999 | 797 | 
| $25,000 to $34,999 | 580 | 
| $35,000 to $49,999 | 1,604 | 
| $50,000 to $74,999 | 2,183 | 
| $75,000 to $99,999 | 1,952 | 
| $100,000 to $149,999 | 2,210 | 
| $150,000 to $199,999 | 1,203 | 
| $200,000 or more | 1,118 | 
| Median household income (dollars) | 77,039 | 
Housing characteristics in ZIP Code 19026
| Total housing units | 13,235 | 
| Occupied housing units | 12,387 | 
| Vacant housing units | 848 | 
| Total housing units | 13,235 | 
| 1-unit, detached | 4,566 | 
| 1-unit, attached | 4,748 | 
| 2 units | 965 | 
| 3 or 4 units | 681 | 
| 5 to 9 units | 354 | 
| 10 to 19 units | 535 | 
| 20 or more units | 1,376 | 
| Mobile home | 10 | 
| Boat, RV, van, etc. | 0 | 
| Total housing units | 13,235 | 
| Built 2014 or later | 0 | 
| Built 2010 to 2013 | 39 | 
| Built 2000 to 2009 | 197 | 
| Built 1990 to 1999 | 280 | 
| Built 1980 to 1989 | 269 | 
| Built 1970 to 1979 | 624 | 
| Built 1960 to 1969 | 1,574 | 
| Built 1950 to 1959 | 3,146 | 
| Built 1940 to 1949 | 3,395 | 
| Built 1939 or earlier | 3,711 | 
| Total housing units | 13,235 | 
| 1 room | 294 | 
| 2 rooms | 81 | 
| 3 rooms | 1,392 | 
| 4 rooms | 2,025 | 
| 5 rooms | 707 | 
| 6 rooms | 2,752 | 
| 7 rooms | 2,623 | 
| 8 rooms | 1,711 | 
| 9 rooms or more | 1,650 | 
| Median rooms | 6.3 | 
| Total housing units | 13,235 | 
| No bedroom | 322 | 
| 1 bedroom | 1,764 | 
| 2 bedrooms | 2,096 | 
| 3 bedrooms | 6,135 | 
| 4 bedrooms | 2,127 | 
| 5 or more bedrooms | 791 | 
| Occupied housing units | 12,387 | 
| Owner-occupied | 8,260 | 
| Renter-occupied | 4,127 | 
| Average household size of owner-occupied unit | 2.78 | 
| Average household size of renter-occupied unit | 1.93 | 
| Occupied housing units | 12,387 | 
| Moved in 2017 or later | 1,173 | 
| Moved in 2015 to 2016 | 2,982 | 
| Moved in 2010 to 2014 | 2,034 | 
| Moved in 2000 to 2009 | 2,847 | 
| Moved in 1990 to 1999 | 1,358 | 
| Moved in 1989 and earlier | 1,993 | 
| Owner-occupied units | 8,260 | 
| Less than $50,000 | 181 | 
| $50,000 to $99,999 | 227 | 
| $100,000 to $149,999 | 1,512 | 
| $150,000 to $199,999 | 2,344 | 
| $200,000 to $299,999 | 2,519 | 
| $300,000 to $499,999 | 1,392 | 
| $500,000 to $999,999 | 85 | 
| $1,000,000 or more | 0 | 
| Median (dollars) | 195,800 | 
| Owner-occupied units | 8,260 | 
| Housing units with a mortgage | 5,733 | 
| Housing units without a mortgage | 2,527 | 
| Occupied units paying rent | 4,063 | 
| Less than $500 | 59 | 
| $500 to $999 | 1,140 | 
| $1,000 to $1,499 | 2,436 | 
| $1,500 to $1,999 | 322 | 
| $2,000 to $2,499 | 37 | 
| $2,500 to $2,999 | 69 | 
| $3,000 or more | 0 | 
| Median (dollars) | 1,126 | 
| No rent paid | 64 | 
Data is based on 2021 Census