ZIP Code 19066
ZIP Code | 19066 |
City | MERION STATION |
State | PA |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 5,409 (see all) |
Cities in ZIP Code 19066
Primary city: MERION STATION, PAAcceptable: MERION STA
Unacceptable: MERION, MERION PARK
Post offices
BALA CYNWYD — Post Office™ 1 UNION AVE BALA CYNWYD, PA 19004-9998 MoreBALA CYNWYD — Post Office™1 UNION AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
MERION STATION — Post Office™ 17 CIVIC CIR MERION STATION, PA 19066-9998 MoreMERION STATION — Post Office™17 CIVIC CIR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 19066
Demographic and housing estimates in ZIP Code 19066
Total population | 5,409 |
Male | 2,816 |
Female | 2,593 |
Total population | 5,409 |
Under 5 years | 317 |
5 to 9 years | 311 |
10 to 14 years | 357 |
15 to 19 years | 750 |
20 to 24 years | 269 |
25 to 34 years | 286 |
35 to 44 years | 458 |
45 to 54 years | 641 |
55 to 59 years | 419 |
60 to 64 years | 452 |
65 to 74 years | 780 |
75 to 84 years | 314 |
85 years and over | 55 |
Median age (years) | 44.4 |
Under 18 years | 1,245 |
16 years and over | 4,355 |
18 years and over | 4,164 |
21 years and over | 3,571 |
62 years and over | 1,379 |
65 years and over | 1,149 |
Total population | 5,409 |
One race | 5,248 |
White | 4,682 |
Black or African American | 218 |
American Indian and Alaska Native | 0 |
Asian | 311 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 37 |
Two or more races | 161 |
Citizen, VOTING AGE 18 and over population | 4,012 |
Male Citizen, VOTING AGE 18 and over population | 1,990 |
Female Citizen, VOTING AGE 18 and over population | 2,022 |
Social characteristics in ZIP Code 19066
Total households | 1,689 |
Family households (families) | 1,272 |
Married-couple family | 38 |
Male householder, no wife present, family | 98 |
Female householder, no husband present, family | 81 |
Nonfamily households | 281 |
Average household size | 704 |
Average family size | 2.73 |
Economic characteristics in ZIP Code 19066
Total households | 1,689 |
Less than $10,000 | 32 |
$10,000 to $14,999 | 0 |
$15,000 to $24,999 | 16 |
$25,000 to $34,999 | 60 |
$35,000 to $49,999 | 49 |
$50,000 to $74,999 | 163 |
$75,000 to $99,999 | 87 |
$100,000 to $149,999 | 220 |
$150,000 to $199,999 | 185 |
$200,000 or more | 877 |
Median household income (dollars) | 208,229 |
Housing characteristics in ZIP Code 19066
Total housing units | 1,815 |
Occupied housing units | 1,689 |
Vacant housing units | 126 |
Total housing units | 1,815 |
1-unit, detached | 1,344 |
1-unit, attached | 199 |
2 units | 8 |
3 or 4 units | 0 |
5 to 9 units | 45 |
10 to 19 units | 49 |
20 or more units | 152 |
Mobile home | 0 |
Boat, RV, van, etc. | 18 |
Total housing units | 1,815 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 25 |
Built 2000 to 2009 | 21 |
Built 1990 to 1999 | 58 |
Built 1980 to 1989 | 23 |
Built 1970 to 1979 | 53 |
Built 1960 to 1969 | 141 |
Built 1950 to 1959 | 291 |
Built 1940 to 1949 | 255 |
Built 1939 or earlier | 948 |
Total housing units | 1,815 |
1 room | 18 |
2 rooms | 28 |
3 rooms | 74 |
4 rooms | 0 |
5 rooms | 60 |
6 rooms | 158 |
7 rooms | 121 |
8 rooms | 393 |
9 rooms or more | 963 |
Median rooms | 10.0 |
Total housing units | 1,815 |
No bedroom | 28 |
1 bedroom | 85 |
2 bedrooms | 154 |
3 bedrooms | 237 |
4 bedrooms | 684 |
5 or more bedrooms | 627 |
Occupied housing units | 1,689 |
Owner-occupied | 1,575 |
Renter-occupied | 114 |
Average household size of owner-occupied unit | 2.78 |
Average household size of renter-occupied unit | 2.05 |
Occupied housing units | 1,689 |
Moved in 2017 or later | 94 |
Moved in 2015 to 2016 | 203 |
Moved in 2010 to 2014 | 191 |
Moved in 2000 to 2009 | 555 |
Moved in 1990 to 1999 | 239 |
Moved in 1989 and earlier | 407 |
Owner-occupied units | 1,575 |
Less than $50,000 | 40 |
$50,000 to $99,999 | 8 |
$100,000 to $149,999 | 10 |
$150,000 to $199,999 | 9 |
$200,000 to $299,999 | 46 |
$300,000 to $499,999 | 236 |
$500,000 to $999,999 | 999 |
$1,000,000 or more | 227 |
Median (dollars) | 677,700 |
Owner-occupied units | 1,575 |
Housing units with a mortgage | 996 |
Housing units without a mortgage | 579 |
Occupied units paying rent | 114 |
Less than $500 | 18 |
$500 to $999 | 10 |
$1,000 to $1,499 | 11 |
$1,500 to $1,999 | 26 |
$2,000 to $2,499 | 9 |
$2,500 to $2,999 | 7 |
$3,000 or more | 33 |
Median (dollars) | 1,846 |
No rent paid | 0 |
Data is based on 2021 Census