ZIP Code 19426
ZIP Code | 19426 |
City | COLLEGEVILLE |
State | PA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 42,866 (see all) |
Cities in ZIP Code 19426
Primary city: COLLEGEVILLE, PAAcceptable: TRAPPE
Unacceptable: GRATERFORD, RAHNS
Post offices
COLLEGEVILLE — Post Office™ 52 W THIRD AVE COLLEGEVILLE, PA 19426-9998 MoreCOLLEGEVILLE — Post Office™52 W THIRD AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 19426
Demographic and housing estimates in ZIP Code 19426
Total population | 42,866 |
Male | 23,306 |
Female | 19,560 |
Total population | 42,866 |
Under 5 years | 1,845 |
5 to 9 years | 1,761 |
10 to 14 years | 2,424 |
15 to 19 years | 3,923 |
20 to 24 years | 2,871 |
25 to 34 years | 5,391 |
35 to 44 years | 5,609 |
45 to 54 years | 7,153 |
55 to 59 years | 4,099 |
60 to 64 years | 2,830 |
65 to 74 years | 3,141 |
75 to 84 years | 1,239 |
85 years and over | 580 |
Median age (years) | 40.9 |
Under 18 years | 8,325 |
16 years and over | 36,020 |
18 years and over | 34,541 |
21 years and over | 32,072 |
62 years and over | 6,502 |
65 years and over | 4,960 |
Total population | 42,866 |
One race | 41,745 |
White | 33,176 |
Black or African American | 4,413 |
American Indian and Alaska Native | 25 |
Asian | 3,436 |
Native Hawaiian and Other Pacific Islander | 44 |
Some other race | 651 |
Two or more races | 1,121 |
Citizen, VOTING AGE 18 and over population | 33,207 |
Male Citizen, VOTING AGE 18 and over population | 18,327 |
Female Citizen, VOTING AGE 18 and over population | 14,880 |
Social characteristics in ZIP Code 19426
Total households | 12,968 |
Family households (families) | 8,802 |
Married-couple family | 533 |
Male householder, no wife present, family | 1,422 |
Female householder, no husband present, family | 911 |
Nonfamily households | 2,211 |
Average household size | 3,446 |
Average family size | 2.75 |
Economic characteristics in ZIP Code 19426
Total households | 12,968 |
Less than $10,000 | 207 |
$10,000 to $14,999 | 171 |
$15,000 to $24,999 | 233 |
$25,000 to $34,999 | 416 |
$35,000 to $49,999 | 747 |
$50,000 to $74,999 | 1,251 |
$75,000 to $99,999 | 1,670 |
$100,000 to $149,999 | 2,447 |
$150,000 to $199,999 | 1,951 |
$200,000 or more | 3,875 |
Median household income (dollars) | 135,239 |
Housing characteristics in ZIP Code 19426
Total housing units | 13,602 |
Occupied housing units | 12,968 |
Vacant housing units | 634 |
Total housing units | 13,602 |
1-unit, detached | 9,326 |
1-unit, attached | 2,934 |
2 units | 186 |
3 or 4 units | 258 |
5 to 9 units | 226 |
10 to 19 units | 151 |
20 or more units | 521 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 13,602 |
Built 2014 or later | 35 |
Built 2010 to 2013 | 1,024 |
Built 2000 to 2009 | 2,859 |
Built 1990 to 1999 | 3,971 |
Built 1980 to 1989 | 1,181 |
Built 1970 to 1979 | 1,334 |
Built 1960 to 1969 | 789 |
Built 1950 to 1959 | 897 |
Built 1940 to 1949 | 239 |
Built 1939 or earlier | 1,273 |
Total housing units | 13,602 |
1 room | 239 |
2 rooms | 192 |
3 rooms | 300 |
4 rooms | 753 |
5 rooms | 1,201 |
6 rooms | 2,134 |
7 rooms | 1,914 |
8 rooms | 1,611 |
9 rooms or more | 5,258 |
Median rooms | 7.5 |
Total housing units | 13,602 |
No bedroom | 253 |
1 bedroom | 564 |
2 bedrooms | 1,347 |
3 bedrooms | 5,126 |
4 bedrooms | 5,374 |
5 or more bedrooms | 938 |
Occupied housing units | 12,968 |
Owner-occupied | 11,496 |
Renter-occupied | 1,472 |
Average household size of owner-occupied unit | 2.84 |
Average household size of renter-occupied unit | 1.99 |
Occupied housing units | 12,968 |
Moved in 2017 or later | 976 |
Moved in 2015 to 2016 | 2,612 |
Moved in 2010 to 2014 | 1,959 |
Moved in 2000 to 2009 | 3,718 |
Moved in 1990 to 1999 | 2,328 |
Moved in 1989 and earlier | 1,375 |
Owner-occupied units | 11,496 |
Less than $50,000 | 182 |
$50,000 to $99,999 | 30 |
$100,000 to $149,999 | 114 |
$150,000 to $199,999 | 380 |
$200,000 to $299,999 | 2,723 |
$300,000 to $499,999 | 4,857 |
$500,000 to $999,999 | 3,021 |
$1,000,000 or more | 189 |
Median (dollars) | 390,700 |
Owner-occupied units | 11,496 |
Housing units with a mortgage | 8,437 |
Housing units without a mortgage | 3,059 |
Occupied units paying rent | 1,457 |
Less than $500 | 8 |
$500 to $999 | 129 |
$1,000 to $1,499 | 472 |
$1,500 to $1,999 | 398 |
$2,000 to $2,499 | 305 |
$2,500 to $2,999 | 28 |
$3,000 or more | 117 |
Median (dollars) | 1,650 |
No rent paid | 15 |
Data is based on 2021 Census