ZIP Code 20009
| ZIP Code | 20009 |
| City | WASHINGTON |
| State | DC |
| Type | STANDARD |
| Post offices count | 2 (see all) |
| Total population | 51,288 (see all) |
Cities in ZIP Code 20009
Primary city: WASHINGTON, DCPost offices
KALORAMA — Post Office™ 2300 18TH ST NW LBBY WASHINGTON, DC 20009-9996 MoreKALORAMA — Post Office™2300 18TH ST NW LBBY For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
TEMPLE HEIGHTS — Post Office™ 1921 FLORIDA AVE NW WASHINGTON, DC 20009-9997 MoreTEMPLE HEIGHTS — Post Office™1921 FLORIDA AVE NW For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 20009
Demographic and housing estimates in ZIP Code 20009
| Total population | 51,288 |
| Male | 24,705 |
| Female | 26,583 |
| Total population | 51,288 |
| Under 5 years | 2,927 |
| 5 to 9 years | 1,551 |
| 10 to 14 years | 999 |
| 15 to 19 years | 602 |
| 20 to 24 years | 3,066 |
| 25 to 34 years | 18,668 |
| 35 to 44 years | 10,033 |
| 45 to 54 years | 5,061 |
| 55 to 59 years | 2,949 |
| 60 to 64 years | 1,725 |
| 65 to 74 years | 2,388 |
| 75 to 84 years | 1,023 |
| 85 years and over | 296 |
| Median age (years) | 33.8 |
| Under 18 years | 5,910 |
| 16 years and over | 45,721 |
| 18 years and over | 45,378 |
| 21 years and over | 44,951 |
| 62 years and over | 4,680 |
| 65 years and over | 3,707 |
| Total population | 51,288 |
| One race | 47,190 |
| White | 32,298 |
| Black or African American | 9,313 |
| American Indian and Alaska Native | 100 |
| Asian | 3,121 |
| Native Hawaiian and Other Pacific Islander | 40 |
| Some other race | 2,318 |
| Two or more races | 4,098 |
| Citizen, VOTING AGE 18 and over population | 40,657 |
| Male Citizen, VOTING AGE 18 and over population | 19,480 |
| Female Citizen, VOTING AGE 18 and over population | 21,177 |
Social characteristics in ZIP Code 20009
| Total households | 28,382 |
| Family households (families) | 5,646 |
| Married-couple family | 2,660 |
| Male householder, no wife present, family | 8,713 |
| Female householder, no husband present, family | 6,902 |
| Nonfamily households | 11,363 |
| Average household size | 3,034 |
| Average family size | 1.79 |
Economic characteristics in ZIP Code 20009
| Total households | 28,382 |
| Less than $10,000 | 1,386 |
| $10,000 to $14,999 | 490 |
| $15,000 to $24,999 | 1,085 |
| $25,000 to $34,999 | 1,105 |
| $35,000 to $49,999 | 1,357 |
| $50,000 to $74,999 | 2,632 |
| $75,000 to $99,999 | 3,341 |
| $100,000 to $149,999 | 5,745 |
| $150,000 to $199,999 | 4,247 |
| $200,000 or more | 6,994 |
| Median household income (dollars) | 120,493 |
Housing characteristics in ZIP Code 20009
| Total housing units | 31,032 |
| Occupied housing units | 28,382 |
| Vacant housing units | 2,650 |
| Total housing units | 31,032 |
| 1-unit, detached | 483 |
| 1-unit, attached | 3,578 |
| 2 units | 1,254 |
| 3 or 4 units | 2,055 |
| 5 to 9 units | 2,460 |
| 10 to 19 units | 2,718 |
| 20 or more units | 18,428 |
| Mobile home | 39 |
| Boat, RV, van, etc. | 17 |
| Total housing units | 31,032 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 2,561 |
| Built 2000 to 2009 | 2,272 |
| Built 1990 to 1999 | 799 |
| Built 1980 to 1989 | 1,044 |
| Built 1970 to 1979 | 2,120 |
| Built 1960 to 1969 | 1,882 |
| Built 1950 to 1959 | 1,775 |
| Built 1940 to 1949 | 1,719 |
| Built 1939 or earlier | 16,860 |
| Total housing units | 31,032 |
| 1 room | 4,365 |
| 2 rooms | 4,603 |
| 3 rooms | 8,805 |
| 4 rooms | 6,028 |
| 5 rooms | 3,363 |
| 6 rooms | 997 |
| 7 rooms | 709 |
| 8 rooms | 713 |
| 9 rooms or more | 1,449 |
| Median rooms | 3.2 |
| Total housing units | 31,032 |
| No bedroom | 5,474 |
| 1 bedroom | 12,761 |
| 2 bedrooms | 8,744 |
| 3 bedrooms | 2,404 |
| 4 bedrooms | 765 |
| 5 or more bedrooms | 884 |
| Occupied housing units | 28,382 |
| Owner-occupied | 9,334 |
| Renter-occupied | 19,048 |
| Average household size of owner-occupied unit | 1.99 |
| Average household size of renter-occupied unit | 1.69 |
| Occupied housing units | 28,382 |
| Moved in 2017 or later | 4,724 |
| Moved in 2015 to 2016 | 11,821 |
| Moved in 2010 to 2014 | 4,741 |
| Moved in 2000 to 2009 | 4,463 |
| Moved in 1990 to 1999 | 1,315 |
| Moved in 1989 and earlier | 1,318 |
| Owner-occupied units | 9,334 |
| Less than $50,000 | 73 |
| $50,000 to $99,999 | 19 |
| $100,000 to $149,999 | 98 |
| $150,000 to $199,999 | 126 |
| $200,000 to $299,999 | 446 |
| $300,000 to $499,999 | 2,175 |
| $500,000 to $999,999 | 3,930 |
| $1,000,000 or more | 2,467 |
| Median (dollars) | 671,700 |
| Owner-occupied units | 9,334 |
| Housing units with a mortgage | 7,699 |
| Housing units without a mortgage | 1,635 |
| Occupied units paying rent | 18,815 |
| Less than $500 | 1,123 |
| $500 to $999 | 1,211 |
| $1,000 to $1,499 | 2,524 |
| $1,500 to $1,999 | 4,511 |
| $2,000 to $2,499 | 3,736 |
| $2,500 to $2,999 | 2,546 |
| $3,000 or more | 3,164 |
| Median (dollars) | 2,005 |
| No rent paid | 233 |
Data is based on 2021 Census