ZIP Code 20650
| ZIP Code | 20650 |
| City | LEONARDTOWN |
| State | MD |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 14,852 (see all) |
Cities in ZIP Code 20650
Primary city: LEONARDTOWN, MDPost offices
LEONARDTOWN — Post Office™ 22735 WASHINGTON ST LEONARDTOWN, MD 20650-9998 MoreLEONARDTOWN — Post Office™22735 WASHINGTON ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 20650
Demographic and housing estimates in ZIP Code 20650
| Total population | 14,852 |
| Male | 7,763 |
| Female | 7,089 |
| Total population | 14,852 |
| Under 5 years | 855 |
| 5 to 9 years | 909 |
| 10 to 14 years | 1,512 |
| 15 to 19 years | 1,026 |
| 20 to 24 years | 913 |
| 25 to 34 years | 1,585 |
| 35 to 44 years | 2,019 |
| 45 to 54 years | 2,219 |
| 55 to 59 years | 1,000 |
| 60 to 64 years | 996 |
| 65 to 74 years | 1,102 |
| 75 to 84 years | 521 |
| 85 years and over | 195 |
| Median age (years) | 38.3 |
| Under 18 years | 3,953 |
| 16 years and over | 11,203 |
| 18 years and over | 10,899 |
| 21 years and over | 10,452 |
| 62 years and over | 2,472 |
| 65 years and over | 1,818 |
| Total population | 14,852 |
| One race | 13,185 |
| White | 11,761 |
| Black or African American | 825 |
| American Indian and Alaska Native | 2 |
| Asian | 493 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 104 |
| Two or more races | 1,667 |
| Citizen, VOTING AGE 18 and over population | 10,504 |
| Male Citizen, VOTING AGE 18 and over population | 5,394 |
| Female Citizen, VOTING AGE 18 and over population | 5,110 |
Social characteristics in ZIP Code 20650
| Total households | 5,158 |
| Family households (families) | 3,050 |
| Married-couple family | 234 |
| Male householder, no wife present, family | 766 |
| Female householder, no husband present, family | 609 |
| Nonfamily households | 1,108 |
| Average household size | 1,239 |
| Average family size | 2.79 |
Economic characteristics in ZIP Code 20650
| Total households | 5,158 |
| Less than $10,000 | 134 |
| $10,000 to $14,999 | 145 |
| $15,000 to $24,999 | 237 |
| $25,000 to $34,999 | 201 |
| $35,000 to $49,999 | 216 |
| $50,000 to $74,999 | 446 |
| $75,000 to $99,999 | 714 |
| $100,000 to $149,999 | 1,034 |
| $150,000 to $199,999 | 889 |
| $200,000 or more | 1,142 |
| Median household income (dollars) | 127,288 |
Housing characteristics in ZIP Code 20650
| Total housing units | 5,729 |
| Occupied housing units | 5,158 |
| Vacant housing units | 571 |
| Total housing units | 5,729 |
| 1-unit, detached | 4,643 |
| 1-unit, attached | 257 |
| 2 units | 78 |
| 3 or 4 units | 19 |
| 5 to 9 units | 104 |
| 10 to 19 units | 69 |
| 20 or more units | 405 |
| Mobile home | 154 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 5,729 |
| Built 2014 or later | 9 |
| Built 2010 to 2013 | 1,060 |
| Built 2000 to 2009 | 1,066 |
| Built 1990 to 1999 | 1,346 |
| Built 1980 to 1989 | 682 |
| Built 1970 to 1979 | 636 |
| Built 1960 to 1969 | 288 |
| Built 1950 to 1959 | 301 |
| Built 1940 to 1949 | 73 |
| Built 1939 or earlier | 268 |
| Total housing units | 5,729 |
| 1 room | 88 |
| 2 rooms | 79 |
| 3 rooms | 202 |
| 4 rooms | 472 |
| 5 rooms | 760 |
| 6 rooms | 822 |
| 7 rooms | 595 |
| 8 rooms | 969 |
| 9 rooms or more | 1,742 |
| Median rooms | 7.2 |
| Total housing units | 5,729 |
| No bedroom | 105 |
| 1 bedroom | 242 |
| 2 bedrooms | 715 |
| 3 bedrooms | 2,111 |
| 4 bedrooms | 1,860 |
| 5 or more bedrooms | 696 |
| Occupied housing units | 5,158 |
| Owner-occupied | 3,836 |
| Renter-occupied | 1,322 |
| Average household size of owner-occupied unit | 2.94 |
| Average household size of renter-occupied unit | 2.35 |
| Occupied housing units | 5,158 |
| Moved in 2017 or later | 586 |
| Moved in 2015 to 2016 | 1,407 |
| Moved in 2010 to 2014 | 872 |
| Moved in 2000 to 2009 | 1,316 |
| Moved in 1990 to 1999 | 545 |
| Moved in 1989 and earlier | 432 |
| Owner-occupied units | 3,836 |
| Less than $50,000 | 122 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 41 |
| $150,000 to $199,999 | 104 |
| $200,000 to $299,999 | 600 |
| $300,000 to $499,999 | 2,237 |
| $500,000 to $999,999 | 665 |
| $1,000,000 or more | 67 |
| Median (dollars) | 402,600 |
| Owner-occupied units | 3,836 |
| Housing units with a mortgage | 2,871 |
| Housing units without a mortgage | 965 |
| Occupied units paying rent | 1,241 |
| Less than $500 | 116 |
| $500 to $999 | 304 |
| $1,000 to $1,499 | 197 |
| $1,500 to $1,999 | 197 |
| $2,000 to $2,499 | 276 |
| $2,500 to $2,999 | 61 |
| $3,000 or more | 90 |
| Median (dollars) | 1,509 |
| No rent paid | 81 |
Data is based on 2021 Census