ZIP Code 20866
| ZIP Code | 20866 |
| City | BURTONSVILLE |
| State | MD |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 16,791 (see all) |
Cities in ZIP Code 20866
Primary city: BURTONSVILLE, MDPost offices
BURTONSVILLE — Post Office™ 15210 DINO DR BURTONSVILLE, MD 20866-9998 MoreBURTONSVILLE — Post Office™15210 DINO DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 20866
Demographic and housing estimates in ZIP Code 20866
| Total population | 16,791 |
| Male | 8,610 |
| Female | 8,181 |
| Total population | 16,791 |
| Under 5 years | 978 |
| 5 to 9 years | 885 |
| 10 to 14 years | 1,577 |
| 15 to 19 years | 990 |
| 20 to 24 years | 1,073 |
| 25 to 34 years | 2,023 |
| 35 to 44 years | 2,615 |
| 45 to 54 years | 2,323 |
| 55 to 59 years | 1,034 |
| 60 to 64 years | 1,094 |
| 65 to 74 years | 1,610 |
| 75 to 84 years | 462 |
| 85 years and over | 127 |
| Median age (years) | 38.8 |
| Under 18 years | 4,092 |
| 16 years and over | 13,250 |
| 18 years and over | 12,699 |
| 21 years and over | 12,047 |
| 62 years and over | 2,981 |
| 65 years and over | 2,199 |
| Total population | 16,791 |
| One race | 15,818 |
| White | 3,516 |
| Black or African American | 7,570 |
| American Indian and Alaska Native | 50 |
| Asian | 4,060 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 622 |
| Two or more races | 973 |
| Citizen, VOTING AGE 18 and over population | 11,072 |
| Male Citizen, VOTING AGE 18 and over population | 5,530 |
| Female Citizen, VOTING AGE 18 and over population | 5,542 |
Social characteristics in ZIP Code 20866
| Total households | 5,006 |
| Family households (families) | 3,182 |
| Married-couple family | 191 |
| Male householder, no wife present, family | 349 |
| Female householder, no husband present, family | 230 |
| Nonfamily households | 1,284 |
| Average household size | 1,474 |
| Average family size | 3.33 |
Economic characteristics in ZIP Code 20866
| Total households | 5,006 |
| Less than $10,000 | 218 |
| $10,000 to $14,999 | 22 |
| $15,000 to $24,999 | 0 |
| $25,000 to $34,999 | 130 |
| $35,000 to $49,999 | 286 |
| $50,000 to $74,999 | 583 |
| $75,000 to $99,999 | 574 |
| $100,000 to $149,999 | 1,243 |
| $150,000 to $199,999 | 910 |
| $200,000 or more | 1,040 |
| Median household income (dollars) | 127,937 |
Housing characteristics in ZIP Code 20866
| Total housing units | 5,127 |
| Occupied housing units | 5,006 |
| Vacant housing units | 121 |
| Total housing units | 5,127 |
| 1-unit, detached | 2,156 |
| 1-unit, attached | 2,486 |
| 2 units | 12 |
| 3 or 4 units | 92 |
| 5 to 9 units | 42 |
| 10 to 19 units | 323 |
| 20 or more units | 16 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 5,127 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 314 |
| Built 2000 to 2009 | 277 |
| Built 1990 to 1999 | 595 |
| Built 1980 to 1989 | 2,896 |
| Built 1970 to 1979 | 513 |
| Built 1960 to 1969 | 133 |
| Built 1950 to 1959 | 227 |
| Built 1940 to 1949 | 41 |
| Built 1939 or earlier | 131 |
| Total housing units | 5,127 |
| 1 room | 41 |
| 2 rooms | 0 |
| 3 rooms | 82 |
| 4 rooms | 628 |
| 5 rooms | 532 |
| 6 rooms | 739 |
| 7 rooms | 969 |
| 8 rooms | 651 |
| 9 rooms or more | 1,485 |
| Median rooms | 7.1 |
| Total housing units | 5,127 |
| No bedroom | 41 |
| 1 bedroom | 14 |
| 2 bedrooms | 945 |
| 3 bedrooms | 2,056 |
| 4 bedrooms | 1,422 |
| 5 or more bedrooms | 649 |
| Occupied housing units | 5,006 |
| Owner-occupied | 4,037 |
| Renter-occupied | 969 |
| Average household size of owner-occupied unit | 3.22 |
| Average household size of renter-occupied unit | 3.79 |
| Occupied housing units | 5,006 |
| Moved in 2017 or later | 405 |
| Moved in 2015 to 2016 | 868 |
| Moved in 2010 to 2014 | 1,053 |
| Moved in 2000 to 2009 | 1,523 |
| Moved in 1990 to 1999 | 810 |
| Moved in 1989 and earlier | 347 |
| Owner-occupied units | 4,037 |
| Less than $50,000 | 67 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 69 |
| $200,000 to $299,999 | 783 |
| $300,000 to $499,999 | 2,037 |
| $500,000 to $999,999 | 1,032 |
| $1,000,000 or more | 49 |
| Median (dollars) | 378,400 |
| Owner-occupied units | 4,037 |
| Housing units with a mortgage | 3,111 |
| Housing units without a mortgage | 926 |
| Occupied units paying rent | 953 |
| Less than $500 | 15 |
| $500 to $999 | 8 |
| $1,000 to $1,499 | 38 |
| $1,500 to $1,999 | 466 |
| $2,000 to $2,499 | 283 |
| $2,500 to $2,999 | 122 |
| $3,000 or more | 21 |
| Median (dollars) | 1,946 |
| No rent paid | 16 |
Data is based on 2021 Census