ZIP Code 20874
ZIP Code | 20874 |
City | GERMANTOWN |
State | MD |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 62,270 (see all) |
Cities in ZIP Code 20874
Primary city: GERMANTOWN, MDAcceptable: DARNESTOWN
Post offices
GERMANTOWN — Post Office™ 12774 WISTERIA DR GERMANTOWN, MD 20874-9998 MoreGERMANTOWN — Post Office™12774 WISTERIA DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 20874
Demographic and housing estimates in ZIP Code 20874
Total population | 62,270 |
Male | 30,147 |
Female | 32,123 |
Total population | 62,270 |
Under 5 years | 4,001 |
5 to 9 years | 4,645 |
10 to 14 years | 4,036 |
15 to 19 years | 3,988 |
20 to 24 years | 3,725 |
25 to 34 years | 9,056 |
35 to 44 years | 9,431 |
45 to 54 years | 8,512 |
55 to 59 years | 4,686 |
60 to 64 years | 3,486 |
65 to 74 years | 4,620 |
75 to 84 years | 1,594 |
85 years and over | 490 |
Median age (years) | 36.8 |
Under 18 years | 15,284 |
16 years and over | 48,970 |
18 years and over | 46,986 |
21 years and over | 44,958 |
62 years and over | 8,297 |
65 years and over | 6,704 |
Total population | 62,270 |
One race | 55,485 |
White | 25,330 |
Black or African American | 13,904 |
American Indian and Alaska Native | 76 |
Asian | 10,833 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 5,342 |
Two or more races | 6,785 |
Citizen, VOTING AGE 18 and over population | 38,817 |
Male Citizen, VOTING AGE 18 and over population | 18,853 |
Female Citizen, VOTING AGE 18 and over population | 19,964 |
Social characteristics in ZIP Code 20874
Total households | 22,011 |
Family households (families) | 11,189 |
Married-couple family | 912 |
Male householder, no wife present, family | 3,513 |
Female householder, no husband present, family | 2,259 |
Nonfamily households | 6,397 |
Average household size | 4,689 |
Average family size | 2.83 |
Economic characteristics in ZIP Code 20874
Total households | 22,011 |
Less than $10,000 | 755 |
$10,000 to $14,999 | 225 |
$15,000 to $24,999 | 551 |
$25,000 to $34,999 | 1,220 |
$35,000 to $49,999 | 1,375 |
$50,000 to $74,999 | 3,423 |
$75,000 to $99,999 | 3,088 |
$100,000 to $149,999 | 5,547 |
$150,000 to $199,999 | 2,648 |
$200,000 or more | 3,179 |
Median household income (dollars) | 103,443 |
Housing characteristics in ZIP Code 20874
Total housing units | 22,720 |
Occupied housing units | 22,011 |
Vacant housing units | 709 |
Total housing units | 22,720 |
1-unit, detached | 4,787 |
1-unit, attached | 10,450 |
2 units | 184 |
3 or 4 units | 828 |
5 to 9 units | 1,571 |
10 to 19 units | 3,668 |
20 or more units | 1,232 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 22,720 |
Built 2014 or later | 76 |
Built 2010 to 2013 | 886 |
Built 2000 to 2009 | 3,077 |
Built 1990 to 1999 | 5,740 |
Built 1980 to 1989 | 8,606 |
Built 1970 to 1979 | 3,294 |
Built 1960 to 1969 | 478 |
Built 1950 to 1959 | 281 |
Built 1940 to 1949 | 13 |
Built 1939 or earlier | 269 |
Total housing units | 22,720 |
1 room | 130 |
2 rooms | 434 |
3 rooms | 2,246 |
4 rooms | 3,925 |
5 rooms | 3,247 |
6 rooms | 5,223 |
7 rooms | 2,505 |
8 rooms | 1,961 |
9 rooms or more | 3,049 |
Median rooms | 5.8 |
Total housing units | 22,720 |
No bedroom | 141 |
1 bedroom | 1,808 |
2 bedrooms | 6,797 |
3 bedrooms | 9,119 |
4 bedrooms | 3,652 |
5 or more bedrooms | 1,203 |
Occupied housing units | 22,011 |
Owner-occupied | 14,507 |
Renter-occupied | 7,504 |
Average household size of owner-occupied unit | 2.87 |
Average household size of renter-occupied unit | 2.74 |
Occupied housing units | 22,011 |
Moved in 2017 or later | 2,180 |
Moved in 2015 to 2016 | 7,535 |
Moved in 2010 to 2014 | 3,735 |
Moved in 2000 to 2009 | 4,893 |
Moved in 1990 to 1999 | 2,546 |
Moved in 1989 and earlier | 1,122 |
Owner-occupied units | 14,507 |
Less than $50,000 | 189 |
$50,000 to $99,999 | 31 |
$100,000 to $149,999 | 284 |
$150,000 to $199,999 | 753 |
$200,000 to $299,999 | 4,148 |
$300,000 to $499,999 | 6,152 |
$500,000 to $999,999 | 2,624 |
$1,000,000 or more | 326 |
Median (dollars) | 341,200 |
Owner-occupied units | 14,507 |
Housing units with a mortgage | 11,515 |
Housing units without a mortgage | 2,992 |
Occupied units paying rent | 7,415 |
Less than $500 | 77 |
$500 to $999 | 132 |
$1,000 to $1,499 | 1,261 |
$1,500 to $1,999 | 4,037 |
$2,000 to $2,499 | 1,524 |
$2,500 to $2,999 | 292 |
$3,000 or more | 92 |
Median (dollars) | 1,777 |
No rent paid | 89 |
Data is based on 2021 Census