ZIP Code 21754
ZIP Code | 21754 |
City | IJAMSVILLE |
State | MD |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 6,847 (see all) |
Cities in ZIP Code 21754
Primary city: IJAMSVILLE, MDPost offices
NEW MARKET — Post Office™ 168 W MAIN ST NEW MARKET, MD 21774-9998 MoreNEW MARKET — Post Office™168 W MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 21754
Demographic and housing estimates in ZIP Code 21754
Total population | 6,847 |
Male | 3,550 |
Female | 3,297 |
Total population | 6,847 |
Under 5 years | 284 |
5 to 9 years | 340 |
10 to 14 years | 624 |
15 to 19 years | 716 |
20 to 24 years | 341 |
25 to 34 years | 423 |
35 to 44 years | 957 |
45 to 54 years | 1,053 |
55 to 59 years | 577 |
60 to 64 years | 576 |
65 to 74 years | 691 |
75 to 84 years | 140 |
85 years and over | 125 |
Median age (years) | 40.4 |
Under 18 years | 1,698 |
16 years and over | 5,423 |
18 years and over | 5,149 |
21 years and over | 4,806 |
62 years and over | 1,237 |
65 years and over | 956 |
Total population | 6,847 |
One race | 6,453 |
White | 4,835 |
Black or African American | 829 |
American Indian and Alaska Native | 11 |
Asian | 439 |
Native Hawaiian and Other Pacific Islander | 8 |
Some other race | 331 |
Two or more races | 394 |
Citizen, VOTING AGE 18 and over population | 4,817 |
Male Citizen, VOTING AGE 18 and over population | 2,475 |
Female Citizen, VOTING AGE 18 and over population | 2,342 |
Social characteristics in ZIP Code 21754
Total households | 2,218 |
Family households (families) | 1,461 |
Married-couple family | 149 |
Male householder, no wife present, family | 327 |
Female householder, no husband present, family | 195 |
Nonfamily households | 281 |
Average household size | 719 |
Average family size | 3.09 |
Economic characteristics in ZIP Code 21754
Total households | 2,218 |
Less than $10,000 | 53 |
$10,000 to $14,999 | 0 |
$15,000 to $24,999 | 40 |
$25,000 to $34,999 | 42 |
$35,000 to $49,999 | 79 |
$50,000 to $74,999 | 284 |
$75,000 to $99,999 | 165 |
$100,000 to $149,999 | 407 |
$150,000 to $199,999 | 528 |
$200,000 or more | 620 |
Median household income (dollars) | 152,216 |
Housing characteristics in ZIP Code 21754
Total housing units | 2,278 |
Occupied housing units | 2,218 |
Vacant housing units | 60 |
Total housing units | 2,278 |
1-unit, detached | 2,148 |
1-unit, attached | 75 |
2 units | 45 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 10 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,278 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 125 |
Built 2000 to 2009 | 262 |
Built 1990 to 1999 | 659 |
Built 1980 to 1989 | 439 |
Built 1970 to 1979 | 454 |
Built 1960 to 1969 | 116 |
Built 1950 to 1959 | 117 |
Built 1940 to 1949 | 0 |
Built 1939 or earlier | 106 |
Total housing units | 2,278 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 38 |
4 rooms | 80 |
5 rooms | 61 |
6 rooms | 276 |
7 rooms | 271 |
8 rooms | 458 |
9 rooms or more | 1,094 |
Median rooms | 8.4 |
Total housing units | 2,278 |
No bedroom | 23 |
1 bedroom | 44 |
2 bedrooms | 19 |
3 bedrooms | 715 |
4 bedrooms | 1,086 |
5 or more bedrooms | 391 |
Occupied housing units | 2,218 |
Owner-occupied | 2,117 |
Renter-occupied | 101 |
Average household size of owner-occupied unit | 3.05 |
Average household size of renter-occupied unit | 3.77 |
Occupied housing units | 2,218 |
Moved in 2017 or later | 109 |
Moved in 2015 to 2016 | 512 |
Moved in 2010 to 2014 | 222 |
Moved in 2000 to 2009 | 475 |
Moved in 1990 to 1999 | 512 |
Moved in 1989 and earlier | 388 |
Owner-occupied units | 2,117 |
Less than $50,000 | 15 |
$50,000 to $99,999 | 9 |
$100,000 to $149,999 | 10 |
$150,000 to $199,999 | 24 |
$200,000 to $299,999 | 186 |
$300,000 to $499,999 | 827 |
$500,000 to $999,999 | 960 |
$1,000,000 or more | 86 |
Median (dollars) | 497,500 |
Owner-occupied units | 2,117 |
Housing units with a mortgage | 1,553 |
Housing units without a mortgage | 564 |
Occupied units paying rent | 101 |
Less than $500 | 0 |
$500 to $999 | 19 |
$1,000 to $1,499 | 47 |
$1,500 to $1,999 | 6 |
$2,000 to $2,499 | 9 |
$2,500 to $2,999 | 0 |
$3,000 or more | 20 |
Median (dollars) | 1,418 |
No rent paid | 0 |
Data is based on 2021 Census