ZIP Code 22311
ZIP Code | 22311 |
City | ALEXANDRIA |
State | VA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 19,419 (see all) |
Cities in ZIP Code 22311
Primary city: ALEXANDRIA, VAPost offices
LINCOLNIA — Post Office™ 6137 LINCOLNIA RD ALEXANDRIA, VA 22312-9998 MoreLINCOLNIA — Post Office™6137 LINCOLNIA RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 22311
Demographic and housing estimates in ZIP Code 22311
Total population | 19,419 |
Male | 9,672 |
Female | 9,747 |
Total population | 19,419 |
Under 5 years | 1,650 |
5 to 9 years | 1,404 |
10 to 14 years | 865 |
15 to 19 years | 828 |
20 to 24 years | 824 |
25 to 34 years | 4,059 |
35 to 44 years | 3,975 |
45 to 54 years | 2,002 |
55 to 59 years | 858 |
60 to 64 years | 1,084 |
65 to 74 years | 919 |
75 to 84 years | 473 |
85 years and over | 478 |
Median age (years) | 35.1 |
Under 18 years | 4,461 |
16 years and over | 15,384 |
18 years and over | 14,958 |
21 years and over | 14,551 |
62 years and over | 2,615 |
65 years and over | 1,870 |
Total population | 19,419 |
One race | 17,285 |
White | 7,734 |
Black or African American | 6,418 |
American Indian and Alaska Native | 31 |
Asian | 1,820 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,282 |
Two or more races | 2,134 |
Citizen, VOTING AGE 18 and over population | 10,266 |
Male Citizen, VOTING AGE 18 and over population | 5,077 |
Female Citizen, VOTING AGE 18 and over population | 5,189 |
Social characteristics in ZIP Code 22311
Total households | 8,354 |
Family households (families) | 2,587 |
Married-couple family | 492 |
Male householder, no wife present, family | 2,453 |
Female householder, no husband present, family | 1,846 |
Nonfamily households | 2,822 |
Average household size | 1,474 |
Average family size | 2.30 |
Economic characteristics in ZIP Code 22311
Total households | 8,354 |
Less than $10,000 | 365 |
$10,000 to $14,999 | 170 |
$15,000 to $24,999 | 292 |
$25,000 to $34,999 | 534 |
$35,000 to $49,999 | 721 |
$50,000 to $74,999 | 1,851 |
$75,000 to $99,999 | 1,359 |
$100,000 to $149,999 | 1,419 |
$150,000 to $199,999 | 828 |
$200,000 or more | 815 |
Median household income (dollars) | 77,480 |
Housing characteristics in ZIP Code 22311
Total housing units | 9,138 |
Occupied housing units | 8,354 |
Vacant housing units | 784 |
Total housing units | 9,138 |
1-unit, detached | 888 |
1-unit, attached | 842 |
2 units | 197 |
3 or 4 units | 201 |
5 to 9 units | 821 |
10 to 19 units | 1,945 |
20 or more units | 4,244 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 9,138 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 238 |
Built 2000 to 2009 | 677 |
Built 1990 to 1999 | 1,394 |
Built 1980 to 1989 | 1,330 |
Built 1970 to 1979 | 1,693 |
Built 1960 to 1969 | 2,735 |
Built 1950 to 1959 | 924 |
Built 1940 to 1949 | 108 |
Built 1939 or earlier | 39 |
Total housing units | 9,138 |
1 room | 1,432 |
2 rooms | 783 |
3 rooms | 1,964 |
4 rooms | 1,979 |
5 rooms | 1,124 |
6 rooms | 768 |
7 rooms | 335 |
8 rooms | 315 |
9 rooms or more | 438 |
Median rooms | 3.7 |
Total housing units | 9,138 |
No bedroom | 1,702 |
1 bedroom | 2,763 |
2 bedrooms | 2,562 |
3 bedrooms | 1,488 |
4 bedrooms | 467 |
5 or more bedrooms | 156 |
Occupied housing units | 8,354 |
Owner-occupied | 1,690 |
Renter-occupied | 6,664 |
Average household size of owner-occupied unit | 2.07 |
Average household size of renter-occupied unit | 2.36 |
Occupied housing units | 8,354 |
Moved in 2017 or later | 1,710 |
Moved in 2015 to 2016 | 3,537 |
Moved in 2010 to 2014 | 1,332 |
Moved in 2000 to 2009 | 1,040 |
Moved in 1990 to 1999 | 404 |
Moved in 1989 and earlier | 331 |
Owner-occupied units | 1,690 |
Less than $50,000 | 8 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 29 |
$150,000 to $199,999 | 11 |
$200,000 to $299,999 | 190 |
$300,000 to $499,999 | 476 |
$500,000 to $999,999 | 976 |
$1,000,000 or more | 0 |
Median (dollars) | 542,100 |
Owner-occupied units | 1,690 |
Housing units with a mortgage | 1,308 |
Housing units without a mortgage | 382 |
Occupied units paying rent | 6,498 |
Less than $500 | 12 |
$500 to $999 | 87 |
$1,000 to $1,499 | 2,092 |
$1,500 to $1,999 | 2,563 |
$2,000 to $2,499 | 1,155 |
$2,500 to $2,999 | 238 |
$3,000 or more | 351 |
Median (dollars) | 1,706 |
No rent paid | 166 |
Data is based on 2021 Census