ZIP Code 23453
ZIP Code | 23453 |
City | VIRGINIA BEACH |
State | VA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 35,199 (see all) |
Cities in ZIP Code 23453
Primary city: VIRGINIA BEACH, VAAcceptable: VIRGINIA BCH
Post offices
PRINCESS ANNE — Post Office™ 2509 GEORGE MASON DR VIRGINIA BEACH, VA 23456-9998 MorePRINCESS ANNE — Post Office™2509 GEORGE MASON DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 23453
Demographic and housing estimates in ZIP Code 23453
Total population | 35,199 |
Male | 17,443 |
Female | 17,756 |
Total population | 35,199 |
Under 5 years | 2,237 |
5 to 9 years | 2,598 |
10 to 14 years | 2,602 |
15 to 19 years | 2,104 |
20 to 24 years | 2,224 |
25 to 34 years | 5,957 |
35 to 44 years | 5,161 |
45 to 54 years | 4,325 |
55 to 59 years | 2,781 |
60 to 64 years | 1,533 |
65 to 74 years | 2,404 |
75 to 84 years | 1,038 |
85 years and over | 235 |
Median age (years) | 34.8 |
Under 18 years | 8,720 |
16 years and over | 27,233 |
18 years and over | 26,479 |
21 years and over | 25,165 |
62 years and over | 4,361 |
65 years and over | 3,677 |
Total population | 35,199 |
One race | 31,049 |
White | 17,857 |
Black or African American | 7,542 |
American Indian and Alaska Native | 178 |
Asian | 4,176 |
Native Hawaiian and Other Pacific Islander | 159 |
Some other race | 1,137 |
Two or more races | 4,150 |
Citizen, VOTING AGE 18 and over population | 25,498 |
Male Citizen, VOTING AGE 18 and over population | 12,299 |
Female Citizen, VOTING AGE 18 and over population | 13,199 |
Social characteristics in ZIP Code 23453
Total households | 12,647 |
Family households (families) | 6,652 |
Married-couple family | 748 |
Male householder, no wife present, family | 1,672 |
Female householder, no husband present, family | 1,112 |
Nonfamily households | 3,575 |
Average household size | 2,786 |
Average family size | 2.78 |
Economic characteristics in ZIP Code 23453
Total households | 12,647 |
Less than $10,000 | 595 |
$10,000 to $14,999 | 241 |
$15,000 to $24,999 | 769 |
$25,000 to $34,999 | 657 |
$35,000 to $49,999 | 1,073 |
$50,000 to $74,999 | 2,962 |
$75,000 to $99,999 | 2,015 |
$100,000 to $149,999 | 2,490 |
$150,000 to $199,999 | 978 |
$200,000 or more | 867 |
Median household income (dollars) | 75,526 |
Housing characteristics in ZIP Code 23453
Total housing units | 13,230 |
Occupied housing units | 12,647 |
Vacant housing units | 583 |
Total housing units | 13,230 |
1-unit, detached | 7,568 |
1-unit, attached | 2,860 |
2 units | 100 |
3 or 4 units | 499 |
5 to 9 units | 810 |
10 to 19 units | 305 |
20 or more units | 764 |
Mobile home | 324 |
Boat, RV, van, etc. | 0 |
Total housing units | 13,230 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 551 |
Built 2000 to 2009 | 1,131 |
Built 1990 to 1999 | 2,799 |
Built 1980 to 1989 | 4,322 |
Built 1970 to 1979 | 3,943 |
Built 1960 to 1969 | 301 |
Built 1950 to 1959 | 69 |
Built 1940 to 1949 | 41 |
Built 1939 or earlier | 73 |
Total housing units | 13,230 |
1 room | 44 |
2 rooms | 108 |
3 rooms | 699 |
4 rooms | 1,750 |
5 rooms | 2,541 |
6 rooms | 2,592 |
7 rooms | 1,793 |
8 rooms | 2,103 |
9 rooms or more | 1,600 |
Median rooms | 6.1 |
Total housing units | 13,230 |
No bedroom | 44 |
1 bedroom | 495 |
2 bedrooms | 2,796 |
3 bedrooms | 5,540 |
4 bedrooms | 3,741 |
5 or more bedrooms | 614 |
Occupied housing units | 12,647 |
Owner-occupied | 8,957 |
Renter-occupied | 3,690 |
Average household size of owner-occupied unit | 2.81 |
Average household size of renter-occupied unit | 2.71 |
Occupied housing units | 12,647 |
Moved in 2017 or later | 1,027 |
Moved in 2015 to 2016 | 4,130 |
Moved in 2010 to 2014 | 1,955 |
Moved in 2000 to 2009 | 2,844 |
Moved in 1990 to 1999 | 1,833 |
Moved in 1989 and earlier | 858 |
Owner-occupied units | 8,957 |
Less than $50,000 | 120 |
$50,000 to $99,999 | 228 |
$100,000 to $149,999 | 930 |
$150,000 to $199,999 | 1,371 |
$200,000 to $299,999 | 3,230 |
$300,000 to $499,999 | 2,750 |
$500,000 to $999,999 | 320 |
$1,000,000 or more | 8 |
Median (dollars) | 252,300 |
Owner-occupied units | 8,957 |
Housing units with a mortgage | 7,440 |
Housing units without a mortgage | 1,517 |
Occupied units paying rent | 3,527 |
Less than $500 | 239 |
$500 to $999 | 301 |
$1,000 to $1,499 | 1,597 |
$1,500 to $1,999 | 876 |
$2,000 to $2,499 | 246 |
$2,500 to $2,999 | 249 |
$3,000 or more | 19 |
Median (dollars) | 1,396 |
No rent paid | 163 |
Data is based on 2021 Census