ZIP Code 23464
ZIP Code | 23464 |
City | VIRGINIA BEACH |
State | VA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 77,139 (see all) |
Cities in ZIP Code 23464
Primary city: VIRGINIA BEACH, VAAcceptable: VA BCH, VA BEACH, VAB, VIRGINIA BCH
Post offices
ACREDALE — Post Office™ 1225 KEMPSVILLE RD VIRGINIA BEACH, VA 23464-9998 MoreACREDALE — Post Office™1225 KEMPSVILLE RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 23464
Demographic and housing estimates in ZIP Code 23464
Total population | 77,139 |
Male | 37,965 |
Female | 39,174 |
Total population | 77,139 |
Under 5 years | 5,160 |
5 to 9 years | 5,041 |
10 to 14 years | 4,437 |
15 to 19 years | 4,873 |
20 to 24 years | 4,416 |
25 to 34 years | 12,160 |
35 to 44 years | 10,532 |
45 to 54 years | 9,822 |
55 to 59 years | 4,781 |
60 to 64 years | 4,700 |
65 to 74 years | 7,140 |
75 to 84 years | 3,210 |
85 years and over | 867 |
Median age (years) | 37.3 |
Under 18 years | 17,710 |
16 years and over | 61,469 |
18 years and over | 59,429 |
21 years and over | 56,815 |
62 years and over | 14,135 |
65 years and over | 11,217 |
Total population | 77,139 |
One race | 71,651 |
White | 41,983 |
Black or African American | 19,004 |
American Indian and Alaska Native | 223 |
Asian | 8,536 |
Native Hawaiian and Other Pacific Islander | 54 |
Some other race | 1,851 |
Two or more races | 5,488 |
Citizen, VOTING AGE 18 and over population | 57,148 |
Male Citizen, VOTING AGE 18 and over population | 27,381 |
Female Citizen, VOTING AGE 18 and over population | 29,767 |
Social characteristics in ZIP Code 23464
Total households | 28,538 |
Family households (families) | 15,213 |
Married-couple family | 1,655 |
Male householder, no wife present, family | 4,167 |
Female householder, no husband present, family | 2,609 |
Nonfamily households | 7,503 |
Average household size | 7,884 |
Average family size | 2.68 |
Economic characteristics in ZIP Code 23464
Total households | 28,538 |
Less than $10,000 | 778 |
$10,000 to $14,999 | 528 |
$15,000 to $24,999 | 974 |
$25,000 to $34,999 | 1,832 |
$35,000 to $49,999 | 2,460 |
$50,000 to $74,999 | 5,442 |
$75,000 to $99,999 | 4,725 |
$100,000 to $149,999 | 6,732 |
$150,000 to $199,999 | 3,205 |
$200,000 or more | 1,862 |
Median household income (dollars) | 84,040 |
Housing characteristics in ZIP Code 23464
Total housing units | 29,528 |
Occupied housing units | 28,538 |
Vacant housing units | 990 |
Total housing units | 29,528 |
1-unit, detached | 19,374 |
1-unit, attached | 5,009 |
2 units | 170 |
3 or 4 units | 774 |
5 to 9 units | 1,107 |
10 to 19 units | 1,155 |
20 or more units | 1,812 |
Mobile home | 113 |
Boat, RV, van, etc. | 14 |
Total housing units | 29,528 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 1,738 |
Built 2000 to 2009 | 2,772 |
Built 1990 to 1999 | 3,391 |
Built 1980 to 1989 | 8,945 |
Built 1970 to 1979 | 9,033 |
Built 1960 to 1969 | 2,193 |
Built 1950 to 1959 | 1,126 |
Built 1940 to 1949 | 290 |
Built 1939 or earlier | 40 |
Total housing units | 29,528 |
1 room | 108 |
2 rooms | 305 |
3 rooms | 1,714 |
4 rooms | 2,875 |
5 rooms | 4,401 |
6 rooms | 4,918 |
7 rooms | 4,990 |
8 rooms | 4,845 |
9 rooms or more | 5,372 |
Median rooms | 6.6 |
Total housing units | 29,528 |
No bedroom | 108 |
1 bedroom | 1,462 |
2 bedrooms | 4,619 |
3 bedrooms | 12,525 |
4 bedrooms | 9,101 |
5 or more bedrooms | 1,713 |
Occupied housing units | 28,538 |
Owner-occupied | 20,124 |
Renter-occupied | 8,414 |
Average household size of owner-occupied unit | 2.72 |
Average household size of renter-occupied unit | 2.59 |
Occupied housing units | 28,538 |
Moved in 2017 or later | 2,483 |
Moved in 2015 to 2016 | 8,009 |
Moved in 2010 to 2014 | 3,634 |
Moved in 2000 to 2009 | 6,189 |
Moved in 1990 to 1999 | 3,973 |
Moved in 1989 and earlier | 4,250 |
Owner-occupied units | 20,124 |
Less than $50,000 | 574 |
$50,000 to $99,999 | 214 |
$100,000 to $149,999 | 708 |
$150,000 to $199,999 | 2,404 |
$200,000 to $299,999 | 8,572 |
$300,000 to $499,999 | 7,263 |
$500,000 to $999,999 | 331 |
$1,000,000 or more | 58 |
Median (dollars) | 276,100 |
Owner-occupied units | 20,124 |
Housing units with a mortgage | 15,672 |
Housing units without a mortgage | 4,452 |
Occupied units paying rent | 8,212 |
Less than $500 | 277 |
$500 to $999 | 752 |
$1,000 to $1,499 | 3,237 |
$1,500 to $1,999 | 2,619 |
$2,000 to $2,499 | 1,131 |
$2,500 to $2,999 | 185 |
$3,000 or more | 11 |
Median (dollars) | 1,479 |
No rent paid | 202 |
Data is based on 2021 Census