ZIP Code 23669
ZIP Code | 23669 |
City | HAMPTON |
State | VA |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 39,558 (see all) |
Cities in ZIP Code 23669
Primary city: HAMPTON, VAPost offices
OLD HAMPTON — Post Office™ 89 LINCOLN ST HAMPTON, VA 23669-9998 MoreOLD HAMPTON — Post Office™89 LINCOLN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
HAMPTON — Post Office™ 809 ABERDEEN RD HAMPTON, VA 23670-9998 MoreHAMPTON — Post Office™809 ABERDEEN RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 23669
Demographic and housing estimates in ZIP Code 23669
Total population | 39,558 |
Male | 19,419 |
Female | 20,139 |
Total population | 39,558 |
Under 5 years | 2,840 |
5 to 9 years | 2,150 |
10 to 14 years | 2,576 |
15 to 19 years | 2,598 |
20 to 24 years | 3,301 |
25 to 34 years | 6,086 |
35 to 44 years | 4,372 |
45 to 54 years | 3,844 |
55 to 59 years | 3,025 |
60 to 64 years | 2,641 |
65 to 74 years | 3,803 |
75 to 84 years | 1,725 |
85 years and over | 597 |
Median age (years) | 35.5 |
Under 18 years | 8,871 |
16 years and over | 31,385 |
18 years and over | 30,687 |
21 years and over | 28,647 |
62 years and over | 7,542 |
65 years and over | 6,125 |
Total population | 39,558 |
One race | 36,568 |
White | 17,568 |
Black or African American | 17,736 |
American Indian and Alaska Native | 209 |
Asian | 645 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 410 |
Two or more races | 2,990 |
Citizen, VOTING AGE 18 and over population | 30,180 |
Male Citizen, VOTING AGE 18 and over population | 14,737 |
Female Citizen, VOTING AGE 18 and over population | 15,443 |
Social characteristics in ZIP Code 23669
Total households | 16,342 |
Family households (families) | 6,520 |
Married-couple family | 845 |
Male householder, no wife present, family | 3,262 |
Female householder, no husband present, family | 2,309 |
Nonfamily households | 5,715 |
Average household size | 4,674 |
Average family size | 2.31 |
Economic characteristics in ZIP Code 23669
Total households | 16,342 |
Less than $10,000 | 1,450 |
$10,000 to $14,999 | 725 |
$15,000 to $24,999 | 1,551 |
$25,000 to $34,999 | 1,380 |
$35,000 to $49,999 | 1,924 |
$50,000 to $74,999 | 2,659 |
$75,000 to $99,999 | 2,269 |
$100,000 to $149,999 | 2,368 |
$150,000 to $199,999 | 961 |
$200,000 or more | 1,055 |
Median household income (dollars) | 58,416 |
Housing characteristics in ZIP Code 23669
Total housing units | 18,041 |
Occupied housing units | 16,342 |
Vacant housing units | 1,699 |
Total housing units | 18,041 |
1-unit, detached | 11,728 |
1-unit, attached | 1,016 |
2 units | 514 |
3 or 4 units | 1,620 |
5 to 9 units | 1,490 |
10 to 19 units | 654 |
20 or more units | 896 |
Mobile home | 123 |
Boat, RV, van, etc. | 0 |
Total housing units | 18,041 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 661 |
Built 2000 to 2009 | 1,644 |
Built 1990 to 1999 | 2,066 |
Built 1980 to 1989 | 2,619 |
Built 1970 to 1979 | 3,124 |
Built 1960 to 1969 | 3,482 |
Built 1950 to 1959 | 2,113 |
Built 1940 to 1949 | 1,271 |
Built 1939 or earlier | 1,061 |
Total housing units | 18,041 |
1 room | 170 |
2 rooms | 166 |
3 rooms | 1,318 |
4 rooms | 3,130 |
5 rooms | 3,992 |
6 rooms | 2,875 |
7 rooms | 2,381 |
8 rooms | 2,481 |
9 rooms or more | 1,528 |
Median rooms | 5.6 |
Total housing units | 18,041 |
No bedroom | 180 |
1 bedroom | 1,298 |
2 bedrooms | 5,511 |
3 bedrooms | 6,622 |
4 bedrooms | 4,060 |
5 or more bedrooms | 370 |
Occupied housing units | 16,342 |
Owner-occupied | 9,556 |
Renter-occupied | 6,786 |
Average household size of owner-occupied unit | 2.46 |
Average household size of renter-occupied unit | 2.09 |
Occupied housing units | 16,342 |
Moved in 2017 or later | 2,066 |
Moved in 2015 to 2016 | 4,564 |
Moved in 2010 to 2014 | 2,463 |
Moved in 2000 to 2009 | 2,747 |
Moved in 1990 to 1999 | 2,276 |
Moved in 1989 and earlier | 2,226 |
Owner-occupied units | 9,556 |
Less than $50,000 | 302 |
$50,000 to $99,999 | 751 |
$100,000 to $149,999 | 1,781 |
$150,000 to $199,999 | 1,496 |
$200,000 to $299,999 | 3,721 |
$300,000 to $499,999 | 1,175 |
$500,000 to $999,999 | 302 |
$1,000,000 or more | 28 |
Median (dollars) | 209,500 |
Owner-occupied units | 9,556 |
Housing units with a mortgage | 6,310 |
Housing units without a mortgage | 3,246 |
Occupied units paying rent | 6,616 |
Less than $500 | 711 |
$500 to $999 | 2,507 |
$1,000 to $1,499 | 2,355 |
$1,500 to $1,999 | 875 |
$2,000 to $2,499 | 136 |
$2,500 to $2,999 | 32 |
$3,000 or more | 0 |
Median (dollars) | 1,014 |
No rent paid | 170 |
Data is based on 2021 Census