ZIP Code 23707
ZIP Code | 23707 |
City | PORTSMOUTH |
State | VA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 14,038 (see all) |
Cities in ZIP Code 23707
Primary city: PORTSMOUTH, VAPost offices
PORTSMOUTH — Post Office™ 933 BROAD ST PORTSMOUTH, VA 23707-9998 MorePORTSMOUTH — Post Office™933 BROAD ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 23707
Demographic and housing estimates in ZIP Code 23707
Total population | 14,038 |
Male | 6,080 |
Female | 7,958 |
Total population | 14,038 |
Under 5 years | 1,406 |
5 to 9 years | 887 |
10 to 14 years | 779 |
15 to 19 years | 632 |
20 to 24 years | 836 |
25 to 34 years | 1,795 |
35 to 44 years | 1,845 |
45 to 54 years | 1,740 |
55 to 59 years | 875 |
60 to 64 years | 805 |
65 to 74 years | 1,515 |
75 to 84 years | 690 |
85 years and over | 233 |
Median age (years) | 38.3 |
Under 18 years | 3,461 |
16 years and over | 10,860 |
18 years and over | 10,577 |
21 years and over | 10,238 |
62 years and over | 2,886 |
65 years and over | 2,438 |
Total population | 14,038 |
One race | 13,442 |
White | 6,999 |
Black or African American | 5,960 |
American Indian and Alaska Native | 73 |
Asian | 297 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 113 |
Two or more races | 596 |
Citizen, VOTING AGE 18 and over population | 10,420 |
Male Citizen, VOTING AGE 18 and over population | 4,249 |
Female Citizen, VOTING AGE 18 and over population | 6,171 |
Social characteristics in ZIP Code 23707
Total households | 6,325 |
Family households (families) | 1,701 |
Married-couple family | 441 |
Male householder, no wife present, family | 1,186 |
Female householder, no husband present, family | 942 |
Nonfamily households | 2,997 |
Average household size | 1,967 |
Average family size | 2.20 |
Economic characteristics in ZIP Code 23707
Total households | 6,325 |
Less than $10,000 | 821 |
$10,000 to $14,999 | 346 |
$15,000 to $24,999 | 711 |
$25,000 to $34,999 | 584 |
$35,000 to $49,999 | 890 |
$50,000 to $74,999 | 1,315 |
$75,000 to $99,999 | 680 |
$100,000 to $149,999 | 604 |
$150,000 to $199,999 | 224 |
$200,000 or more | 150 |
Median household income (dollars) | 46,980 |
Housing characteristics in ZIP Code 23707
Total housing units | 7,149 |
Occupied housing units | 6,325 |
Vacant housing units | 824 |
Total housing units | 7,149 |
1-unit, detached | 4,610 |
1-unit, attached | 392 |
2 units | 357 |
3 or 4 units | 675 |
5 to 9 units | 638 |
10 to 19 units | 382 |
20 or more units | 67 |
Mobile home | 28 |
Boat, RV, van, etc. | 0 |
Total housing units | 7,149 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 212 |
Built 2000 to 2009 | 180 |
Built 1990 to 1999 | 317 |
Built 1980 to 1989 | 648 |
Built 1970 to 1979 | 749 |
Built 1960 to 1969 | 640 |
Built 1950 to 1959 | 1,211 |
Built 1940 to 1949 | 1,307 |
Built 1939 or earlier | 1,885 |
Total housing units | 7,149 |
1 room | 40 |
2 rooms | 53 |
3 rooms | 414 |
4 rooms | 1,407 |
5 rooms | 1,499 |
6 rooms | 1,422 |
7 rooms | 978 |
8 rooms | 625 |
9 rooms or more | 711 |
Median rooms | 5.6 |
Total housing units | 7,149 |
No bedroom | 40 |
1 bedroom | 664 |
2 bedrooms | 2,665 |
3 bedrooms | 2,627 |
4 bedrooms | 936 |
5 or more bedrooms | 217 |
Occupied housing units | 6,325 |
Owner-occupied | 3,510 |
Renter-occupied | 2,815 |
Average household size of owner-occupied unit | 2.17 |
Average household size of renter-occupied unit | 2.24 |
Occupied housing units | 6,325 |
Moved in 2017 or later | 644 |
Moved in 2015 to 2016 | 1,754 |
Moved in 2010 to 2014 | 1,326 |
Moved in 2000 to 2009 | 977 |
Moved in 1990 to 1999 | 583 |
Moved in 1989 and earlier | 1,041 |
Owner-occupied units | 3,510 |
Less than $50,000 | 28 |
$50,000 to $99,999 | 260 |
$100,000 to $149,999 | 871 |
$150,000 to $199,999 | 1,212 |
$200,000 to $299,999 | 849 |
$300,000 to $499,999 | 234 |
$500,000 to $999,999 | 20 |
$1,000,000 or more | 36 |
Median (dollars) | 170,000 |
Owner-occupied units | 3,510 |
Housing units with a mortgage | 2,453 |
Housing units without a mortgage | 1,057 |
Occupied units paying rent | 2,754 |
Less than $500 | 504 |
$500 to $999 | 855 |
$1,000 to $1,499 | 1,073 |
$1,500 to $1,999 | 273 |
$2,000 to $2,499 | 49 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,006 |
No rent paid | 61 |
Data is based on 2021 Census