ZIP Code 24701
ZIP Code | 24701 |
City | BLUEFIELD |
State | WV |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 17,772 (see all) |
Cities in ZIP Code 24701
Primary city: BLUEFIELD, WVAcceptable: BLUEWELL, GREEN VALLEY
Unacceptable: ADA, BRUSH FORK, CERES, LITTLESBURG, LORTON LICK, SANDLICK
Post offices
BLUEFIELD — Post Office™ 3010 E CUMBERLAND RD BLUEFIELD, WV 24701-9998 MoreBLUEFIELD — Post Office™3010 E CUMBERLAND RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
FEDERAL — Post Office™ 601 FEDERAL ST BSMT BLUEFIELD, WV 24701-9994 MoreFEDERAL — Post Office™601 FEDERAL ST BSMT For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 24701
Demographic and housing estimates in ZIP Code 24701
Total population | 17,772 |
Male | 8,230 |
Female | 9,542 |
Total population | 17,772 |
Under 5 years | 984 |
5 to 9 years | 1,103 |
10 to 14 years | 753 |
15 to 19 years | 717 |
20 to 24 years | 1,257 |
25 to 34 years | 1,786 |
35 to 44 years | 1,666 |
45 to 54 years | 2,632 |
55 to 59 years | 1,114 |
60 to 64 years | 1,472 |
65 to 74 years | 2,222 |
75 to 84 years | 1,473 |
85 years and over | 593 |
Median age (years) | 47.5 |
Under 18 years | 3,201 |
16 years and over | 14,840 |
18 years and over | 14,571 |
21 years and over | 14,079 |
62 years and over | 5,260 |
65 years and over | 4,288 |
Total population | 17,772 |
One race | 16,849 |
White | 14,274 |
Black or African American | 2,465 |
American Indian and Alaska Native | 12 |
Asian | 30 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 68 |
Two or more races | 923 |
Citizen, VOTING AGE 18 and over population | 14,478 |
Male Citizen, VOTING AGE 18 and over population | 6,591 |
Female Citizen, VOTING AGE 18 and over population | 7,887 |
Social characteristics in ZIP Code 24701
Total households | 7,826 |
Family households (families) | 3,040 |
Married-couple family | 532 |
Male householder, no wife present, family | 1,223 |
Female householder, no husband present, family | 900 |
Nonfamily households | 3,031 |
Average household size | 3,144 |
Average family size | 2.24 |
Economic characteristics in ZIP Code 24701
Total households | 7,826 |
Less than $10,000 | 617 |
$10,000 to $14,999 | 663 |
$15,000 to $24,999 | 1,073 |
$25,000 to $34,999 | 1,129 |
$35,000 to $49,999 | 1,300 |
$50,000 to $74,999 | 1,430 |
$75,000 to $99,999 | 945 |
$100,000 to $149,999 | 373 |
$150,000 to $199,999 | 102 |
$200,000 or more | 194 |
Median household income (dollars) | 39,541 |
Housing characteristics in ZIP Code 24701
Total housing units | 9,475 |
Occupied housing units | 7,826 |
Vacant housing units | 1,649 |
Total housing units | 9,475 |
1-unit, detached | 6,644 |
1-unit, attached | 138 |
2 units | 108 |
3 or 4 units | 361 |
5 to 9 units | 337 |
10 to 19 units | 316 |
20 or more units | 160 |
Mobile home | 1,411 |
Boat, RV, van, etc. | 0 |
Total housing units | 9,475 |
Built 2014 or later | 8 |
Built 2010 to 2013 | 110 |
Built 2000 to 2009 | 550 |
Built 1990 to 1999 | 1,129 |
Built 1980 to 1989 | 830 |
Built 1970 to 1979 | 1,370 |
Built 1960 to 1969 | 917 |
Built 1950 to 1959 | 1,592 |
Built 1940 to 1949 | 952 |
Built 1939 or earlier | 2,017 |
Total housing units | 9,475 |
1 room | 261 |
2 rooms | 72 |
3 rooms | 503 |
4 rooms | 1,316 |
5 rooms | 2,102 |
6 rooms | 1,524 |
7 rooms | 1,612 |
8 rooms | 1,013 |
9 rooms or more | 1,072 |
Median rooms | 5.8 |
Total housing units | 9,475 |
No bedroom | 261 |
1 bedroom | 585 |
2 bedrooms | 3,012 |
3 bedrooms | 3,998 |
4 bedrooms | 1,334 |
5 or more bedrooms | 285 |
Occupied housing units | 7,826 |
Owner-occupied | 5,146 |
Renter-occupied | 2,680 |
Average household size of owner-occupied unit | 2.19 |
Average household size of renter-occupied unit | 2.34 |
Occupied housing units | 7,826 |
Moved in 2017 or later | 497 |
Moved in 2015 to 2016 | 2,230 |
Moved in 2010 to 2014 | 852 |
Moved in 2000 to 2009 | 1,589 |
Moved in 1990 to 1999 | 1,034 |
Moved in 1989 and earlier | 1,624 |
Owner-occupied units | 5,146 |
Less than $50,000 | 1,163 |
$50,000 to $99,999 | 1,728 |
$100,000 to $149,999 | 868 |
$150,000 to $199,999 | 421 |
$200,000 to $299,999 | 437 |
$300,000 to $499,999 | 491 |
$500,000 to $999,999 | 38 |
$1,000,000 or more | 0 |
Median (dollars) | 88,100 |
Owner-occupied units | 5,146 |
Housing units with a mortgage | 1,862 |
Housing units without a mortgage | 3,284 |
Occupied units paying rent | 2,371 |
Less than $500 | 305 |
$500 to $999 | 1,720 |
$1,000 to $1,499 | 346 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 742 |
No rent paid | 309 |
Data is based on 2021 Census