ZIP Code 25661
| ZIP Code | 25661 |
| City | WILLIAMSON |
| State | WV |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 4,854 (see all) |
Cities in ZIP Code 25661
Primary city: WILLIAMSON, WVAcceptable: NOLAN, SPRIGG
Post offices
WILLIAMSON — Post Office™ 2 W 2ND AVE FL 1 WILLIAMSON, WV 25661-9998 MoreWILLIAMSON — Post Office™2 W 2ND AVE FL 1 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 25661
Demographic and housing estimates in ZIP Code 25661
| Total population | 4,854 |
| Male | 2,240 |
| Female | 2,614 |
| Total population | 4,854 |
| Under 5 years | 281 |
| 5 to 9 years | 332 |
| 10 to 14 years | 243 |
| 15 to 19 years | 298 |
| 20 to 24 years | 185 |
| 25 to 34 years | 623 |
| 35 to 44 years | 552 |
| 45 to 54 years | 467 |
| 55 to 59 years | 279 |
| 60 to 64 years | 467 |
| 65 to 74 years | 642 |
| 75 to 84 years | 371 |
| 85 years and over | 114 |
| Median age (years) | 43.7 |
| Under 18 years | 1,105 |
| 16 years and over | 3,944 |
| 18 years and over | 3,749 |
| 21 years and over | 3,646 |
| 62 years and over | 1,452 |
| 65 years and over | 1,127 |
| Total population | 4,854 |
| One race | 4,688 |
| White | 4,167 |
| Black or African American | 521 |
| American Indian and Alaska Native | 0 |
| Asian | 0 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 166 |
| Citizen, VOTING AGE 18 and over population | 3,749 |
| Male Citizen, VOTING AGE 18 and over population | 1,645 |
| Female Citizen, VOTING AGE 18 and over population | 2,104 |
Social characteristics in ZIP Code 25661
| Total households | 2,150 |
| Family households (families) | 708 |
| Married-couple family | 178 |
| Male householder, no wife present, family | 503 |
| Female householder, no husband present, family | 397 |
| Nonfamily households | 761 |
| Average household size | 801 |
| Average family size | 2.22 |
Economic characteristics in ZIP Code 25661
| Total households | 2,150 |
| Less than $10,000 | 455 |
| $10,000 to $14,999 | 291 |
| $15,000 to $24,999 | 329 |
| $25,000 to $34,999 | 198 |
| $35,000 to $49,999 | 200 |
| $50,000 to $74,999 | 243 |
| $75,000 to $99,999 | 198 |
| $100,000 to $149,999 | 90 |
| $150,000 to $199,999 | 49 |
| $200,000 or more | 97 |
| Median household income (dollars) | 25,000 |
Housing characteristics in ZIP Code 25661
| Total housing units | 2,610 |
| Occupied housing units | 2,150 |
| Vacant housing units | 460 |
| Total housing units | 2,610 |
| 1-unit, detached | 1,655 |
| 1-unit, attached | 18 |
| 2 units | 146 |
| 3 or 4 units | 78 |
| 5 to 9 units | 141 |
| 10 to 19 units | 86 |
| 20 or more units | 245 |
| Mobile home | 241 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 2,610 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 32 |
| Built 2000 to 2009 | 173 |
| Built 1990 to 1999 | 343 |
| Built 1980 to 1989 | 377 |
| Built 1970 to 1979 | 419 |
| Built 1960 to 1969 | 295 |
| Built 1950 to 1959 | 306 |
| Built 1940 to 1949 | 158 |
| Built 1939 or earlier | 507 |
| Total housing units | 2,610 |
| 1 room | 38 |
| 2 rooms | 128 |
| 3 rooms | 393 |
| 4 rooms | 398 |
| 5 rooms | 649 |
| 6 rooms | 418 |
| 7 rooms | 219 |
| 8 rooms | 85 |
| 9 rooms or more | 282 |
| Median rooms | 5.0 |
| Total housing units | 2,610 |
| No bedroom | 59 |
| 1 bedroom | 573 |
| 2 bedrooms | 598 |
| 3 bedrooms | 1,094 |
| 4 bedrooms | 180 |
| 5 or more bedrooms | 106 |
| Occupied housing units | 2,150 |
| Owner-occupied | 1,193 |
| Renter-occupied | 957 |
| Average household size of owner-occupied unit | 2.18 |
| Average household size of renter-occupied unit | 2.27 |
| Occupied housing units | 2,150 |
| Moved in 2017 or later | 124 |
| Moved in 2015 to 2016 | 649 |
| Moved in 2010 to 2014 | 236 |
| Moved in 2000 to 2009 | 412 |
| Moved in 1990 to 1999 | 318 |
| Moved in 1989 and earlier | 411 |
| Owner-occupied units | 1,193 |
| Less than $50,000 | 201 |
| $50,000 to $99,999 | 559 |
| $100,000 to $149,999 | 216 |
| $150,000 to $199,999 | 124 |
| $200,000 to $299,999 | 79 |
| $300,000 to $499,999 | 14 |
| $500,000 to $999,999 | 0 |
| $1,000,000 or more | 0 |
| Median (dollars) | 82,000 |
| Owner-occupied units | 1,193 |
| Housing units with a mortgage | 304 |
| Housing units without a mortgage | 889 |
| Occupied units paying rent | 911 |
| Less than $500 | 423 |
| $500 to $999 | 370 |
| $1,000 to $1,499 | 118 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 519 |
| No rent paid | 46 |
Data is based on 2021 Census