ZIP Code 26836
ZIP Code | 26836 |
City | MOOREFIELD |
State | WV |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 6,221 (see all) |
Cities in ZIP Code 26836
Primary city: MOOREFIELD, WVAcceptable: RIG
Post offices
MOOREFIELD — Post Office™ 410 SPRING AVE MOOREFIELD, WV 26836-9998 MoreMOOREFIELD — Post Office™410 SPRING AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 26836
Demographic and housing estimates in ZIP Code 26836
Total population | 6,221 |
Male | 3,415 |
Female | 2,806 |
Total population | 6,221 |
Under 5 years | 294 |
5 to 9 years | 370 |
10 to 14 years | 269 |
15 to 19 years | 210 |
20 to 24 years | 369 |
25 to 34 years | 1,039 |
35 to 44 years | 646 |
45 to 54 years | 727 |
55 to 59 years | 300 |
60 to 64 years | 604 |
65 to 74 years | 796 |
75 to 84 years | 458 |
85 years and over | 139 |
Median age (years) | 44.3 |
Under 18 years | 1,108 |
16 years and over | 5,222 |
18 years and over | 5,113 |
21 years and over | 4,888 |
62 years and over | 1,726 |
65 years and over | 1,393 |
Total population | 6,221 |
One race | 5,766 |
White | 5,182 |
Black or African American | 413 |
American Indian and Alaska Native | 0 |
Asian | 74 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 97 |
Two or more races | 455 |
Citizen, VOTING AGE 18 and over population | 5,059 |
Male Citizen, VOTING AGE 18 and over population | 2,730 |
Female Citizen, VOTING AGE 18 and over population | 2,329 |
Social characteristics in ZIP Code 26836
Total households | 2,629 |
Family households (families) | 1,317 |
Married-couple family | 316 |
Male householder, no wife present, family | 559 |
Female householder, no husband present, family | 443 |
Nonfamily households | 437 |
Average household size | 969 |
Average family size | 2.37 |
Economic characteristics in ZIP Code 26836
Total households | 2,629 |
Less than $10,000 | 42 |
$10,000 to $14,999 | 282 |
$15,000 to $24,999 | 188 |
$25,000 to $34,999 | 364 |
$35,000 to $49,999 | 662 |
$50,000 to $74,999 | 446 |
$75,000 to $99,999 | 187 |
$100,000 to $149,999 | 321 |
$150,000 to $199,999 | 69 |
$200,000 or more | 68 |
Median household income (dollars) | 43,998 |
Housing characteristics in ZIP Code 26836
Total housing units | 3,279 |
Occupied housing units | 2,629 |
Vacant housing units | 650 |
Total housing units | 3,279 |
1-unit, detached | 2,425 |
1-unit, attached | 110 |
2 units | 0 |
3 or 4 units | 0 |
5 to 9 units | 87 |
10 to 19 units | 47 |
20 or more units | 40 |
Mobile home | 570 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,279 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 84 |
Built 2000 to 2009 | 606 |
Built 1990 to 1999 | 561 |
Built 1980 to 1989 | 375 |
Built 1970 to 1979 | 431 |
Built 1960 to 1969 | 373 |
Built 1950 to 1959 | 432 |
Built 1940 to 1949 | 96 |
Built 1939 or earlier | 321 |
Total housing units | 3,279 |
1 room | 27 |
2 rooms | 35 |
3 rooms | 213 |
4 rooms | 267 |
5 rooms | 850 |
6 rooms | 795 |
7 rooms | 384 |
8 rooms | 378 |
9 rooms or more | 330 |
Median rooms | 5.8 |
Total housing units | 3,279 |
No bedroom | 36 |
1 bedroom | 183 |
2 bedrooms | 750 |
3 bedrooms | 1,621 |
4 bedrooms | 567 |
5 or more bedrooms | 122 |
Occupied housing units | 2,629 |
Owner-occupied | 1,867 |
Renter-occupied | 762 |
Average household size of owner-occupied unit | 2.15 |
Average household size of renter-occupied unit | 2.90 |
Occupied housing units | 2,629 |
Moved in 2017 or later | 126 |
Moved in 2015 to 2016 | 749 |
Moved in 2010 to 2014 | 333 |
Moved in 2000 to 2009 | 723 |
Moved in 1990 to 1999 | 190 |
Moved in 1989 and earlier | 508 |
Owner-occupied units | 1,867 |
Less than $50,000 | 379 |
$50,000 to $99,999 | 290 |
$100,000 to $149,999 | 418 |
$150,000 to $199,999 | 289 |
$200,000 to $299,999 | 364 |
$300,000 to $499,999 | 72 |
$500,000 to $999,999 | 55 |
$1,000,000 or more | 0 |
Median (dollars) | 127,900 |
Owner-occupied units | 1,867 |
Housing units with a mortgage | 665 |
Housing units without a mortgage | 1,202 |
Occupied units paying rent | 711 |
Less than $500 | 77 |
$500 to $999 | 501 |
$1,000 to $1,499 | 107 |
$1,500 to $1,999 | 17 |
$2,000 to $2,499 | 9 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 893 |
No rent paid | 51 |
Data is based on 2021 Census