ZIP Code 27526
ZIP Code | 27526 |
City | FUQUAY VARINA |
State | NC |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 54,878 (see all) |
Cities in ZIP Code 27526
Primary city: FUQUAY VARINA, NCUnacceptable: DUNCAN
Post offices
FUQUAY VARINA — Post Office™ 131 N JUDD PKWY NE FUQUAY VARINA, NC 27526-2368 MoreFUQUAY VARINA — Post Office™131 N JUDD PKWY NE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 27526
Demographic and housing estimates in ZIP Code 27526
Total population | 54,878 |
Male | 26,755 |
Female | 28,123 |
Total population | 54,878 |
Under 5 years | 3,626 |
5 to 9 years | 4,361 |
10 to 14 years | 3,746 |
15 to 19 years | 3,682 |
20 to 24 years | 2,795 |
25 to 34 years | 6,780 |
35 to 44 years | 7,690 |
45 to 54 years | 8,241 |
55 to 59 years | 3,203 |
60 to 64 years | 2,825 |
65 to 74 years | 5,291 |
75 to 84 years | 1,902 |
85 years and over | 736 |
Median age (years) | 38.5 |
Under 18 years | 14,260 |
16 years and over | 42,250 |
18 years and over | 40,618 |
21 years and over | 38,807 |
62 years and over | 9,782 |
65 years and over | 7,929 |
Total population | 54,878 |
One race | 51,126 |
White | 41,773 |
Black or African American | 7,263 |
American Indian and Alaska Native | 318 |
Asian | 622 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,150 |
Two or more races | 3,752 |
Citizen, VOTING AGE 18 and over population | 38,681 |
Male Citizen, VOTING AGE 18 and over population | 18,682 |
Female Citizen, VOTING AGE 18 and over population | 19,999 |
Social characteristics in ZIP Code 27526
Total households | 19,654 |
Family households (families) | 12,060 |
Married-couple family | 1,234 |
Male householder, no wife present, family | 2,227 |
Female householder, no husband present, family | 1,551 |
Nonfamily households | 4,133 |
Average household size | 5,783 |
Average family size | 2.78 |
Economic characteristics in ZIP Code 27526
Total households | 19,654 |
Less than $10,000 | 783 |
$10,000 to $14,999 | 640 |
$15,000 to $24,999 | 1,302 |
$25,000 to $34,999 | 1,001 |
$35,000 to $49,999 | 1,510 |
$50,000 to $74,999 | 3,692 |
$75,000 to $99,999 | 2,583 |
$100,000 to $149,999 | 4,272 |
$150,000 to $199,999 | 2,088 |
$200,000 or more | 1,783 |
Median household income (dollars) | 82,896 |
Housing characteristics in ZIP Code 27526
Total housing units | 20,382 |
Occupied housing units | 19,654 |
Vacant housing units | 728 |
Total housing units | 20,382 |
1-unit, detached | 16,751 |
1-unit, attached | 346 |
2 units | 34 |
3 or 4 units | 226 |
5 to 9 units | 423 |
10 to 19 units | 654 |
20 or more units | 695 |
Mobile home | 1,217 |
Boat, RV, van, etc. | 36 |
Total housing units | 20,382 |
Built 2014 or later | 79 |
Built 2010 to 2013 | 5,372 |
Built 2000 to 2009 | 5,703 |
Built 1990 to 1999 | 4,781 |
Built 1980 to 1989 | 1,873 |
Built 1970 to 1979 | 1,016 |
Built 1960 to 1969 | 499 |
Built 1950 to 1959 | 539 |
Built 1940 to 1949 | 201 |
Built 1939 or earlier | 319 |
Total housing units | 20,382 |
1 room | 78 |
2 rooms | 65 |
3 rooms | 759 |
4 rooms | 1,939 |
5 rooms | 3,873 |
6 rooms | 3,673 |
7 rooms | 3,281 |
8 rooms | 2,605 |
9 rooms or more | 4,109 |
Median rooms | 6.4 |
Total housing units | 20,382 |
No bedroom | 78 |
1 bedroom | 745 |
2 bedrooms | 2,695 |
3 bedrooms | 10,438 |
4 bedrooms | 5,002 |
5 or more bedrooms | 1,424 |
Occupied housing units | 19,654 |
Owner-occupied | 15,305 |
Renter-occupied | 4,349 |
Average household size of owner-occupied unit | 2.78 |
Average household size of renter-occupied unit | 2.82 |
Occupied housing units | 19,654 |
Moved in 2017 or later | 1,540 |
Moved in 2015 to 2016 | 6,886 |
Moved in 2010 to 2014 | 4,241 |
Moved in 2000 to 2009 | 4,513 |
Moved in 1990 to 1999 | 1,527 |
Moved in 1989 and earlier | 947 |
Owner-occupied units | 15,305 |
Less than $50,000 | 673 |
$50,000 to $99,999 | 350 |
$100,000 to $149,999 | 818 |
$150,000 to $199,999 | 2,004 |
$200,000 to $299,999 | 4,948 |
$300,000 to $499,999 | 5,392 |
$500,000 to $999,999 | 973 |
$1,000,000 or more | 147 |
Median (dollars) | 274,700 |
Owner-occupied units | 15,305 |
Housing units with a mortgage | 11,786 |
Housing units without a mortgage | 3,519 |
Occupied units paying rent | 3,997 |
Less than $500 | 315 |
$500 to $999 | 910 |
$1,000 to $1,499 | 1,112 |
$1,500 to $1,999 | 990 |
$2,000 to $2,499 | 492 |
$2,500 to $2,999 | 91 |
$3,000 or more | 87 |
Median (dollars) | 1,361 |
No rent paid | 352 |
Data is based on 2021 Census