ZIP Code 27616
ZIP Code | 27616 |
City | RALEIGH |
State | NC |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 56,238 (see all) |
Cities in ZIP Code 27616
Primary city: RALEIGH, NCAcceptable: BRENTWOOD
Post offices
BRENTWOOD — Post Office™ 2777 BRENTWOOD RD RALEIGH, NC 27604-9998 MoreBRENTWOOD — Post Office™2777 BRENTWOOD RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 27616
Demographic and housing estimates in ZIP Code 27616
Total population | 56,238 |
Male | 26,895 |
Female | 29,343 |
Total population | 56,238 |
Under 5 years | 3,808 |
5 to 9 years | 4,429 |
10 to 14 years | 4,080 |
15 to 19 years | 3,044 |
20 to 24 years | 3,494 |
25 to 34 years | 10,034 |
35 to 44 years | 8,462 |
45 to 54 years | 8,028 |
55 to 59 years | 3,812 |
60 to 64 years | 2,780 |
65 to 74 years | 2,942 |
75 to 84 years | 1,070 |
85 years and over | 255 |
Median age (years) | 34.0 |
Under 18 years | 14,463 |
16 years and over | 43,245 |
18 years and over | 41,775 |
21 years and over | 39,978 |
62 years and over | 5,860 |
65 years and over | 4,267 |
Total population | 56,238 |
One race | 51,385 |
White | 20,426 |
Black or African American | 22,282 |
American Indian and Alaska Native | 214 |
Asian | 3,777 |
Native Hawaiian and Other Pacific Islander | 18 |
Some other race | 4,668 |
Two or more races | 4,853 |
Citizen, VOTING AGE 18 and over population | 36,427 |
Male Citizen, VOTING AGE 18 and over population | 16,839 |
Female Citizen, VOTING AGE 18 and over population | 19,588 |
Social characteristics in ZIP Code 27616
Total households | 20,907 |
Family households (families) | 9,539 |
Married-couple family | 1,321 |
Male householder, no wife present, family | 3,546 |
Female householder, no husband present, family | 2,072 |
Nonfamily households | 6,501 |
Average household size | 3,271 |
Average family size | 2.68 |
Economic characteristics in ZIP Code 27616
Total households | 20,907 |
Less than $10,000 | 782 |
$10,000 to $14,999 | 762 |
$15,000 to $24,999 | 800 |
$25,000 to $34,999 | 1,518 |
$35,000 to $49,999 | 3,240 |
$50,000 to $74,999 | 4,223 |
$75,000 to $99,999 | 3,109 |
$100,000 to $149,999 | 3,852 |
$150,000 to $199,999 | 1,532 |
$200,000 or more | 1,089 |
Median household income (dollars) | 69,324 |
Housing characteristics in ZIP Code 27616
Total housing units | 22,191 |
Occupied housing units | 20,907 |
Vacant housing units | 1,284 |
Total housing units | 22,191 |
1-unit, detached | 11,926 |
1-unit, attached | 3,034 |
2 units | 44 |
3 or 4 units | 423 |
5 to 9 units | 1,314 |
10 to 19 units | 1,938 |
20 or more units | 2,566 |
Mobile home | 946 |
Boat, RV, van, etc. | 0 |
Total housing units | 22,191 |
Built 2014 or later | 160 |
Built 2010 to 2013 | 6,251 |
Built 2000 to 2009 | 6,964 |
Built 1990 to 1999 | 4,734 |
Built 1980 to 1989 | 2,480 |
Built 1970 to 1979 | 866 |
Built 1960 to 1969 | 417 |
Built 1950 to 1959 | 127 |
Built 1940 to 1949 | 70 |
Built 1939 or earlier | 122 |
Total housing units | 22,191 |
1 room | 162 |
2 rooms | 468 |
3 rooms | 1,855 |
4 rooms | 3,742 |
5 rooms | 4,943 |
6 rooms | 4,372 |
7 rooms | 2,392 |
8 rooms | 1,930 |
9 rooms or more | 2,327 |
Median rooms | 5.5 |
Total housing units | 22,191 |
No bedroom | 162 |
1 bedroom | 1,736 |
2 bedrooms | 5,144 |
3 bedrooms | 10,588 |
4 bedrooms | 3,768 |
5 or more bedrooms | 793 |
Occupied housing units | 20,907 |
Owner-occupied | 12,328 |
Renter-occupied | 8,579 |
Average household size of owner-occupied unit | 2.80 |
Average household size of renter-occupied unit | 2.51 |
Occupied housing units | 20,907 |
Moved in 2017 or later | 2,035 |
Moved in 2015 to 2016 | 9,081 |
Moved in 2010 to 2014 | 3,322 |
Moved in 2000 to 2009 | 4,463 |
Moved in 1990 to 1999 | 1,563 |
Moved in 1989 and earlier | 443 |
Owner-occupied units | 12,328 |
Less than $50,000 | 865 |
$50,000 to $99,999 | 173 |
$100,000 to $149,999 | 795 |
$150,000 to $199,999 | 2,593 |
$200,000 to $299,999 | 5,323 |
$300,000 to $499,999 | 2,343 |
$500,000 to $999,999 | 217 |
$1,000,000 or more | 19 |
Median (dollars) | 232,700 |
Owner-occupied units | 12,328 |
Housing units with a mortgage | 9,748 |
Housing units without a mortgage | 2,580 |
Occupied units paying rent | 8,490 |
Less than $500 | 18 |
$500 to $999 | 1,251 |
$1,000 to $1,499 | 5,026 |
$1,500 to $1,999 | 1,859 |
$2,000 to $2,499 | 279 |
$2,500 to $2,999 | 46 |
$3,000 or more | 11 |
Median (dollars) | 1,266 |
No rent paid | 89 |
Data is based on 2021 Census