ZIP Code 29162
| ZIP Code | 29162 |
| City | TURBEVILLE |
| State | SC |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 3,609 (see all) |
Cities in ZIP Code 29162
Primary city: TURBEVILLE, SCPost offices
TURBEVILLE — Post Office™ 1290 CLARENCE COKER HWY TURBEVILLE, SC 29162-9507 MoreTURBEVILLE — Post Office™1290 CLARENCE COKER HWY For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 29162
Demographic and housing estimates in ZIP Code 29162
| Total population | 3,609 |
| Male | 2,296 |
| Female | 1,313 |
| Total population | 3,609 |
| Under 5 years | 167 |
| 5 to 9 years | 111 |
| 10 to 14 years | 228 |
| 15 to 19 years | 247 |
| 20 to 24 years | 331 |
| 25 to 34 years | 497 |
| 35 to 44 years | 751 |
| 45 to 54 years | 338 |
| 55 to 59 years | 166 |
| 60 to 64 years | 166 |
| 65 to 74 years | 301 |
| 75 to 84 years | 274 |
| 85 years and over | 32 |
| Median age (years) | 38.5 |
| Under 18 years | 652 |
| 16 years and over | 3,012 |
| 18 years and over | 2,957 |
| 21 years and over | 2,820 |
| 62 years and over | 691 |
| 65 years and over | 607 |
| Total population | 3,609 |
| One race | 3,577 |
| White | 2,243 |
| Black or African American | 1,275 |
| American Indian and Alaska Native | 0 |
| Asian | 3 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 56 |
| Two or more races | 32 |
| Citizen, VOTING AGE 18 and over population | 2,892 |
| Male Citizen, VOTING AGE 18 and over population | 1,885 |
| Female Citizen, VOTING AGE 18 and over population | 1,007 |
Social characteristics in ZIP Code 29162
| Total households | 922 |
| Family households (families) | 504 |
| Married-couple family | 57 |
| Male householder, no wife present, family | 84 |
| Female householder, no husband present, family | 72 |
| Nonfamily households | 277 |
| Average household size | 383 |
| Average family size | 2.73 |
Economic characteristics in ZIP Code 29162
| Total households | 922 |
| Less than $10,000 | 74 |
| $10,000 to $14,999 | 48 |
| $15,000 to $24,999 | 97 |
| $25,000 to $34,999 | 80 |
| $35,000 to $49,999 | 164 |
| $50,000 to $74,999 | 135 |
| $75,000 to $99,999 | 91 |
| $100,000 to $149,999 | 172 |
| $150,000 to $199,999 | 27 |
| $200,000 or more | 34 |
| Median household income (dollars) | 49,828 |
Housing characteristics in ZIP Code 29162
| Total housing units | 1,054 |
| Occupied housing units | 922 |
| Vacant housing units | 132 |
| Total housing units | 1,054 |
| 1-unit, detached | 602 |
| 1-unit, attached | 4 |
| 2 units | 36 |
| 3 or 4 units | 18 |
| 5 to 9 units | 0 |
| 10 to 19 units | 10 |
| 20 or more units | 27 |
| Mobile home | 357 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 1,054 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 32 |
| Built 2000 to 2009 | 91 |
| Built 1990 to 1999 | 206 |
| Built 1980 to 1989 | 242 |
| Built 1970 to 1979 | 211 |
| Built 1960 to 1969 | 65 |
| Built 1950 to 1959 | 158 |
| Built 1940 to 1949 | 18 |
| Built 1939 or earlier | 31 |
| Total housing units | 1,054 |
| 1 room | 11 |
| 2 rooms | 0 |
| 3 rooms | 106 |
| 4 rooms | 171 |
| 5 rooms | 233 |
| 6 rooms | 217 |
| 7 rooms | 148 |
| 8 rooms | 65 |
| 9 rooms or more | 103 |
| Median rooms | 5.5 |
| Total housing units | 1,054 |
| No bedroom | 11 |
| 1 bedroom | 53 |
| 2 bedrooms | 229 |
| 3 bedrooms | 562 |
| 4 bedrooms | 178 |
| 5 or more bedrooms | 21 |
| Occupied housing units | 922 |
| Owner-occupied | 697 |
| Renter-occupied | 225 |
| Average household size of owner-occupied unit | 2.64 |
| Average household size of renter-occupied unit | 3.02 |
| Occupied housing units | 922 |
| Moved in 2017 or later | 53 |
| Moved in 2015 to 2016 | 117 |
| Moved in 2010 to 2014 | 107 |
| Moved in 2000 to 2009 | 355 |
| Moved in 1990 to 1999 | 133 |
| Moved in 1989 and earlier | 157 |
| Owner-occupied units | 697 |
| Less than $50,000 | 158 |
| $50,000 to $99,999 | 124 |
| $100,000 to $149,999 | 125 |
| $150,000 to $199,999 | 83 |
| $200,000 to $299,999 | 159 |
| $300,000 to $499,999 | 34 |
| $500,000 to $999,999 | 4 |
| $1,000,000 or more | 10 |
| Median (dollars) | 117,500 |
| Owner-occupied units | 697 |
| Housing units with a mortgage | 296 |
| Housing units without a mortgage | 401 |
| Occupied units paying rent | 202 |
| Less than $500 | 55 |
| $500 to $999 | 147 |
| $1,000 to $1,499 | 0 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 606 |
| No rent paid | 23 |
Data is based on 2021 Census