ZIP Code 30087
ZIP Code | 30087 |
City | STONE MOUNTAIN |
State | GA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 37,933 (see all) |
Cities in ZIP Code 30087
Primary city: STONE MOUNTAIN, GAAcceptable: SMOKE RISE, STONE MTN
Post offices
MOUNTAIN PARK — Post Office™ 1785 E PARK PLACE BLVD STE 201 STONE MOUNTAIN, GA 30087-9998 MoreMOUNTAIN PARK — Post Office™1785 E PARK PLACE BLVD STE 201 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 30087
Demographic and housing estimates in ZIP Code 30087
Total population | 37,933 |
Male | 18,494 |
Female | 19,439 |
Total population | 37,933 |
Under 5 years | 1,903 |
5 to 9 years | 1,682 |
10 to 14 years | 1,861 |
15 to 19 years | 2,661 |
20 to 24 years | 2,143 |
25 to 34 years | 4,057 |
35 to 44 years | 4,734 |
45 to 54 years | 5,593 |
55 to 59 years | 3,052 |
60 to 64 years | 3,013 |
65 to 74 years | 4,302 |
75 to 84 years | 2,059 |
85 years and over | 873 |
Median age (years) | 44.8 |
Under 18 years | 7,239 |
16 years and over | 31,862 |
18 years and over | 30,694 |
21 years and over | 29,600 |
62 years and over | 8,807 |
65 years and over | 7,234 |
Total population | 37,933 |
One race | 36,650 |
White | 9,198 |
Black or African American | 24,077 |
American Indian and Alaska Native | 73 |
Asian | 2,228 |
Native Hawaiian and Other Pacific Islander | 5 |
Some other race | 1,069 |
Two or more races | 1,283 |
Citizen, VOTING AGE 18 and over population | 28,926 |
Male Citizen, VOTING AGE 18 and over population | 14,088 |
Female Citizen, VOTING AGE 18 and over population | 14,838 |
Social characteristics in ZIP Code 30087
Total households | 13,249 |
Family households (families) | 6,821 |
Married-couple family | 608 |
Male householder, no wife present, family | 2,514 |
Female householder, no husband present, family | 1,616 |
Nonfamily households | 3,306 |
Average household size | 4,814 |
Average family size | 2.86 |
Economic characteristics in ZIP Code 30087
Total households | 13,249 |
Less than $10,000 | 347 |
$10,000 to $14,999 | 418 |
$15,000 to $24,999 | 432 |
$25,000 to $34,999 | 833 |
$35,000 to $49,999 | 1,008 |
$50,000 to $74,999 | 2,625 |
$75,000 to $99,999 | 1,892 |
$100,000 to $149,999 | 2,876 |
$150,000 to $199,999 | 1,383 |
$200,000 or more | 1,435 |
Median household income (dollars) | 86,143 |
Housing characteristics in ZIP Code 30087
Total housing units | 14,207 |
Occupied housing units | 13,249 |
Vacant housing units | 958 |
Total housing units | 14,207 |
1-unit, detached | 12,603 |
1-unit, attached | 540 |
2 units | 39 |
3 or 4 units | 32 |
5 to 9 units | 121 |
10 to 19 units | 270 |
20 or more units | 333 |
Mobile home | 250 |
Boat, RV, van, etc. | 19 |
Total housing units | 14,207 |
Built 2014 or later | 11 |
Built 2010 to 2013 | 219 |
Built 2000 to 2009 | 2,303 |
Built 1990 to 1999 | 3,154 |
Built 1980 to 1989 | 3,988 |
Built 1970 to 1979 | 2,894 |
Built 1960 to 1969 | 1,245 |
Built 1950 to 1959 | 313 |
Built 1940 to 1949 | 52 |
Built 1939 or earlier | 28 |
Total housing units | 14,207 |
1 room | 70 |
2 rooms | 14 |
3 rooms | 206 |
4 rooms | 508 |
5 rooms | 1,843 |
6 rooms | 2,519 |
7 rooms | 1,787 |
8 rooms | 2,969 |
9 rooms or more | 4,291 |
Median rooms | 7.6 |
Total housing units | 14,207 |
No bedroom | 84 |
1 bedroom | 226 |
2 bedrooms | 1,016 |
3 bedrooms | 5,598 |
4 bedrooms | 4,873 |
5 or more bedrooms | 2,410 |
Occupied housing units | 13,249 |
Owner-occupied | 11,044 |
Renter-occupied | 2,205 |
Average household size of owner-occupied unit | 2.81 |
Average household size of renter-occupied unit | 3.11 |
Occupied housing units | 13,249 |
Moved in 2017 or later | 1,085 |
Moved in 2015 to 2016 | 2,307 |
Moved in 2010 to 2014 | 2,263 |
Moved in 2000 to 2009 | 4,030 |
Moved in 1990 to 1999 | 2,383 |
Moved in 1989 and earlier | 1,181 |
Owner-occupied units | 11,044 |
Less than $50,000 | 298 |
$50,000 to $99,999 | 292 |
$100,000 to $149,999 | 1,136 |
$150,000 to $199,999 | 2,149 |
$200,000 to $299,999 | 4,205 |
$300,000 to $499,999 | 2,419 |
$500,000 to $999,999 | 531 |
$1,000,000 or more | 14 |
Median (dollars) | 234,000 |
Owner-occupied units | 11,044 |
Housing units with a mortgage | 8,066 |
Housing units without a mortgage | 2,978 |
Occupied units paying rent | 2,037 |
Less than $500 | 0 |
$500 to $999 | 222 |
$1,000 to $1,499 | 891 |
$1,500 to $1,999 | 690 |
$2,000 to $2,499 | 130 |
$2,500 to $2,999 | 18 |
$3,000 or more | 86 |
Median (dollars) | 1,460 |
No rent paid | 168 |
Data is based on 2021 Census