ZIP Code 30141
ZIP Code | 30141 |
City | HIRAM |
State | GA |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 23,573 (see all) |
Cities in ZIP Code 30141
Primary city: HIRAM, GAPost offices
DALLAS — Post Office™ 280 MERCHANTS DR DALLAS, GA 30132-9998 MoreDALLAS — Post Office™280 MERCHANTS DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
HIRAM — Post Office™ 225 MAIN ST HIRAM, GA 30141-9998 MoreHIRAM — Post Office™225 MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 30141
Demographic and housing estimates in ZIP Code 30141
Total population | 23,573 |
Male | 12,017 |
Female | 11,556 |
Total population | 23,573 |
Under 5 years | 1,068 |
5 to 9 years | 1,270 |
10 to 14 years | 2,408 |
15 to 19 years | 1,499 |
20 to 24 years | 1,681 |
25 to 34 years | 2,228 |
35 to 44 years | 3,531 |
45 to 54 years | 3,651 |
55 to 59 years | 1,669 |
60 to 64 years | 1,642 |
65 to 74 years | 2,103 |
75 to 84 years | 681 |
85 years and over | 142 |
Median age (years) | 38.5 |
Under 18 years | 5,767 |
16 years and over | 18,691 |
18 years and over | 17,806 |
21 years and over | 16,811 |
62 years and over | 3,687 |
65 years and over | 2,926 |
Total population | 23,573 |
One race | 22,304 |
White | 15,169 |
Black or African American | 6,563 |
American Indian and Alaska Native | 5 |
Asian | 451 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 116 |
Two or more races | 1,269 |
Citizen, VOTING AGE 18 and over population | 17,176 |
Male Citizen, VOTING AGE 18 and over population | 8,302 |
Female Citizen, VOTING AGE 18 and over population | 8,874 |
Social characteristics in ZIP Code 30141
Total households | 7,960 |
Family households (families) | 4,014 |
Married-couple family | 743 |
Male householder, no wife present, family | 1,031 |
Female householder, no husband present, family | 427 |
Nonfamily households | 2,172 |
Average household size | 2,038 |
Average family size | 2.96 |
Economic characteristics in ZIP Code 30141
Total households | 7,960 |
Less than $10,000 | 128 |
$10,000 to $14,999 | 140 |
$15,000 to $24,999 | 235 |
$25,000 to $34,999 | 365 |
$35,000 to $49,999 | 1,051 |
$50,000 to $74,999 | 1,940 |
$75,000 to $99,999 | 1,128 |
$100,000 to $149,999 | 1,533 |
$150,000 to $199,999 | 873 |
$200,000 or more | 567 |
Median household income (dollars) | 76,635 |
Housing characteristics in ZIP Code 30141
Total housing units | 8,606 |
Occupied housing units | 7,960 |
Vacant housing units | 646 |
Total housing units | 8,606 |
1-unit, detached | 7,211 |
1-unit, attached | 555 |
2 units | 0 |
3 or 4 units | 149 |
5 to 9 units | 52 |
10 to 19 units | 38 |
20 or more units | 130 |
Mobile home | 471 |
Boat, RV, van, etc. | 0 |
Total housing units | 8,606 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 549 |
Built 2000 to 2009 | 2,787 |
Built 1990 to 1999 | 2,029 |
Built 1980 to 1989 | 1,688 |
Built 1970 to 1979 | 840 |
Built 1960 to 1969 | 166 |
Built 1950 to 1959 | 334 |
Built 1940 to 1949 | 75 |
Built 1939 or earlier | 138 |
Total housing units | 8,606 |
1 room | 47 |
2 rooms | 17 |
3 rooms | 263 |
4 rooms | 747 |
5 rooms | 2,525 |
6 rooms | 1,870 |
7 rooms | 1,174 |
8 rooms | 971 |
9 rooms or more | 992 |
Median rooms | 5.9 |
Total housing units | 8,606 |
No bedroom | 64 |
1 bedroom | 77 |
2 bedrooms | 1,735 |
3 bedrooms | 4,558 |
4 bedrooms | 1,552 |
5 or more bedrooms | 620 |
Occupied housing units | 7,960 |
Owner-occupied | 5,960 |
Renter-occupied | 2,000 |
Average household size of owner-occupied unit | 2.99 |
Average household size of renter-occupied unit | 2.86 |
Occupied housing units | 7,960 |
Moved in 2017 or later | 957 |
Moved in 2015 to 2016 | 2,804 |
Moved in 2010 to 2014 | 1,306 |
Moved in 2000 to 2009 | 1,608 |
Moved in 1990 to 1999 | 934 |
Moved in 1989 and earlier | 351 |
Owner-occupied units | 5,960 |
Less than $50,000 | 454 |
$50,000 to $99,999 | 276 |
$100,000 to $149,999 | 689 |
$150,000 to $199,999 | 2,110 |
$200,000 to $299,999 | 1,745 |
$300,000 to $499,999 | 543 |
$500,000 to $999,999 | 130 |
$1,000,000 or more | 13 |
Median (dollars) | 185,000 |
Owner-occupied units | 5,960 |
Housing units with a mortgage | 4,400 |
Housing units without a mortgage | 1,560 |
Occupied units paying rent | 1,994 |
Less than $500 | 78 |
$500 to $999 | 454 |
$1,000 to $1,499 | 652 |
$1,500 to $1,999 | 586 |
$2,000 to $2,499 | 224 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,243 |
No rent paid | 6 |
Data is based on 2021 Census