ZIP Code 30501
| ZIP Code | 30501 | 
| City | GAINESVILLE | 
| State | GA | 
| Type | STANDARD | 
| Post offices count | 3 (see all) | 
| Total population | 31,121 (see all) | 
Cities in ZIP Code 30501
Primary city: GAINESVILLE, GAUnacceptable: WESTSIDE
Post offices
GAINESVILLE — Post Office™ 364 GREEN ST NE GAINESVILLE, GA 30501-3310 MoreGAINESVILLE — Post Office™364 GREEN ST NE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
 Services at this Location Service hours may vary.
  | 
LIMESTONE — Post Office™ 2490 LIMESTONE PKWY GAINESVILLE, GA 30501-9996 MoreLIMESTONE — Post Office™2490 LIMESTONE PKWY For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
 Services at this Location Service hours may vary.
  | 
WESTSIDE — Post Office™ 968 DAWSONVILLE HWY GAINESVILLE, GA 30501-9997 MoreWESTSIDE — Post Office™968 DAWSONVILLE HWY For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
 Services at this Location Service hours may vary.
  | 
Map
Census data for ZIP Code 30501
Demographic and housing estimates in ZIP Code 30501
| Total population | 31,121 | 
| Male | 14,767 | 
| Female | 16,354 | 
| Total population | 31,121 | 
| Under 5 years | 2,108 | 
| 5 to 9 years | 2,067 | 
| 10 to 14 years | 2,153 | 
| 15 to 19 years | 2,448 | 
| 20 to 24 years | 2,853 | 
| 25 to 34 years | 4,747 | 
| 35 to 44 years | 3,895 | 
| 45 to 54 years | 3,537 | 
| 55 to 59 years | 1,692 | 
| 60 to 64 years | 1,622 | 
| 65 to 74 years | 2,301 | 
| 75 to 84 years | 1,104 | 
| 85 years and over | 594 | 
| Median age (years) | 33.1 | 
| Under 18 years | 7,473 | 
| 16 years and over | 24,531 | 
| 18 years and over | 23,648 | 
| 21 years and over | 21,550 | 
| 62 years and over | 4,878 | 
| 65 years and over | 3,999 | 
| Total population | 31,121 | 
| One race | 27,194 | 
| White | 20,342 | 
| Black or African American | 4,904 | 
| American Indian and Alaska Native | 120 | 
| Asian | 144 | 
| Native Hawaiian and Other Pacific Islander | 10 | 
| Some other race | 1,674 | 
| Two or more races | 3,927 | 
| Citizen, VOTING AGE 18 and over population | 18,547 | 
| Male Citizen, VOTING AGE 18 and over population | 8,258 | 
| Female Citizen, VOTING AGE 18 and over population | 10,289 | 
Social characteristics in ZIP Code 30501
| Total households | 10,544 | 
| Family households (families) | 3,900 | 
| Married-couple family | 718 | 
| Male householder, no wife present, family | 2,098 | 
| Female householder, no husband present, family | 1,387 | 
| Nonfamily households | 3,828 | 
| Average household size | 2,947 | 
| Average family size | 2.86 | 
Economic characteristics in ZIP Code 30501
| Total households | 10,544 | 
| Less than $10,000 | 701 | 
| $10,000 to $14,999 | 473 | 
| $15,000 to $24,999 | 1,255 | 
| $25,000 to $34,999 | 1,116 | 
| $35,000 to $49,999 | 1,405 | 
| $50,000 to $74,999 | 2,165 | 
| $75,000 to $99,999 | 1,368 | 
| $100,000 to $149,999 | 1,010 | 
| $150,000 to $199,999 | 443 | 
| $200,000 or more | 608 | 
| Median household income (dollars) | 55,412 | 
Housing characteristics in ZIP Code 30501
| Total housing units | 12,159 | 
| Occupied housing units | 10,544 | 
| Vacant housing units | 1,615 | 
| Total housing units | 12,159 | 
| 1-unit, detached | 6,301 | 
| 1-unit, attached | 470 | 
| 2 units | 357 | 
| 3 or 4 units | 708 | 
| 5 to 9 units | 1,393 | 
| 10 to 19 units | 925 | 
| 20 or more units | 1,450 | 
| Mobile home | 555 | 
| Boat, RV, van, etc. | 0 | 
| Total housing units | 12,159 | 
| Built 2014 or later | 55 | 
| Built 2010 to 2013 | 552 | 
| Built 2000 to 2009 | 1,952 | 
| Built 1990 to 1999 | 1,402 | 
| Built 1980 to 1989 | 2,397 | 
| Built 1970 to 1979 | 2,042 | 
| Built 1960 to 1969 | 1,217 | 
| Built 1950 to 1959 | 1,085 | 
| Built 1940 to 1949 | 496 | 
| Built 1939 or earlier | 961 | 
| Total housing units | 12,159 | 
| 1 room | 241 | 
| 2 rooms | 550 | 
| 3 rooms | 1,901 | 
| 4 rooms | 2,761 | 
| 5 rooms | 2,147 | 
| 6 rooms | 1,825 | 
| 7 rooms | 1,026 | 
| 8 rooms | 652 | 
| 9 rooms or more | 1,056 | 
| Median rooms | 4.8 | 
| Total housing units | 12,159 | 
| No bedroom | 247 | 
| 1 bedroom | 1,789 | 
| 2 bedrooms | 4,374 | 
| 3 bedrooms | 3,685 | 
| 4 bedrooms | 1,613 | 
| 5 or more bedrooms | 451 | 
| Occupied housing units | 10,544 | 
| Owner-occupied | 4,412 | 
| Renter-occupied | 6,132 | 
| Average household size of owner-occupied unit | 2.87 | 
| Average household size of renter-occupied unit | 2.85 | 
| Occupied housing units | 10,544 | 
| Moved in 2017 or later | 1,302 | 
| Moved in 2015 to 2016 | 4,230 | 
| Moved in 2010 to 2014 | 1,508 | 
| Moved in 2000 to 2009 | 1,976 | 
| Moved in 1990 to 1999 | 539 | 
| Moved in 1989 and earlier | 989 | 
| Owner-occupied units | 4,412 | 
| Less than $50,000 | 133 | 
| $50,000 to $99,999 | 460 | 
| $100,000 to $149,999 | 630 | 
| $150,000 to $199,999 | 1,153 | 
| $200,000 to $299,999 | 815 | 
| $300,000 to $499,999 | 747 | 
| $500,000 to $999,999 | 443 | 
| $1,000,000 or more | 31 | 
| Median (dollars) | 190,500 | 
| Owner-occupied units | 4,412 | 
| Housing units with a mortgage | 2,654 | 
| Housing units without a mortgage | 1,758 | 
| Occupied units paying rent | 6,052 | 
| Less than $500 | 468 | 
| $500 to $999 | 2,787 | 
| $1,000 to $1,499 | 2,366 | 
| $1,500 to $1,999 | 315 | 
| $2,000 to $2,499 | 81 | 
| $2,500 to $2,999 | 35 | 
| $3,000 or more | 0 | 
| Median (dollars) | 981 | 
| No rent paid | 80 | 
Data is based on 2021 Census