ZIP Code 33909
ZIP Code | 33909 |
City | CAPE CORAL |
State | FL |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 33,658 (see all) |
Cities in ZIP Code 33909
Primary city: CAPE CORAL, FLPost offices
CAPE CORAL CENTRAL — Post Office™ 1030 SE 9TH AVE CAPE CORAL, FL 33990-9998 MoreCAPE CORAL CENTRAL — Post Office™1030 SE 9TH AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 33909
Demographic and housing estimates in ZIP Code 33909
Total population | 33,658 |
Male | 16,238 |
Female | 17,420 |
Total population | 33,658 |
Under 5 years | 2,279 |
5 to 9 years | 1,978 |
10 to 14 years | 2,091 |
15 to 19 years | 1,972 |
20 to 24 years | 1,853 |
25 to 34 years | 5,020 |
35 to 44 years | 3,737 |
45 to 54 years | 4,370 |
55 to 59 years | 2,491 |
60 to 64 years | 2,531 |
65 to 74 years | 3,271 |
75 to 84 years | 1,659 |
85 years and over | 406 |
Median age (years) | 39.6 |
Under 18 years | 7,668 |
16 years and over | 27,064 |
18 years and over | 25,990 |
21 years and over | 24,793 |
62 years and over | 6,570 |
65 years and over | 5,336 |
Total population | 33,658 |
One race | 28,833 |
White | 25,615 |
Black or African American | 1,742 |
American Indian and Alaska Native | 11 |
Asian | 449 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,016 |
Two or more races | 4,825 |
Citizen, VOTING AGE 18 and over population | 23,612 |
Male Citizen, VOTING AGE 18 and over population | 11,138 |
Female Citizen, VOTING AGE 18 and over population | 12,474 |
Social characteristics in ZIP Code 33909
Total households | 11,751 |
Family households (families) | 6,404 |
Married-couple family | 826 |
Male householder, no wife present, family | 1,746 |
Female householder, no husband present, family | 1,457 |
Nonfamily households | 2,775 |
Average household size | 3,741 |
Average family size | 2.86 |
Economic characteristics in ZIP Code 33909
Total households | 11,751 |
Less than $10,000 | 492 |
$10,000 to $14,999 | 328 |
$15,000 to $24,999 | 566 |
$25,000 to $34,999 | 1,261 |
$35,000 to $49,999 | 1,530 |
$50,000 to $74,999 | 2,491 |
$75,000 to $99,999 | 2,619 |
$100,000 to $149,999 | 1,410 |
$150,000 to $199,999 | 558 |
$200,000 or more | 496 |
Median household income (dollars) | 67,325 |
Housing characteristics in ZIP Code 33909
Total housing units | 12,846 |
Occupied housing units | 11,751 |
Vacant housing units | 1,095 |
Total housing units | 12,846 |
1-unit, detached | 9,992 |
1-unit, attached | 280 |
2 units | 206 |
3 or 4 units | 144 |
5 to 9 units | 371 |
10 to 19 units | 1,062 |
20 or more units | 624 |
Mobile home | 167 |
Boat, RV, van, etc. | 0 |
Total housing units | 12,846 |
Built 2014 or later | 45 |
Built 2010 to 2013 | 1,297 |
Built 2000 to 2009 | 6,347 |
Built 1990 to 1999 | 2,018 |
Built 1980 to 1989 | 2,050 |
Built 1970 to 1979 | 744 |
Built 1960 to 1969 | 197 |
Built 1950 to 1959 | 82 |
Built 1940 to 1949 | 66 |
Built 1939 or earlier | 0 |
Total housing units | 12,846 |
1 room | 78 |
2 rooms | 24 |
3 rooms | 311 |
4 rooms | 2,258 |
5 rooms | 3,950 |
6 rooms | 3,517 |
7 rooms | 1,312 |
8 rooms | 835 |
9 rooms or more | 561 |
Median rooms | 5.4 |
Total housing units | 12,846 |
No bedroom | 78 |
1 bedroom | 381 |
2 bedrooms | 2,607 |
3 bedrooms | 7,793 |
4 bedrooms | 1,757 |
5 or more bedrooms | 230 |
Occupied housing units | 11,751 |
Owner-occupied | 8,274 |
Renter-occupied | 3,477 |
Average household size of owner-occupied unit | 2.98 |
Average household size of renter-occupied unit | 2.57 |
Occupied housing units | 11,751 |
Moved in 2017 or later | 1,109 |
Moved in 2015 to 2016 | 4,892 |
Moved in 2010 to 2014 | 2,610 |
Moved in 2000 to 2009 | 2,214 |
Moved in 1990 to 1999 | 517 |
Moved in 1989 and earlier | 409 |
Owner-occupied units | 8,274 |
Less than $50,000 | 139 |
$50,000 to $99,999 | 95 |
$100,000 to $149,999 | 818 |
$150,000 to $199,999 | 2,539 |
$200,000 to $299,999 | 2,996 |
$300,000 to $499,999 | 1,503 |
$500,000 to $999,999 | 106 |
$1,000,000 or more | 78 |
Median (dollars) | 214,700 |
Owner-occupied units | 8,274 |
Housing units with a mortgage | 5,759 |
Housing units without a mortgage | 2,515 |
Occupied units paying rent | 3,391 |
Less than $500 | 0 |
$500 to $999 | 345 |
$1,000 to $1,499 | 1,519 |
$1,500 to $1,999 | 1,461 |
$2,000 to $2,499 | 20 |
$2,500 to $2,999 | 0 |
$3,000 or more | 46 |
Median (dollars) | 1,456 |
No rent paid | 86 |
Data is based on 2021 Census