ZIP Code 35216
ZIP Code | 35216 |
City | BIRMINGHAM |
State | AL |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 38,829 (see all) |
Cities in ZIP Code 35216
Primary city: BIRMINGHAM, ALAcceptable: HOOVER, MOUNTAIN BRK, VESTAVIA, VESTAVIA HILLS, VESTAVIA HLS
Post offices
GREEN SPRINGS — Post Office™ 813 GREEN SPRINGS HWY HOMEWOOD, AL 35209-4917 MoreGREEN SPRINGS — Post Office™813 GREEN SPRINGS HWY For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
VESTAVIA HILLS — Post Office™ 745 MONTGOMERY HWY VESTAVIA HILLS, AL 35216-9998 MoreVESTAVIA HILLS — Post Office™745 MONTGOMERY HWY For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 35216
Demographic and housing estimates in ZIP Code 35216
Total population | 38,829 |
Male | 18,408 |
Female | 20,421 |
Total population | 38,829 |
Under 5 years | 2,846 |
5 to 9 years | 3,106 |
10 to 14 years | 2,724 |
15 to 19 years | 2,182 |
20 to 24 years | 2,555 |
25 to 34 years | 5,415 |
35 to 44 years | 6,094 |
45 to 54 years | 4,491 |
55 to 59 years | 2,325 |
60 to 64 years | 2,159 |
65 to 74 years | 2,817 |
75 to 84 years | 1,283 |
85 years and over | 832 |
Median age (years) | 36.0 |
Under 18 years | 10,019 |
16 years and over | 29,679 |
18 years and over | 28,810 |
21 years and over | 27,490 |
62 years and over | 6,521 |
65 years and over | 4,932 |
Total population | 38,829 |
One race | 37,881 |
White | 25,784 |
Black or African American | 9,247 |
American Indian and Alaska Native | 37 |
Asian | 1,404 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,409 |
Two or more races | 948 |
Citizen, VOTING AGE 18 and over population | 27,200 |
Male Citizen, VOTING AGE 18 and over population | 12,360 |
Female Citizen, VOTING AGE 18 and over population | 14,840 |
Social characteristics in ZIP Code 35216
Total households | 15,492 |
Family households (families) | 6,931 |
Married-couple family | 594 |
Male householder, no wife present, family | 2,873 |
Female householder, no husband present, family | 1,719 |
Nonfamily households | 5,094 |
Average household size | 3,775 |
Average family size | 2.50 |
Economic characteristics in ZIP Code 35216
Total households | 15,492 |
Less than $10,000 | 830 |
$10,000 to $14,999 | 402 |
$15,000 to $24,999 | 909 |
$25,000 to $34,999 | 1,505 |
$35,000 to $49,999 | 2,158 |
$50,000 to $74,999 | 2,435 |
$75,000 to $99,999 | 1,633 |
$100,000 to $149,999 | 2,524 |
$150,000 to $199,999 | 1,165 |
$200,000 or more | 1,931 |
Median household income (dollars) | 65,803 |
Housing characteristics in ZIP Code 35216
Total housing units | 16,844 |
Occupied housing units | 15,492 |
Vacant housing units | 1,352 |
Total housing units | 16,844 |
1-unit, detached | 7,568 |
1-unit, attached | 1,286 |
2 units | 185 |
3 or 4 units | 862 |
5 to 9 units | 2,230 |
10 to 19 units | 2,402 |
20 or more units | 2,250 |
Mobile home | 61 |
Boat, RV, van, etc. | 0 |
Total housing units | 16,844 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 617 |
Built 2000 to 2009 | 1,803 |
Built 1990 to 1999 | 2,093 |
Built 1980 to 1989 | 2,567 |
Built 1970 to 1979 | 4,538 |
Built 1960 to 1969 | 3,139 |
Built 1950 to 1959 | 1,957 |
Built 1940 to 1949 | 63 |
Built 1939 or earlier | 67 |
Total housing units | 16,844 |
1 room | 479 |
2 rooms | 420 |
3 rooms | 1,265 |
4 rooms | 3,572 |
5 rooms | 2,759 |
6 rooms | 2,040 |
7 rooms | 1,792 |
8 rooms | 1,781 |
9 rooms or more | 2,736 |
Median rooms | 5.5 |
Total housing units | 16,844 |
No bedroom | 479 |
1 bedroom | 1,644 |
2 bedrooms | 5,238 |
3 bedrooms | 5,483 |
4 bedrooms | 3,242 |
5 or more bedrooms | 758 |
Occupied housing units | 15,492 |
Owner-occupied | 8,661 |
Renter-occupied | 6,831 |
Average household size of owner-occupied unit | 2.59 |
Average household size of renter-occupied unit | 2.38 |
Occupied housing units | 15,492 |
Moved in 2017 or later | 2,554 |
Moved in 2015 to 2016 | 5,922 |
Moved in 2010 to 2014 | 2,407 |
Moved in 2000 to 2009 | 2,269 |
Moved in 1990 to 1999 | 1,125 |
Moved in 1989 and earlier | 1,215 |
Owner-occupied units | 8,661 |
Less than $50,000 | 208 |
$50,000 to $99,999 | 526 |
$100,000 to $149,999 | 798 |
$150,000 to $199,999 | 1,091 |
$200,000 to $299,999 | 1,719 |
$300,000 to $499,999 | 2,466 |
$500,000 to $999,999 | 1,707 |
$1,000,000 or more | 146 |
Median (dollars) | 299,400 |
Owner-occupied units | 8,661 |
Housing units with a mortgage | 5,808 |
Housing units without a mortgage | 2,853 |
Occupied units paying rent | 6,641 |
Less than $500 | 144 |
$500 to $999 | 1,766 |
$1,000 to $1,499 | 3,742 |
$1,500 to $1,999 | 826 |
$2,000 to $2,499 | 116 |
$2,500 to $2,999 | 17 |
$3,000 or more | 30 |
Median (dollars) | 1,157 |
No rent paid | 190 |
Data is based on 2021 Census