ZIP Code 35401
| ZIP Code | 35401 |
| City | TUSCALOOSA |
| State | AL |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 36,403 (see all) |
Cities in ZIP Code 35401
Primary city: TUSCALOOSA, ALUnacceptable: VETERANS HOSPITAL
Post offices
TUSCALOOSA — Post Office™ 1313 22ND AVE TUSCALOOSA, AL 35401-9998 MoreTUSCALOOSA — Post Office™1313 22ND AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 35401
Demographic and housing estimates in ZIP Code 35401
| Total population | 36,403 |
| Male | 17,389 |
| Female | 19,014 |
| Total population | 36,403 |
| Under 5 years | 1,589 |
| 5 to 9 years | 1,344 |
| 10 to 14 years | 1,220 |
| 15 to 19 years | 7,547 |
| 20 to 24 years | 7,351 |
| 25 to 34 years | 4,465 |
| 35 to 44 years | 3,052 |
| 45 to 54 years | 2,464 |
| 55 to 59 years | 1,321 |
| 60 to 64 years | 1,926 |
| 65 to 74 years | 2,592 |
| 75 to 84 years | 1,040 |
| 85 years and over | 492 |
| Median age (years) | 23.7 |
| Under 18 years | 4,988 |
| 16 years and over | 31,969 |
| 18 years and over | 31,415 |
| 21 years and over | 22,797 |
| 62 years and over | 5,152 |
| 65 years and over | 4,124 |
| Total population | 36,403 |
| One race | 35,266 |
| White | 16,014 |
| Black or African American | 18,309 |
| American Indian and Alaska Native | 175 |
| Asian | 693 |
| Native Hawaiian and Other Pacific Islander | 25 |
| Some other race | 50 |
| Two or more races | 1,137 |
| Citizen, VOTING AGE 18 and over population | 30,491 |
| Male Citizen, VOTING AGE 18 and over population | 13,949 |
| Female Citizen, VOTING AGE 18 and over population | 16,542 |
Social characteristics in ZIP Code 35401
| Total households | 12,352 |
| Family households (families) | 1,938 |
| Married-couple family | 504 |
| Male householder, no wife present, family | 3,991 |
| Female householder, no husband present, family | 2,845 |
| Nonfamily households | 5,919 |
| Average household size | 3,201 |
| Average family size | 2.30 |
Economic characteristics in ZIP Code 35401
| Total households | 12,352 |
| Less than $10,000 | 2,758 |
| $10,000 to $14,999 | 1,335 |
| $15,000 to $24,999 | 2,232 |
| $25,000 to $34,999 | 1,433 |
| $35,000 to $49,999 | 1,360 |
| $50,000 to $74,999 | 1,460 |
| $75,000 to $99,999 | 587 |
| $100,000 to $149,999 | 858 |
| $150,000 to $199,999 | 205 |
| $200,000 or more | 124 |
| Median household income (dollars) | 24,209 |
Housing characteristics in ZIP Code 35401
| Total housing units | 18,856 |
| Occupied housing units | 12,352 |
| Vacant housing units | 6,504 |
| Total housing units | 18,856 |
| 1-unit, detached | 7,544 |
| 1-unit, attached | 341 |
| 2 units | 877 |
| 3 or 4 units | 1,017 |
| 5 to 9 units | 1,752 |
| 10 to 19 units | 2,356 |
| 20 or more units | 4,336 |
| Mobile home | 626 |
| Boat, RV, van, etc. | 7 |
| Total housing units | 18,856 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 3,735 |
| Built 2000 to 2009 | 2,532 |
| Built 1990 to 1999 | 1,445 |
| Built 1980 to 1989 | 1,416 |
| Built 1970 to 1979 | 2,737 |
| Built 1960 to 1969 | 2,143 |
| Built 1950 to 1959 | 2,196 |
| Built 1940 to 1949 | 1,288 |
| Built 1939 or earlier | 1,364 |
| Total housing units | 18,856 |
| 1 room | 609 |
| 2 rooms | 573 |
| 3 rooms | 3,623 |
| 4 rooms | 4,608 |
| 5 rooms | 4,926 |
| 6 rooms | 2,482 |
| 7 rooms | 814 |
| 8 rooms | 629 |
| 9 rooms or more | 592 |
| Median rooms | 4.5 |
| Total housing units | 18,856 |
| No bedroom | 651 |
| 1 bedroom | 4,002 |
| 2 bedrooms | 5,538 |
| 3 bedrooms | 6,401 |
| 4 bedrooms | 1,923 |
| 5 or more bedrooms | 341 |
| Occupied housing units | 12,352 |
| Owner-occupied | 4,150 |
| Renter-occupied | 8,202 |
| Average household size of owner-occupied unit | 2.45 |
| Average household size of renter-occupied unit | 2.23 |
| Occupied housing units | 12,352 |
| Moved in 2017 or later | 1,731 |
| Moved in 2015 to 2016 | 4,517 |
| Moved in 2010 to 2014 | 2,232 |
| Moved in 2000 to 2009 | 1,586 |
| Moved in 1990 to 1999 | 816 |
| Moved in 1989 and earlier | 1,470 |
| Owner-occupied units | 4,150 |
| Less than $50,000 | 525 |
| $50,000 to $99,999 | 1,079 |
| $100,000 to $149,999 | 1,081 |
| $150,000 to $199,999 | 411 |
| $200,000 to $299,999 | 608 |
| $300,000 to $499,999 | 201 |
| $500,000 to $999,999 | 210 |
| $1,000,000 or more | 35 |
| Median (dollars) | 115,200 |
| Owner-occupied units | 4,150 |
| Housing units with a mortgage | 2,000 |
| Housing units without a mortgage | 2,150 |
| Occupied units paying rent | 7,642 |
| Less than $500 | 1,424 |
| $500 to $999 | 3,779 |
| $1,000 to $1,499 | 1,913 |
| $1,500 to $1,999 | 273 |
| $2,000 to $2,499 | 122 |
| $2,500 to $2,999 | 67 |
| $3,000 or more | 64 |
| Median (dollars) | 827 |
| No rent paid | 560 |
Data is based on 2021 Census