ZIP Code 36701
ZIP Code | 36701 |
City | SELMA |
State | AL |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 21,247 (see all) |
Cities in ZIP Code 36701
Primary city: SELMA, ALAcceptable: VALLEY GRANDE
Post offices
SELMA — Post Office™ 1301 ALABAMA AVE SELMA, AL 36703-9998 MoreSELMA — Post Office™1301 ALABAMA AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 36701
Demographic and housing estimates in ZIP Code 36701
Total population | 21,247 |
Male | 10,057 |
Female | 11,190 |
Total population | 21,247 |
Under 5 years | 1,396 |
5 to 9 years | 1,433 |
10 to 14 years | 1,491 |
15 to 19 years | 1,392 |
20 to 24 years | 1,327 |
25 to 34 years | 2,702 |
35 to 44 years | 2,620 |
45 to 54 years | 2,678 |
55 to 59 years | 1,379 |
60 to 64 years | 1,446 |
65 to 74 years | 2,132 |
75 to 84 years | 980 |
85 years and over | 271 |
Median age (years) | 37.8 |
Under 18 years | 5,323 |
16 years and over | 16,590 |
18 years and over | 15,924 |
21 years and over | 15,177 |
62 years and over | 4,070 |
65 years and over | 3,383 |
Total population | 21,247 |
One race | 21,131 |
White | 6,313 |
Black or African American | 14,701 |
American Indian and Alaska Native | 3 |
Asian | 109 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 5 |
Two or more races | 116 |
Citizen, VOTING AGE 18 and over population | 15,839 |
Male Citizen, VOTING AGE 18 and over population | 7,368 |
Female Citizen, VOTING AGE 18 and over population | 8,471 |
Social characteristics in ZIP Code 36701
Total households | 7,746 |
Family households (families) | 2,703 |
Married-couple family | 239 |
Male householder, no wife present, family | 1,524 |
Female householder, no husband present, family | 1,249 |
Nonfamily households | 3,280 |
Average household size | 2,497 |
Average family size | 2.71 |
Economic characteristics in ZIP Code 36701
Total households | 7,746 |
Less than $10,000 | 829 |
$10,000 to $14,999 | 408 |
$15,000 to $24,999 | 1,159 |
$25,000 to $34,999 | 1,171 |
$35,000 to $49,999 | 963 |
$50,000 to $74,999 | 1,328 |
$75,000 to $99,999 | 780 |
$100,000 to $149,999 | 793 |
$150,000 to $199,999 | 232 |
$200,000 or more | 83 |
Median household income (dollars) | 40,226 |
Housing characteristics in ZIP Code 36701
Total housing units | 10,334 |
Occupied housing units | 7,746 |
Vacant housing units | 2,588 |
Total housing units | 10,334 |
1-unit, detached | 6,600 |
1-unit, attached | 19 |
2 units | 957 |
3 or 4 units | 848 |
5 to 9 units | 325 |
10 to 19 units | 36 |
20 or more units | 152 |
Mobile home | 1,391 |
Boat, RV, van, etc. | 6 |
Total housing units | 10,334 |
Built 2014 or later | 29 |
Built 2010 to 2013 | 372 |
Built 2000 to 2009 | 637 |
Built 1990 to 1999 | 1,211 |
Built 1980 to 1989 | 934 |
Built 1970 to 1979 | 2,322 |
Built 1960 to 1969 | 1,643 |
Built 1950 to 1959 | 1,402 |
Built 1940 to 1949 | 523 |
Built 1939 or earlier | 1,261 |
Total housing units | 10,334 |
1 room | 158 |
2 rooms | 30 |
3 rooms | 558 |
4 rooms | 1,306 |
5 rooms | 2,315 |
6 rooms | 2,462 |
7 rooms | 1,646 |
8 rooms | 839 |
9 rooms or more | 1,020 |
Median rooms | 5.8 |
Total housing units | 10,334 |
No bedroom | 167 |
1 bedroom | 593 |
2 bedrooms | 2,336 |
3 bedrooms | 5,676 |
4 bedrooms | 1,247 |
5 or more bedrooms | 315 |
Occupied housing units | 7,746 |
Owner-occupied | 4,716 |
Renter-occupied | 3,030 |
Average household size of owner-occupied unit | 2.85 |
Average household size of renter-occupied unit | 2.50 |
Occupied housing units | 7,746 |
Moved in 2017 or later | 603 |
Moved in 2015 to 2016 | 1,846 |
Moved in 2010 to 2014 | 1,429 |
Moved in 2000 to 2009 | 1,662 |
Moved in 1990 to 1999 | 983 |
Moved in 1989 and earlier | 1,223 |
Owner-occupied units | 4,716 |
Less than $50,000 | 829 |
$50,000 to $99,999 | 1,797 |
$100,000 to $149,999 | 939 |
$150,000 to $199,999 | 485 |
$200,000 to $299,999 | 471 |
$300,000 to $499,999 | 155 |
$500,000 to $999,999 | 40 |
$1,000,000 or more | 0 |
Median (dollars) | 93,100 |
Owner-occupied units | 4,716 |
Housing units with a mortgage | 2,185 |
Housing units without a mortgage | 2,531 |
Occupied units paying rent | 2,708 |
Less than $500 | 621 |
$500 to $999 | 1,613 |
$1,000 to $1,499 | 466 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 8 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 752 |
No rent paid | 322 |
Data is based on 2021 Census