ZIP Code 37027
| ZIP Code | 37027 |
| City | BRENTWOOD |
| State | TN |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 60,610 (see all) |
Cities in ZIP Code 37027
Primary city: BRENTWOOD, TNUnacceptable: FOREST HILLS
Post offices
BRENTWOOD — Post Office™ 8011 BROOKS CHAPEL RD BRENTWOOD, TN 37027-9998 MoreBRENTWOOD — Post Office™8011 BROOKS CHAPEL RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 37027
Demographic and housing estimates in ZIP Code 37027
| Total population | 60,610 |
| Male | 30,207 |
| Female | 30,403 |
| Total population | 60,610 |
| Under 5 years | 2,539 |
| 5 to 9 years | 3,710 |
| 10 to 14 years | 4,670 |
| 15 to 19 years | 5,784 |
| 20 to 24 years | 3,181 |
| 25 to 34 years | 5,261 |
| 35 to 44 years | 7,261 |
| 45 to 54 years | 9,829 |
| 55 to 59 years | 4,844 |
| 60 to 64 years | 4,229 |
| 65 to 74 years | 5,996 |
| 75 to 84 years | 2,711 |
| 85 years and over | 595 |
| Median age (years) | 42.5 |
| Under 18 years | 15,174 |
| 16 years and over | 48,660 |
| 18 years and over | 45,436 |
| 21 years and over | 43,526 |
| 62 years and over | 11,563 |
| 65 years and over | 9,302 |
| Total population | 60,610 |
| One race | 58,762 |
| White | 51,751 |
| Black or African American | 2,392 |
| American Indian and Alaska Native | 50 |
| Asian | 4,244 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 325 |
| Two or more races | 1,848 |
| Citizen, VOTING AGE 18 and over population | 43,768 |
| Male Citizen, VOTING AGE 18 and over population | 21,063 |
| Female Citizen, VOTING AGE 18 and over population | 22,705 |
Social characteristics in ZIP Code 37027
| Total households | 21,914 |
| Family households (families) | 14,941 |
| Married-couple family | 819 |
| Male householder, no wife present, family | 1,763 |
| Female householder, no husband present, family | 1,226 |
| Nonfamily households | 4,391 |
| Average household size | 6,181 |
| Average family size | 2.76 |
Economic characteristics in ZIP Code 37027
| Total households | 21,914 |
| Less than $10,000 | 463 |
| $10,000 to $14,999 | 224 |
| $15,000 to $24,999 | 442 |
| $25,000 to $34,999 | 584 |
| $35,000 to $49,999 | 1,064 |
| $50,000 to $74,999 | 2,276 |
| $75,000 to $99,999 | 2,542 |
| $100,000 to $149,999 | 4,395 |
| $150,000 to $199,999 | 2,691 |
| $200,000 or more | 7,233 |
| Median household income (dollars) | 135,284 |
Housing characteristics in ZIP Code 37027
| Total housing units | 22,696 |
| Occupied housing units | 21,914 |
| Vacant housing units | 782 |
| Total housing units | 22,696 |
| 1-unit, detached | 17,924 |
| 1-unit, attached | 1,592 |
| 2 units | 209 |
| 3 or 4 units | 673 |
| 5 to 9 units | 463 |
| 10 to 19 units | 323 |
| 20 or more units | 1,403 |
| Mobile home | 109 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 22,696 |
| Built 2014 or later | 25 |
| Built 2010 to 2013 | 3,236 |
| Built 2000 to 2009 | 5,087 |
| Built 1990 to 1999 | 4,865 |
| Built 1980 to 1989 | 4,713 |
| Built 1970 to 1979 | 3,017 |
| Built 1960 to 1969 | 1,279 |
| Built 1950 to 1959 | 128 |
| Built 1940 to 1949 | 110 |
| Built 1939 or earlier | 236 |
| Total housing units | 22,696 |
| 1 room | 228 |
| 2 rooms | 269 |
| 3 rooms | 870 |
| 4 rooms | 1,324 |
| 5 rooms | 1,627 |
| 6 rooms | 1,623 |
| 7 rooms | 1,718 |
| 8 rooms | 3,375 |
| 9 rooms or more | 11,662 |
| Median rooms | 10.0 |
| Total housing units | 22,696 |
| No bedroom | 228 |
| 1 bedroom | 871 |
| 2 bedrooms | 2,268 |
| 3 bedrooms | 4,738 |
| 4 bedrooms | 9,737 |
| 5 or more bedrooms | 4,854 |
| Occupied housing units | 21,914 |
| Owner-occupied | 18,115 |
| Renter-occupied | 3,799 |
| Average household size of owner-occupied unit | 2.90 |
| Average household size of renter-occupied unit | 2.12 |
| Occupied housing units | 21,914 |
| Moved in 2017 or later | 2,092 |
| Moved in 2015 to 2016 | 6,217 |
| Moved in 2010 to 2014 | 3,984 |
| Moved in 2000 to 2009 | 4,973 |
| Moved in 1990 to 1999 | 2,759 |
| Moved in 1989 and earlier | 1,889 |
| Owner-occupied units | 18,115 |
| Less than $50,000 | 164 |
| $50,000 to $99,999 | 76 |
| $100,000 to $149,999 | 146 |
| $150,000 to $199,999 | 312 |
| $200,000 to $299,999 | 974 |
| $300,000 to $499,999 | 3,530 |
| $500,000 to $999,999 | 10,403 |
| $1,000,000 or more | 2,510 |
| Median (dollars) | 658,100 |
| Owner-occupied units | 18,115 |
| Housing units with a mortgage | 11,742 |
| Housing units without a mortgage | 6,373 |
| Occupied units paying rent | 3,643 |
| Less than $500 | 110 |
| $500 to $999 | 136 |
| $1,000 to $1,499 | 978 |
| $1,500 to $1,999 | 1,272 |
| $2,000 to $2,499 | 573 |
| $2,500 to $2,999 | 235 |
| $3,000 or more | 339 |
| Median (dollars) | 1,735 |
| No rent paid | 156 |
Data is based on 2021 Census