ZIP Code 37148
ZIP Code | 37148 |
City | PORTLAND |
State | TN |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 24,880 (see all) |
Cities in ZIP Code 37148
Primary city: PORTLAND, TNPost offices
PORTLAND — Post Office™ 130 VILLAGE DR PORTLAND, TN 37148-9998 MorePORTLAND — Post Office™130 VILLAGE DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 37148
Demographic and housing estimates in ZIP Code 37148
Total population | 24,880 |
Male | 12,298 |
Female | 12,582 |
Total population | 24,880 |
Under 5 years | 1,677 |
5 to 9 years | 1,890 |
10 to 14 years | 1,635 |
15 to 19 years | 2,041 |
20 to 24 years | 1,470 |
25 to 34 years | 3,193 |
35 to 44 years | 3,561 |
45 to 54 years | 3,257 |
55 to 59 years | 1,563 |
60 to 64 years | 1,350 |
65 to 74 years | 2,087 |
75 to 84 years | 898 |
85 years and over | 258 |
Median age (years) | 36.1 |
Under 18 years | 6,594 |
16 years and over | 19,230 |
18 years and over | 18,286 |
21 years and over | 17,281 |
62 years and over | 4,060 |
65 years and over | 3,243 |
Total population | 24,880 |
One race | 24,354 |
White | 23,015 |
Black or African American | 569 |
American Indian and Alaska Native | 56 |
Asian | 65 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 649 |
Two or more races | 526 |
Citizen, VOTING AGE 18 and over population | 17,808 |
Male Citizen, VOTING AGE 18 and over population | 8,659 |
Female Citizen, VOTING AGE 18 and over population | 9,149 |
Social characteristics in ZIP Code 37148
Total households | 8,820 |
Family households (families) | 4,834 |
Married-couple family | 661 |
Male householder, no wife present, family | 1,373 |
Female householder, no husband present, family | 908 |
Nonfamily households | 1,952 |
Average household size | 2,306 |
Average family size | 2.81 |
Economic characteristics in ZIP Code 37148
Total households | 8,820 |
Less than $10,000 | 318 |
$10,000 to $14,999 | 363 |
$15,000 to $24,999 | 932 |
$25,000 to $34,999 | 728 |
$35,000 to $49,999 | 1,165 |
$50,000 to $74,999 | 1,927 |
$75,000 to $99,999 | 1,408 |
$100,000 to $149,999 | 1,468 |
$150,000 to $199,999 | 328 |
$200,000 or more | 183 |
Median household income (dollars) | 62,927 |
Housing characteristics in ZIP Code 37148
Total housing units | 9,464 |
Occupied housing units | 8,820 |
Vacant housing units | 644 |
Total housing units | 9,464 |
1-unit, detached | 7,368 |
1-unit, attached | 122 |
2 units | 271 |
3 or 4 units | 224 |
5 to 9 units | 204 |
10 to 19 units | 48 |
20 or more units | 67 |
Mobile home | 1,160 |
Boat, RV, van, etc. | 0 |
Total housing units | 9,464 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 898 |
Built 2000 to 2009 | 2,256 |
Built 1990 to 1999 | 2,278 |
Built 1980 to 1989 | 1,019 |
Built 1970 to 1979 | 1,001 |
Built 1960 to 1969 | 657 |
Built 1950 to 1959 | 488 |
Built 1940 to 1949 | 247 |
Built 1939 or earlier | 620 |
Total housing units | 9,464 |
1 room | 47 |
2 rooms | 42 |
3 rooms | 373 |
4 rooms | 1,290 |
5 rooms | 2,109 |
6 rooms | 2,576 |
7 rooms | 1,142 |
8 rooms | 874 |
9 rooms or more | 1,011 |
Median rooms | 5.8 |
Total housing units | 9,464 |
No bedroom | 47 |
1 bedroom | 349 |
2 bedrooms | 2,008 |
3 bedrooms | 5,681 |
4 bedrooms | 959 |
5 or more bedrooms | 420 |
Occupied housing units | 8,820 |
Owner-occupied | 6,345 |
Renter-occupied | 2,475 |
Average household size of owner-occupied unit | 2.85 |
Average household size of renter-occupied unit | 2.69 |
Occupied housing units | 8,820 |
Moved in 2017 or later | 865 |
Moved in 2015 to 2016 | 2,641 |
Moved in 2010 to 2014 | 1,666 |
Moved in 2000 to 2009 | 1,974 |
Moved in 1990 to 1999 | 917 |
Moved in 1989 and earlier | 757 |
Owner-occupied units | 6,345 |
Less than $50,000 | 234 |
$50,000 to $99,999 | 547 |
$100,000 to $149,999 | 1,208 |
$150,000 to $199,999 | 1,375 |
$200,000 to $299,999 | 1,578 |
$300,000 to $499,999 | 1,086 |
$500,000 to $999,999 | 299 |
$1,000,000 or more | 18 |
Median (dollars) | 192,600 |
Owner-occupied units | 6,345 |
Housing units with a mortgage | 4,332 |
Housing units without a mortgage | 2,013 |
Occupied units paying rent | 2,194 |
Less than $500 | 159 |
$500 to $999 | 1,244 |
$1,000 to $1,499 | 699 |
$1,500 to $1,999 | 61 |
$2,000 to $2,499 | 31 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 931 |
No rent paid | 281 |
Data is based on 2021 Census