ZIP Code 37327
ZIP Code | 37327 |
City | DUNLAP |
State | TN |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 11,834 (see all) |
Cities in ZIP Code 37327
Primary city: DUNLAP, TNPost offices
DUNLAP — Post Office™ 15198 RANKIN AVE DUNLAP, TN 37327-9998 MoreDUNLAP — Post Office™15198 RANKIN AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 37327
Demographic and housing estimates in ZIP Code 37327
Total population | 11,834 |
Male | 6,126 |
Female | 5,708 |
Total population | 11,834 |
Under 5 years | 536 |
5 to 9 years | 679 |
10 to 14 years | 588 |
15 to 19 years | 852 |
20 to 24 years | 595 |
25 to 34 years | 1,523 |
35 to 44 years | 1,341 |
45 to 54 years | 1,458 |
55 to 59 years | 849 |
60 to 64 years | 923 |
65 to 74 years | 1,387 |
75 to 84 years | 903 |
85 years and over | 200 |
Median age (years) | 44.1 |
Under 18 years | 2,313 |
16 years and over | 9,825 |
18 years and over | 9,521 |
21 years and over | 9,087 |
62 years and over | 3,039 |
65 years and over | 2,490 |
Total population | 11,834 |
One race | 11,645 |
White | 11,278 |
Black or African American | 67 |
American Indian and Alaska Native | 28 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 11 |
Some other race | 261 |
Two or more races | 189 |
Citizen, VOTING AGE 18 and over population | 9,142 |
Male Citizen, VOTING AGE 18 and over population | 4,455 |
Female Citizen, VOTING AGE 18 and over population | 4,687 |
Social characteristics in ZIP Code 37327
Total households | 4,441 |
Family households (families) | 2,352 |
Married-couple family | 212 |
Male householder, no wife present, family | 866 |
Female householder, no husband present, family | 361 |
Nonfamily households | 1,011 |
Average household size | 1,657 |
Average family size | 2.61 |
Economic characteristics in ZIP Code 37327
Total households | 4,441 |
Less than $10,000 | 243 |
$10,000 to $14,999 | 248 |
$15,000 to $24,999 | 598 |
$25,000 to $34,999 | 564 |
$35,000 to $49,999 | 613 |
$50,000 to $74,999 | 1,063 |
$75,000 to $99,999 | 483 |
$100,000 to $149,999 | 350 |
$150,000 to $199,999 | 204 |
$200,000 or more | 75 |
Median household income (dollars) | 47,385 |
Housing characteristics in ZIP Code 37327
Total housing units | 5,180 |
Occupied housing units | 4,441 |
Vacant housing units | 739 |
Total housing units | 5,180 |
1-unit, detached | 3,578 |
1-unit, attached | 81 |
2 units | 162 |
3 or 4 units | 120 |
5 to 9 units | 0 |
10 to 19 units | 14 |
20 or more units | 13 |
Mobile home | 1,203 |
Boat, RV, van, etc. | 9 |
Total housing units | 5,180 |
Built 2014 or later | 58 |
Built 2010 to 2013 | 691 |
Built 2000 to 2009 | 1,436 |
Built 1990 to 1999 | 1,050 |
Built 1980 to 1989 | 635 |
Built 1970 to 1979 | 551 |
Built 1960 to 1969 | 203 |
Built 1950 to 1959 | 253 |
Built 1940 to 1949 | 79 |
Built 1939 or earlier | 224 |
Total housing units | 5,180 |
1 room | 80 |
2 rooms | 84 |
3 rooms | 404 |
4 rooms | 726 |
5 rooms | 1,287 |
6 rooms | 1,281 |
7 rooms | 599 |
8 rooms | 399 |
9 rooms or more | 320 |
Median rooms | 5.5 |
Total housing units | 5,180 |
No bedroom | 80 |
1 bedroom | 464 |
2 bedrooms | 1,415 |
3 bedrooms | 2,679 |
4 bedrooms | 496 |
5 or more bedrooms | 46 |
Occupied housing units | 4,441 |
Owner-occupied | 3,353 |
Renter-occupied | 1,088 |
Average household size of owner-occupied unit | 2.59 |
Average household size of renter-occupied unit | 2.68 |
Occupied housing units | 4,441 |
Moved in 2017 or later | 340 |
Moved in 2015 to 2016 | 960 |
Moved in 2010 to 2014 | 801 |
Moved in 2000 to 2009 | 1,367 |
Moved in 1990 to 1999 | 442 |
Moved in 1989 and earlier | 531 |
Owner-occupied units | 3,353 |
Less than $50,000 | 389 |
$50,000 to $99,999 | 648 |
$100,000 to $149,999 | 632 |
$150,000 to $199,999 | 512 |
$200,000 to $299,999 | 582 |
$300,000 to $499,999 | 387 |
$500,000 to $999,999 | 185 |
$1,000,000 or more | 18 |
Median (dollars) | 150,500 |
Owner-occupied units | 3,353 |
Housing units with a mortgage | 1,492 |
Housing units without a mortgage | 1,861 |
Occupied units paying rent | 976 |
Less than $500 | 41 |
$500 to $999 | 847 |
$1,000 to $1,499 | 72 |
$1,500 to $1,999 | 16 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 771 |
No rent paid | 112 |
Data is based on 2021 Census