ZIP Code 40213
| ZIP Code | 40213 |
| City | LOUISVILLE |
| State | KY |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 15,749 (see all) |
Cities in ZIP Code 40213
Primary city: LOUISVILLE, KYAcceptable: AUDUBON PARK, LYNNVIEW, POPLAR HILLS
Post offices
LOUISVILLE — Post Office™ 1420 GARDINER LN LOUISVILLE, KY 40231-9989 MoreLOUISVILLE — Post Office™1420 GARDINER LN For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 40213
Demographic and housing estimates in ZIP Code 40213
| Total population | 15,749 |
| Male | 7,607 |
| Female | 8,142 |
| Total population | 15,749 |
| Under 5 years | 742 |
| 5 to 9 years | 919 |
| 10 to 14 years | 1,195 |
| 15 to 19 years | 864 |
| 20 to 24 years | 830 |
| 25 to 34 years | 2,329 |
| 35 to 44 years | 2,300 |
| 45 to 54 years | 1,771 |
| 55 to 59 years | 846 |
| 60 to 64 years | 1,339 |
| 65 to 74 years | 1,440 |
| 75 to 84 years | 702 |
| 85 years and over | 472 |
| Median age (years) | 38.7 |
| Under 18 years | 3,420 |
| 16 years and over | 12,600 |
| 18 years and over | 12,329 |
| 21 years and over | 11,925 |
| 62 years and over | 3,349 |
| 65 years and over | 2,614 |
| Total population | 15,749 |
| One race | 14,722 |
| White | 10,831 |
| Black or African American | 3,447 |
| American Indian and Alaska Native | 55 |
| Asian | 92 |
| Native Hawaiian and Other Pacific Islander | 7 |
| Some other race | 290 |
| Two or more races | 1,027 |
| Citizen, VOTING AGE 18 and over population | 11,446 |
| Male Citizen, VOTING AGE 18 and over population | 5,492 |
| Female Citizen, VOTING AGE 18 and over population | 5,954 |
Social characteristics in ZIP Code 40213
| Total households | 7,116 |
| Family households (families) | 2,448 |
| Married-couple family | 443 |
| Male householder, no wife present, family | 1,815 |
| Female householder, no husband present, family | 1,504 |
| Nonfamily households | 2,410 |
| Average household size | 2,132 |
| Average family size | 2.21 |
Economic characteristics in ZIP Code 40213
| Total households | 7,116 |
| Less than $10,000 | 381 |
| $10,000 to $14,999 | 348 |
| $15,000 to $24,999 | 744 |
| $25,000 to $34,999 | 774 |
| $35,000 to $49,999 | 1,091 |
| $50,000 to $74,999 | 1,535 |
| $75,000 to $99,999 | 947 |
| $100,000 to $149,999 | 840 |
| $150,000 to $199,999 | 233 |
| $200,000 or more | 223 |
| Median household income (dollars) | 53,224 |
Housing characteristics in ZIP Code 40213
| Total housing units | 7,845 |
| Occupied housing units | 7,116 |
| Vacant housing units | 729 |
| Total housing units | 7,845 |
| 1-unit, detached | 5,568 |
| 1-unit, attached | 213 |
| 2 units | 67 |
| 3 or 4 units | 443 |
| 5 to 9 units | 563 |
| 10 to 19 units | 467 |
| 20 or more units | 434 |
| Mobile home | 90 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 7,845 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 85 |
| Built 2000 to 2009 | 147 |
| Built 1990 to 1999 | 322 |
| Built 1980 to 1989 | 195 |
| Built 1970 to 1979 | 846 |
| Built 1960 to 1969 | 1,014 |
| Built 1950 to 1959 | 2,897 |
| Built 1940 to 1949 | 1,103 |
| Built 1939 or earlier | 1,236 |
| Total housing units | 7,845 |
| 1 room | 143 |
| 2 rooms | 21 |
| 3 rooms | 515 |
| 4 rooms | 1,404 |
| 5 rooms | 2,297 |
| 6 rooms | 1,609 |
| 7 rooms | 790 |
| 8 rooms | 580 |
| 9 rooms or more | 486 |
| Median rooms | 5.3 |
| Total housing units | 7,845 |
| No bedroom | 202 |
| 1 bedroom | 855 |
| 2 bedrooms | 2,739 |
| 3 bedrooms | 3,256 |
| 4 bedrooms | 647 |
| 5 or more bedrooms | 146 |
| Occupied housing units | 7,116 |
| Owner-occupied | 4,365 |
| Renter-occupied | 2,751 |
| Average household size of owner-occupied unit | 2.19 |
| Average household size of renter-occupied unit | 2.26 |
| Occupied housing units | 7,116 |
| Moved in 2017 or later | 776 |
| Moved in 2015 to 2016 | 1,781 |
| Moved in 2010 to 2014 | 1,297 |
| Moved in 2000 to 2009 | 1,231 |
| Moved in 1990 to 1999 | 685 |
| Moved in 1989 and earlier | 1,346 |
| Owner-occupied units | 4,365 |
| Less than $50,000 | 249 |
| $50,000 to $99,999 | 1,105 |
| $100,000 to $149,999 | 1,085 |
| $150,000 to $199,999 | 857 |
| $200,000 to $299,999 | 680 |
| $300,000 to $499,999 | 289 |
| $500,000 to $999,999 | 95 |
| $1,000,000 or more | 5 |
| Median (dollars) | 131,100 |
| Owner-occupied units | 4,365 |
| Housing units with a mortgage | 2,503 |
| Housing units without a mortgage | 1,862 |
| Occupied units paying rent | 2,637 |
| Less than $500 | 228 |
| $500 to $999 | 1,664 |
| $1,000 to $1,499 | 633 |
| $1,500 to $1,999 | 94 |
| $2,000 to $2,499 | 16 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 2 |
| Median (dollars) | 869 |
| No rent paid | 114 |
Data is based on 2021 Census