ZIP Code 42420
| ZIP Code | 42420 |
| City | HENDERSON |
| State | KY |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 38,471 (see all) |
Cities in ZIP Code 42420
Primary city: HENDERSON, KYPost offices
HENDERSON — Post Office™ 100 1ST ST HENDERSON, KY 42420-9998 MoreHENDERSON — Post Office™100 1ST ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 42420
Demographic and housing estimates in ZIP Code 42420
| Total population | 38,471 |
| Male | 18,374 |
| Female | 20,097 |
| Total population | 38,471 |
| Under 5 years | 2,399 |
| 5 to 9 years | 2,304 |
| 10 to 14 years | 2,824 |
| 15 to 19 years | 2,532 |
| 20 to 24 years | 1,959 |
| 25 to 34 years | 5,133 |
| 35 to 44 years | 4,718 |
| 45 to 54 years | 4,783 |
| 55 to 59 years | 2,883 |
| 60 to 64 years | 2,311 |
| 65 to 74 years | 3,927 |
| 75 to 84 years | 2,101 |
| 85 years and over | 597 |
| Median age (years) | 39.5 |
| Under 18 years | 9,130 |
| 16 years and over | 30,582 |
| 18 years and over | 29,341 |
| 21 years and over | 27,966 |
| 62 years and over | 7,753 |
| 65 years and over | 6,625 |
| Total population | 38,471 |
| One race | 36,617 |
| White | 32,965 |
| Black or African American | 2,852 |
| American Indian and Alaska Native | 83 |
| Asian | 177 |
| Native Hawaiian and Other Pacific Islander | 7 |
| Some other race | 533 |
| Two or more races | 1,854 |
| Citizen, VOTING AGE 18 and over population | 29,191 |
| Male Citizen, VOTING AGE 18 and over population | 13,862 |
| Female Citizen, VOTING AGE 18 and over population | 15,329 |
Social characteristics in ZIP Code 42420
| Total households | 15,524 |
| Family households (families) | 7,305 |
| Married-couple family | 537 |
| Male householder, no wife present, family | 2,793 |
| Female householder, no husband present, family | 2,069 |
| Nonfamily households | 4,889 |
| Average household size | 4,823 |
| Average family size | 2.39 |
Economic characteristics in ZIP Code 42420
| Total households | 15,524 |
| Less than $10,000 | 1,222 |
| $10,000 to $14,999 | 1,402 |
| $15,000 to $24,999 | 1,361 |
| $25,000 to $34,999 | 1,605 |
| $35,000 to $49,999 | 1,861 |
| $50,000 to $74,999 | 3,013 |
| $75,000 to $99,999 | 1,830 |
| $100,000 to $149,999 | 2,118 |
| $150,000 to $199,999 | 717 |
| $200,000 or more | 395 |
| Median household income (dollars) | 52,142 |
Housing characteristics in ZIP Code 42420
| Total housing units | 17,157 |
| Occupied housing units | 15,524 |
| Vacant housing units | 1,633 |
| Total housing units | 17,157 |
| 1-unit, detached | 10,737 |
| 1-unit, attached | 287 |
| 2 units | 1,138 |
| 3 or 4 units | 1,093 |
| 5 to 9 units | 974 |
| 10 to 19 units | 713 |
| 20 or more units | 889 |
| Mobile home | 1,322 |
| Boat, RV, van, etc. | 4 |
| Total housing units | 17,157 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 974 |
| Built 2000 to 2009 | 1,654 |
| Built 1990 to 1999 | 2,041 |
| Built 1980 to 1989 | 2,490 |
| Built 1970 to 1979 | 3,386 |
| Built 1960 to 1969 | 1,581 |
| Built 1950 to 1959 | 2,214 |
| Built 1940 to 1949 | 1,079 |
| Built 1939 or earlier | 1,738 |
| Total housing units | 17,157 |
| 1 room | 219 |
| 2 rooms | 536 |
| 3 rooms | 1,437 |
| 4 rooms | 3,296 |
| 5 rooms | 3,926 |
| 6 rooms | 2,661 |
| 7 rooms | 2,261 |
| 8 rooms | 960 |
| 9 rooms or more | 1,861 |
| Median rooms | 5.3 |
| Total housing units | 17,157 |
| No bedroom | 253 |
| 1 bedroom | 2,211 |
| 2 bedrooms | 4,786 |
| 3 bedrooms | 7,411 |
| 4 bedrooms | 2,135 |
| 5 or more bedrooms | 361 |
| Occupied housing units | 15,524 |
| Owner-occupied | 9,357 |
| Renter-occupied | 6,167 |
| Average household size of owner-occupied unit | 2.49 |
| Average household size of renter-occupied unit | 2.25 |
| Occupied housing units | 15,524 |
| Moved in 2017 or later | 1,172 |
| Moved in 2015 to 2016 | 5,141 |
| Moved in 2010 to 2014 | 2,629 |
| Moved in 2000 to 2009 | 2,862 |
| Moved in 1990 to 1999 | 1,778 |
| Moved in 1989 and earlier | 1,942 |
| Owner-occupied units | 9,357 |
| Less than $50,000 | 1,313 |
| $50,000 to $99,999 | 1,717 |
| $100,000 to $149,999 | 2,218 |
| $150,000 to $199,999 | 1,985 |
| $200,000 to $299,999 | 1,056 |
| $300,000 to $499,999 | 908 |
| $500,000 to $999,999 | 143 |
| $1,000,000 or more | 17 |
| Median (dollars) | 134,400 |
| Owner-occupied units | 9,357 |
| Housing units with a mortgage | 5,144 |
| Housing units without a mortgage | 4,213 |
| Occupied units paying rent | 5,914 |
| Less than $500 | 1,115 |
| $500 to $999 | 4,008 |
| $1,000 to $1,499 | 627 |
| $1,500 to $1,999 | 137 |
| $2,000 to $2,499 | 27 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 697 |
| No rent paid | 253 |
Data is based on 2021 Census