ZIP Code 43125
ZIP Code | 43125 |
City | GROVEPORT |
State | OH |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 13,756 (see all) |
Cities in ZIP Code 43125
Primary city: GROVEPORT, OHPost offices
GROVEPORT — Post Office™ 189 MAIN ST GROVEPORT, OH 43125-9998 MoreGROVEPORT — Post Office™189 MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 43125
Demographic and housing estimates in ZIP Code 43125
Total population | 13,756 |
Male | 7,327 |
Female | 6,429 |
Total population | 13,756 |
Under 5 years | 659 |
5 to 9 years | 789 |
10 to 14 years | 939 |
15 to 19 years | 849 |
20 to 24 years | 596 |
25 to 34 years | 1,670 |
35 to 44 years | 1,898 |
45 to 54 years | 2,093 |
55 to 59 years | 1,107 |
60 to 64 years | 1,010 |
65 to 74 years | 1,356 |
75 to 84 years | 648 |
85 years and over | 142 |
Median age (years) | 42.4 |
Under 18 years | 3,082 |
16 years and over | 11,082 |
18 years and over | 10,674 |
21 years and over | 10,355 |
62 years and over | 2,767 |
65 years and over | 2,146 |
Total population | 13,756 |
One race | 13,379 |
White | 9,583 |
Black or African American | 3,217 |
American Indian and Alaska Native | 54 |
Asian | 193 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 332 |
Two or more races | 377 |
Citizen, VOTING AGE 18 and over population | 10,426 |
Male Citizen, VOTING AGE 18 and over population | 5,276 |
Female Citizen, VOTING AGE 18 and over population | 5,150 |
Social characteristics in ZIP Code 43125
Total households | 5,496 |
Family households (families) | 2,730 |
Married-couple family | 589 |
Male householder, no wife present, family | 1,141 |
Female householder, no husband present, family | 943 |
Nonfamily households | 1,036 |
Average household size | 1,600 |
Average family size | 2.50 |
Economic characteristics in ZIP Code 43125
Total households | 5,496 |
Less than $10,000 | 78 |
$10,000 to $14,999 | 61 |
$15,000 to $24,999 | 336 |
$25,000 to $34,999 | 276 |
$35,000 to $49,999 | 723 |
$50,000 to $74,999 | 1,254 |
$75,000 to $99,999 | 931 |
$100,000 to $149,999 | 1,287 |
$150,000 to $199,999 | 274 |
$200,000 or more | 276 |
Median household income (dollars) | 75,667 |
Housing characteristics in ZIP Code 43125
Total housing units | 5,678 |
Occupied housing units | 5,496 |
Vacant housing units | 182 |
Total housing units | 5,678 |
1-unit, detached | 3,430 |
1-unit, attached | 365 |
2 units | 87 |
3 or 4 units | 595 |
5 to 9 units | 628 |
10 to 19 units | 282 |
20 or more units | 138 |
Mobile home | 153 |
Boat, RV, van, etc. | 0 |
Total housing units | 5,678 |
Built 2014 or later | 9 |
Built 2010 to 2013 | 355 |
Built 2000 to 2009 | 1,186 |
Built 1990 to 1999 | 1,319 |
Built 1980 to 1989 | 528 |
Built 1970 to 1979 | 1,032 |
Built 1960 to 1969 | 327 |
Built 1950 to 1959 | 401 |
Built 1940 to 1949 | 166 |
Built 1939 or earlier | 355 |
Total housing units | 5,678 |
1 room | 60 |
2 rooms | 35 |
3 rooms | 579 |
4 rooms | 1,210 |
5 rooms | 891 |
6 rooms | 948 |
7 rooms | 735 |
8 rooms | 591 |
9 rooms or more | 629 |
Median rooms | 5.6 |
Total housing units | 5,678 |
No bedroom | 71 |
1 bedroom | 575 |
2 bedrooms | 1,683 |
3 bedrooms | 2,223 |
4 bedrooms | 1,062 |
5 or more bedrooms | 64 |
Occupied housing units | 5,496 |
Owner-occupied | 3,260 |
Renter-occupied | 2,236 |
Average household size of owner-occupied unit | 2.62 |
Average household size of renter-occupied unit | 2.33 |
Occupied housing units | 5,496 |
Moved in 2017 or later | 440 |
Moved in 2015 to 2016 | 1,487 |
Moved in 2010 to 2014 | 1,343 |
Moved in 2000 to 2009 | 1,278 |
Moved in 1990 to 1999 | 536 |
Moved in 1989 and earlier | 412 |
Owner-occupied units | 3,260 |
Less than $50,000 | 210 |
$50,000 to $99,999 | 179 |
$100,000 to $149,999 | 779 |
$150,000 to $199,999 | 1,001 |
$200,000 to $299,999 | 906 |
$300,000 to $499,999 | 155 |
$500,000 to $999,999 | 6 |
$1,000,000 or more | 24 |
Median (dollars) | 170,700 |
Owner-occupied units | 3,260 |
Housing units with a mortgage | 2,176 |
Housing units without a mortgage | 1,084 |
Occupied units paying rent | 2,205 |
Less than $500 | 31 |
$500 to $999 | 870 |
$1,000 to $1,499 | 1,119 |
$1,500 to $1,999 | 126 |
$2,000 to $2,499 | 59 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,080 |
No rent paid | 31 |
Data is based on 2021 Census