ZIP Code 44633
| ZIP Code | 44633 |
| City | HOLMESVILLE |
| State | OH |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 2,406 (see all) |
Cities in ZIP Code 44633
Primary city: HOLMESVILLE, OHPost offices
HOLMESVILLE — Post Office™ 201 S MILLERSBURG ST HOLMESVILLE, OH 44633-9801 MoreHOLMESVILLE — Post Office™201 S MILLERSBURG ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 44633
Demographic and housing estimates in ZIP Code 44633
| Total population | 2,406 |
| Male | 1,133 |
| Female | 1,273 |
| Total population | 2,406 |
| Under 5 years | 268 |
| 5 to 9 years | 203 |
| 10 to 14 years | 131 |
| 15 to 19 years | 98 |
| 20 to 24 years | 180 |
| 25 to 34 years | 470 |
| 35 to 44 years | 130 |
| 45 to 54 years | 208 |
| 55 to 59 years | 86 |
| 60 to 64 years | 61 |
| 65 to 74 years | 260 |
| 75 to 84 years | 126 |
| 85 years and over | 185 |
| Median age (years) | 32.5 |
| Under 18 years | 661 |
| 16 years and over | 1,801 |
| 18 years and over | 1,745 |
| 21 years and over | 1,677 |
| 62 years and over | 601 |
| 65 years and over | 571 |
| Total population | 2,406 |
| One race | 2,399 |
| White | 2,390 |
| Black or African American | 9 |
| American Indian and Alaska Native | 0 |
| Asian | 0 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 7 |
| Citizen, VOTING AGE 18 and over population | 1,745 |
| Male Citizen, VOTING AGE 18 and over population | 911 |
| Female Citizen, VOTING AGE 18 and over population | 834 |
Social characteristics in ZIP Code 44633
| Total households | 689 |
| Family households (families) | 541 |
| Married-couple family | 0 |
| Male householder, no wife present, family | 60 |
| Female householder, no husband present, family | 39 |
| Nonfamily households | 88 |
| Average household size | 234 |
| Average family size | 3.45 |
Economic characteristics in ZIP Code 44633
| Total households | 689 |
| Less than $10,000 | 4 |
| $10,000 to $14,999 | 25 |
| $15,000 to $24,999 | 41 |
| $25,000 to $34,999 | 29 |
| $35,000 to $49,999 | 92 |
| $50,000 to $74,999 | 186 |
| $75,000 to $99,999 | 92 |
| $100,000 to $149,999 | 137 |
| $150,000 to $199,999 | 21 |
| $200,000 or more | 62 |
| Median household income (dollars) | 67,141 |
Housing characteristics in ZIP Code 44633
| Total housing units | 728 |
| Occupied housing units | 689 |
| Vacant housing units | 39 |
| Total housing units | 728 |
| 1-unit, detached | 570 |
| 1-unit, attached | 0 |
| 2 units | 5 |
| 3 or 4 units | 4 |
| 5 to 9 units | 3 |
| 10 to 19 units | 0 |
| 20 or more units | 80 |
| Mobile home | 66 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 728 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 85 |
| Built 2000 to 2009 | 84 |
| Built 1990 to 1999 | 120 |
| Built 1980 to 1989 | 77 |
| Built 1970 to 1979 | 43 |
| Built 1960 to 1969 | 95 |
| Built 1950 to 1959 | 31 |
| Built 1940 to 1949 | 11 |
| Built 1939 or earlier | 182 |
| Total housing units | 728 |
| 1 room | 25 |
| 2 rooms | 0 |
| 3 rooms | 0 |
| 4 rooms | 26 |
| 5 rooms | 152 |
| 6 rooms | 49 |
| 7 rooms | 149 |
| 8 rooms | 128 |
| 9 rooms or more | 199 |
| Median rooms | 7.3 |
| Total housing units | 728 |
| No bedroom | 25 |
| 1 bedroom | 6 |
| 2 bedrooms | 139 |
| 3 bedrooms | 314 |
| 4 bedrooms | 77 |
| 5 or more bedrooms | 167 |
| Occupied housing units | 689 |
| Owner-occupied | 548 |
| Renter-occupied | 141 |
| Average household size of owner-occupied unit | 3.71 |
| Average household size of renter-occupied unit | 2.45 |
| Occupied housing units | 689 |
| Moved in 2017 or later | 91 |
| Moved in 2015 to 2016 | 155 |
| Moved in 2010 to 2014 | 207 |
| Moved in 2000 to 2009 | 72 |
| Moved in 1990 to 1999 | 60 |
| Moved in 1989 and earlier | 104 |
| Owner-occupied units | 548 |
| Less than $50,000 | 51 |
| $50,000 to $99,999 | 52 |
| $100,000 to $149,999 | 102 |
| $150,000 to $199,999 | 69 |
| $200,000 to $299,999 | 130 |
| $300,000 to $499,999 | 126 |
| $500,000 to $999,999 | 0 |
| $1,000,000 or more | 18 |
| Median (dollars) | 200,000 |
| Owner-occupied units | 548 |
| Housing units with a mortgage | 268 |
| Housing units without a mortgage | 280 |
| Occupied units paying rent | 127 |
| Less than $500 | 10 |
| $500 to $999 | 96 |
| $1,000 to $1,499 | 3 |
| $1,500 to $1,999 | 18 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 679 |
| No rent paid | 14 |
Data is based on 2021 Census