ZIP Code 45133
ZIP Code | 45133 |
City | HILLSBORO |
State | OH |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 23,369 (see all) |
Cities in ZIP Code 45133
Primary city: HILLSBORO, OHUnacceptable: ALLENSBURG, BELFAST, EAST DANVILLE, FAIRFAX, NEW MARKET, NORTH UNIONTOWN, SUGAR TREE RIDGE, WILLETSVILLE
Post offices
HILLSBORO — Post Office™ 301 N HIGH ST SIDE HILLSBORO, OH 45133-1167 MoreHILLSBORO — Post Office™301 N HIGH ST SIDE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 45133
Demographic and housing estimates in ZIP Code 45133
Total population | 23,369 |
Male | 11,236 |
Female | 12,133 |
Total population | 23,369 |
Under 5 years | 1,511 |
5 to 9 years | 1,489 |
10 to 14 years | 1,433 |
15 to 19 years | 1,587 |
20 to 24 years | 1,081 |
25 to 34 years | 2,512 |
35 to 44 years | 2,601 |
45 to 54 years | 2,804 |
55 to 59 years | 1,480 |
60 to 64 years | 2,069 |
65 to 74 years | 2,781 |
75 to 84 years | 1,514 |
85 years and over | 507 |
Median age (years) | 42.3 |
Under 18 years | 5,399 |
16 years and over | 18,669 |
18 years and over | 17,970 |
21 years and over | 17,133 |
62 years and over | 5,851 |
65 years and over | 4,802 |
Total population | 23,369 |
One race | 22,593 |
White | 22,118 |
Black or African American | 291 |
American Indian and Alaska Native | 43 |
Asian | 48 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 93 |
Two or more races | 776 |
Citizen, VOTING AGE 18 and over population | 17,816 |
Male Citizen, VOTING AGE 18 and over population | 8,479 |
Female Citizen, VOTING AGE 18 and over population | 9,337 |
Social characteristics in ZIP Code 45133
Total households | 9,078 |
Family households (families) | 4,642 |
Married-couple family | 897 |
Male householder, no wife present, family | 1,311 |
Female householder, no husband present, family | 903 |
Nonfamily households | 2,228 |
Average household size | 3,334 |
Average family size | 2.53 |
Economic characteristics in ZIP Code 45133
Total households | 9,078 |
Less than $10,000 | 535 |
$10,000 to $14,999 | 526 |
$15,000 to $24,999 | 1,390 |
$25,000 to $34,999 | 958 |
$35,000 to $49,999 | 1,364 |
$50,000 to $74,999 | 1,740 |
$75,000 to $99,999 | 965 |
$100,000 to $149,999 | 1,212 |
$150,000 to $199,999 | 263 |
$200,000 or more | 125 |
Median household income (dollars) | 46,915 |
Housing characteristics in ZIP Code 45133
Total housing units | 10,660 |
Occupied housing units | 9,078 |
Vacant housing units | 1,582 |
Total housing units | 10,660 |
1-unit, detached | 7,317 |
1-unit, attached | 402 |
2 units | 224 |
3 or 4 units | 353 |
5 to 9 units | 283 |
10 to 19 units | 151 |
20 or more units | 120 |
Mobile home | 1,791 |
Boat, RV, van, etc. | 19 |
Total housing units | 10,660 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 404 |
Built 2000 to 2009 | 1,403 |
Built 1990 to 1999 | 2,158 |
Built 1980 to 1989 | 1,648 |
Built 1970 to 1979 | 1,527 |
Built 1960 to 1969 | 811 |
Built 1950 to 1959 | 748 |
Built 1940 to 1949 | 160 |
Built 1939 or earlier | 1,801 |
Total housing units | 10,660 |
1 room | 210 |
2 rooms | 63 |
3 rooms | 759 |
4 rooms | 1,815 |
5 rooms | 2,571 |
6 rooms | 2,144 |
7 rooms | 1,310 |
8 rooms | 940 |
9 rooms or more | 848 |
Median rooms | 5.5 |
Total housing units | 10,660 |
No bedroom | 210 |
1 bedroom | 652 |
2 bedrooms | 3,172 |
3 bedrooms | 5,122 |
4 bedrooms | 1,006 |
5 or more bedrooms | 498 |
Occupied housing units | 9,078 |
Owner-occupied | 6,295 |
Renter-occupied | 2,783 |
Average household size of owner-occupied unit | 2.63 |
Average household size of renter-occupied unit | 2.29 |
Occupied housing units | 9,078 |
Moved in 2017 or later | 631 |
Moved in 2015 to 2016 | 2,100 |
Moved in 2010 to 2014 | 1,740 |
Moved in 2000 to 2009 | 2,268 |
Moved in 1990 to 1999 | 1,051 |
Moved in 1989 and earlier | 1,288 |
Owner-occupied units | 6,295 |
Less than $50,000 | 718 |
$50,000 to $99,999 | 1,615 |
$100,000 to $149,999 | 1,105 |
$150,000 to $199,999 | 1,311 |
$200,000 to $299,999 | 915 |
$300,000 to $499,999 | 436 |
$500,000 to $999,999 | 185 |
$1,000,000 or more | 10 |
Median (dollars) | 135,600 |
Owner-occupied units | 6,295 |
Housing units with a mortgage | 3,645 |
Housing units without a mortgage | 2,650 |
Occupied units paying rent | 2,486 |
Less than $500 | 479 |
$500 to $999 | 1,788 |
$1,000 to $1,499 | 204 |
$1,500 to $1,999 | 15 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 706 |
No rent paid | 297 |
Data is based on 2021 Census