ZIP Code 46322
| ZIP Code | 46322 |
| City | HIGHLAND |
| State | IN |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 23,607 (see all) |
Cities in ZIP Code 46322
Primary city: HIGHLAND, INAcceptable: HAMMOND
Post offices
HIGHLAND — Post Office™ 8500 KENNEDY AVE HIGHLAND, IN 46322-1619 MoreHIGHLAND — Post Office™8500 KENNEDY AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 46322
Demographic and housing estimates in ZIP Code 46322
| Total population | 23,607 |
| Male | 11,384 |
| Female | 12,223 |
| Total population | 23,607 |
| Under 5 years | 1,471 |
| 5 to 9 years | 902 |
| 10 to 14 years | 1,545 |
| 15 to 19 years | 1,385 |
| 20 to 24 years | 1,079 |
| 25 to 34 years | 3,105 |
| 35 to 44 years | 2,782 |
| 45 to 54 years | 3,270 |
| 55 to 59 years | 1,983 |
| 60 to 64 years | 1,787 |
| 65 to 74 years | 2,330 |
| 75 to 84 years | 1,184 |
| 85 years and over | 784 |
| Median age (years) | 43.2 |
| Under 18 years | 4,856 |
| 16 years and over | 19,305 |
| 18 years and over | 18,751 |
| 21 years and over | 18,203 |
| 62 years and over | 5,380 |
| 65 years and over | 4,298 |
| Total population | 23,607 |
| One race | 21,815 |
| White | 18,033 |
| Black or African American | 1,690 |
| American Indian and Alaska Native | 64 |
| Asian | 590 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 1,438 |
| Two or more races | 1,792 |
| Citizen, VOTING AGE 18 and over population | 17,917 |
| Male Citizen, VOTING AGE 18 and over population | 8,601 |
| Female Citizen, VOTING AGE 18 and over population | 9,316 |
Social characteristics in ZIP Code 46322
| Total households | 9,922 |
| Family households (families) | 4,735 |
| Married-couple family | 539 |
| Male householder, no wife present, family | 1,735 |
| Female householder, no husband present, family | 1,273 |
| Nonfamily households | 2,913 |
| Average household size | 3,164 |
| Average family size | 2.37 |
Economic characteristics in ZIP Code 46322
| Total households | 9,922 |
| Less than $10,000 | 422 |
| $10,000 to $14,999 | 224 |
| $15,000 to $24,999 | 637 |
| $25,000 to $34,999 | 697 |
| $35,000 to $49,999 | 1,287 |
| $50,000 to $74,999 | 2,018 |
| $75,000 to $99,999 | 1,486 |
| $100,000 to $149,999 | 2,142 |
| $150,000 to $199,999 | 586 |
| $200,000 or more | 423 |
| Median household income (dollars) | 71,174 |
Housing characteristics in ZIP Code 46322
| Total housing units | 10,442 |
| Occupied housing units | 9,922 |
| Vacant housing units | 520 |
| Total housing units | 10,442 |
| 1-unit, detached | 7,692 |
| 1-unit, attached | 551 |
| 2 units | 173 |
| 3 or 4 units | 212 |
| 5 to 9 units | 644 |
| 10 to 19 units | 406 |
| 20 or more units | 664 |
| Mobile home | 100 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 10,442 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 393 |
| Built 2000 to 2009 | 847 |
| Built 1990 to 1999 | 901 |
| Built 1980 to 1989 | 517 |
| Built 1970 to 1979 | 1,438 |
| Built 1960 to 1969 | 2,281 |
| Built 1950 to 1959 | 2,534 |
| Built 1940 to 1949 | 911 |
| Built 1939 or earlier | 620 |
| Total housing units | 10,442 |
| 1 room | 82 |
| 2 rooms | 133 |
| 3 rooms | 503 |
| 4 rooms | 1,765 |
| 5 rooms | 2,483 |
| 6 rooms | 2,165 |
| 7 rooms | 1,646 |
| 8 rooms | 722 |
| 9 rooms or more | 943 |
| Median rooms | 5.6 |
| Total housing units | 10,442 |
| No bedroom | 82 |
| 1 bedroom | 602 |
| 2 bedrooms | 2,875 |
| 3 bedrooms | 5,116 |
| 4 bedrooms | 1,483 |
| 5 or more bedrooms | 284 |
| Occupied housing units | 9,922 |
| Owner-occupied | 7,886 |
| Renter-occupied | 2,036 |
| Average household size of owner-occupied unit | 2.46 |
| Average household size of renter-occupied unit | 2.05 |
| Occupied housing units | 9,922 |
| Moved in 2017 or later | 579 |
| Moved in 2015 to 2016 | 2,312 |
| Moved in 2010 to 2014 | 1,551 |
| Moved in 2000 to 2009 | 2,176 |
| Moved in 1990 to 1999 | 1,426 |
| Moved in 1989 and earlier | 1,878 |
| Owner-occupied units | 7,886 |
| Less than $50,000 | 138 |
| $50,000 to $99,999 | 382 |
| $100,000 to $149,999 | 1,729 |
| $150,000 to $199,999 | 2,975 |
| $200,000 to $299,999 | 2,115 |
| $300,000 to $499,999 | 469 |
| $500,000 to $999,999 | 71 |
| $1,000,000 or more | 7 |
| Median (dollars) | 175,300 |
| Owner-occupied units | 7,886 |
| Housing units with a mortgage | 5,330 |
| Housing units without a mortgage | 2,556 |
| Occupied units paying rent | 1,929 |
| Less than $500 | 47 |
| $500 to $999 | 607 |
| $1,000 to $1,499 | 893 |
| $1,500 to $1,999 | 305 |
| $2,000 to $2,499 | 77 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,133 |
| No rent paid | 107 |
Data is based on 2021 Census